Advertisement

New York City FC
Yankee Stadium
New York City FC Fixture
20 August, Thursday
17 August, Monday
01 August, Saturday
26 July, Sunday
23 July, Thursday
24 May, Sunday
17 May, Sunday
14 May, Thursday
03 May, Sunday
American Major League Standings
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 14 | 10 | 3 | 1 | 31 | 11 | 20 | 33 | ||||||
| 2 | Vancouver Whitecaps | 14 | 10 | 2 | 2 | 34 | 12 | 22 | 32 | ||||||
| 3 | San Jose Earthquakes | 15 | 10 | 2 | 3 | 34 | 15 | 19 | 32 | ||||||
| 4 | Inter Miami CF | 15 | 9 | 4 | 2 | 39 | 28 | 11 | 31 | ||||||
| 5 | Chicago Fire | 14 | 8 | 2 | 4 | 27 | 16 | 11 | 26 | ||||||
New York City FC Squad
| Player | Nationality | Position | Jersey No | Age | Goals | Assist | Y.Card | R.Card | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arnau Farnos | ![]() | Attacker | 87 | 23 | 0 | 0 | 0 | 0 |
| 2 | Malachi Jones | ![]() | Attacker | 88 | 23 | 0 | 0 | 1 | 0 |
| 3 | Alonso Martinez | ![]() | Attacker | 16 | 28 | 0 | 0 | 0 | 0 |
| 4 | Zidane Yanez | ![]() | Attacker | 36 | 18 | 0 | 0 | 0 | 0 |
| 5 | Talles Magno | ![]() | Attacker | 11 | 24 | 2 | 0 | 0 | 0 |
| 6 | Hannes Wolf | ![]() | Midfielder | 17 | 27 | 5 | 2 | 2 | 0 |
| 7 | Maximo Carrizo | ![]() | Midfielder | 29 | 18 | 0 | 0 | 0 | 0 |
| 8 | Andres Perea | ![]() | Midfielder | 8 | 26 | 1 | 0 | 0 | 0 |
| 9 | Seymour Reid | ![]() | Midfielder | 99 | 18 | 0 | 0 | 0 | 0 |
| 10 | Keaton Parks | ![]() | Midfielder | 55 | 29 | 2 | 0 | 3 | 0 |
| 11 | Peter Molinari | ![]() | Midfielder | 71 | 17 | 0 | 0 | 0 | 0 |
| 12 | Kevin Pierre Jr. | ![]() | Midfielder | 15 | 23 | 0 | 0 | 0 | 0 |
| 13 | Jacob Arroyave | ![]() | Midfielder | 47 | 19 | 0 | 0 | 0 | 0 |
| 14 | Jonathan Shore | ![]() | Midfielder | 32 | 19 | 0 | 0 | 0 | 0 |
| 15 | Agustin Ojeda | ![]() | Midfielder | 26 | 22 | 3 | 3 | 1 | 0 |
| 16 | Maximiliano Moralez | ![]() | Midfielder | 10 | 39 | 1 | 6 | 1 | 0 |
| 17 | Aiden O'Neill | ![]() | Midfielder | 21 | 28 | 0 | 1 | 2 | 0 |
| 18 | Kamran Acito | ![]() | Defender | 45 | 22 | 0 | 0 | 0 | 0 |
| 19 | Nico Cavallo | ![]() | Defender | 2 | 25 | 0 | 0 | 1 | 0 |
| 20 | Max Murray | ![]() | Defender | 23 | 24 | 0 | 0 | 0 | 0 |
| 21 | Andrew Baiera | ![]() | Defender | 38 | 19 | 0 | 0 | 0 | 0 |
| 22 | Nicolas Fernandez Mercau | ![]() | Defender | 7 | 26 | 10 | 3 | 4 | 0 |
| 23 | Raul Gustavo | ![]() | Defender | 34 | 27 | 0 | 0 | 3 | 0 |
| 24 | Tayvon Gray | ![]() | Defender | 24 | 24 | 1 | 1 | 3 | 0 |
| 25 | Thiago Martins | ![]() | Defender | 13 | 31 | 0 | 0 | 0 | 0 |
| 26 | Kai Trewin | ![]() | Defender | 5 | 25 | 0 | 0 | 3 | 0 |
| 27 | Kevin O'Toole | ![]() | Defender | 22 | 28 | 0 | 0 | 0 | 0 |
| 28 | Matt Freese | ![]() | Goalkeeper | 49 | 28 | 0 | 0 | 0 | 0 |
| 29 | Greg Ranjitsingh | ![]() | Goalkeeper | 18 | 33 | 0 | 0 | 0 | 0 |
| 30 | Tomas Romero | ![]() | Goalkeeper | 30 | 26 | 0 | 0 | 0 | 0 |
| 31 | Strahinja Tanasijevic | ![]() | Defender | 19 | 29 | 0 | 0 | 0 | 0 |
| 32 | Sebastiano Musu | ![]() | Attacker | 81 | 26 | 0 | 0 | 0 | 0 |
| 33 | Jovan Mijatovic | ![]() | Midfielder | 22 | 21 | 0 | 0 | 0 | 0 |
American Major League Assist Kingdom
| Player | Position | Match | Assist | ||
|---|---|---|---|---|---|
| 1 | Maximiliano Moralez | ![]() | Midfielder | 14 | 6 |
| 2 | Agustin Ojeda | ![]() | Midfielder | 15 | 3 |
| 3 | Nicolas Fernandez Mercau | ![]() | Defender | 15 | 3 |
| 4 | Hannes Wolf | ![]() | Midfielder | 14 | 2 |
| 5 | Aiden O'Neill | ![]() | Midfielder | 11 | 1 |
| 6 | Tayvon Gray | ![]() | Defender | 14 | 1 |
| 7 | Arnau Farnos | ![]() | Attacker | 7 | 0 |
American Major League Red Card Statistics
| Player | Position | Match | Yellow Kart | |||
|---|---|---|---|---|---|---|
| 1 | Nicolas Fernandez Mercau | ![]() | Defender | 15 | 4 | |
| 2 | Keaton Parks | ![]() | Midfielder | 14 | 3 | |
| 3 | Raul Gustavo | ![]() | Defender | 14 | 3 | |
| 4 | Tayvon Gray | ![]() | Defender | 14 | 3 | |
| 5 | Kai Trewin | ![]() | Defender | 15 | 3 | |
| 6 | Hannes Wolf | ![]() | Midfielder | 14 | 2 | |
| 7 | Aiden O'Neill | ![]() | Midfielder | 11 | 2 |
American Major League Red Card Statistics
| Player | Position | Match | Red Card | |||
|---|---|---|---|---|---|---|
| 1 | Arnau Farnos | ![]() | Attacker | 7 | 0 | |
| 2 | Malachi Jones | ![]() | Attacker | 6 | 0 | |
| 3 | Alonso Martinez | ![]() | Attacker | 0 | 0 | |
| 4 | Zidane Yanez | ![]() | Attacker | 0 | 0 | |
| 5 | Talles Magno | ![]() | Attacker | 10 | 0 | |
| 6 | Hannes Wolf | ![]() | Midfielder | 14 | 0 | |
| 7 | Maximo Carrizo | ![]() | Midfielder | 3 | 0 |
























