Advertisement

Vancouver Whitecaps
BC Place
Vancouver Whitecaps Fixture
17 August, Monday
02 August, Sunday
26 July, Sunday
23 July, Thursday
17 July, Friday
24 May, Sunday
17 May, Sunday
10 May, Sunday
03 May, Sunday
American Major League Standings
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 14 | 10 | 3 | 1 | 31 | 11 | 20 | 33 | ||||||
| 2 | Vancouver Whitecaps | 14 | 10 | 2 | 2 | 34 | 12 | 22 | 32 | ||||||
| 3 | San Jose Earthquakes | 15 | 10 | 2 | 3 | 34 | 15 | 19 | 32 | ||||||
| 4 | Inter Miami CF | 15 | 9 | 4 | 2 | 39 | 28 | 11 | 31 | ||||||
| 5 | Chicago Fire | 14 | 8 | 2 | 4 | 27 | 16 | 11 | 26 | ||||||
Vancouver Whitecaps Squad
| Player | Nationality | Position | Jersey No | Age | Goals | Assist | Y.Card | R.Card | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rayan Elloumi | ![]() | Attacker | 19 | 19 | 0 | 0 | 0 | 0 |
| 2 | Bruno Caicedo | ![]() | Attacker | 14 | 21 | 2 | 2 | 2 | 0 |
| 3 | Nelson Pierre | ![]() | Attacker | 42 | 21 | 0 | 0 | 0 | 0 |
| 4 | Thomas Müller | ![]() | Attacker | 13 | 37 | 4 | 2 | 0 | 0 |
| 5 | Emmanuel Sabbi | ![]() | Attacker | 11 | 29 | 2 | 2 | 2 | 0 |
| 6 | Aziel Jackson | ![]() | Attacker | 22 | 25 | 1 | 1 | 0 | 0 |
| 7 | Brian White | ![]() | Attacker | 24 | 30 | 10 | 2 | 1 | 0 |
| 8 | Cheikh Sabaly | ![]() | Midfielder | 7 | 27 | 2 | 1 | 1 | 0 |
| 9 | Kenji Cabrera | ![]() | Midfielder | 17 | 23 | 0 | 2 | 2 | 0 |
| 10 | Jean-Claude Ngando | ![]() | Midfielder | 26 | 27 | 0 | 0 | 1 | 0 |
| 11 | Sebastian Schonlau | ![]() | Midfielder | 15 | 32 | 0 | 0 | 0 | 0 |
| 12 | Adrian Cubas | ![]() | Midfielder | 20 | 30 | 0 | 1 | 5 | 0 |
| 13 | Liam Mackenzie | ![]() | Midfielder | 97 | 19 | 0 | 0 | 0 | 0 |
| 14 | Jeevan Badwal | ![]() | Midfielder | 59 | 20 | 0 | 1 | 1 | 0 |
| 15 | Ralph Priso-Mbongue | ![]() | Midfielder | 6 | 24 | 1 | 0 | 0 | 0 |
| 16 | Sebastian Berhalter | ![]() | Midfielder | 16 | 25 | 6 | 4 | 3 | 0 |
| 17 | Ryan Gauld | ![]() | Midfielder | 25 | 31 | 0 | 0 | 0 | 0 |
| 18 | Oliver Larraz | ![]() | Midfielder | 8 | 25 | 0 | 0 | 3 | 0 |
| 19 | Tate Johnson | ![]() | Defender | 28 | 21 | 0 | 0 | 1 | 0 |
| 20 | Tristan Blackmon | ![]() | Defender | 33 | 30 | 1 | 0 | 2 | 0 |
| 21 | Nikola Djordjevic | ![]() | Defender | 41 | 24 | 0 | 0 | 0 | 0 |
| 22 | Belal Halbouni | ![]() | Defender | 12 | 27 | 0 | 0 | 0 | 0 |
| 23 | Mathias Laborda | ![]() | Defender | 2 | 27 | 3 | 2 | 1 | 0 |
| 24 | Edier Ocampo | ![]() | Defender | 18 | 23 | 1 | 0 | 5 | 0 |
| 25 | Mihail Gherasimencov | ![]() | Defender | 29 | 21 | 0 | 0 | 0 | 0 |
| 26 | Sam Adekugbe | ![]() | Defender | 3 | 31 | 0 | 0 | 0 | 0 |
| 27 | Ranko Veselinovic | ![]() | Defender | 4 | 27 | 0 | 0 | 0 | 0 |
| 28 | Yohei Takaoka | ![]() | Goalkeeper | 1 | 30 | 0 | 1 | 0 | 1 |
| 29 | Adrian Zendejas | ![]() | Goalkeeper | 30 | 31 | 0 | 0 | 0 | 0 |
| 30 | Isaac Boehmer | ![]() | Goalkeeper | 32 | 25 | 0 | 0 | 0 | 0 |
American Major League Assist Kingdom
| Player | Position | Match | Assist | ||
|---|---|---|---|---|---|
| 1 | Sebastian Berhalter | ![]() | Midfielder | 14 | 4 |
| 2 | Bruno Caicedo | ![]() | Attacker | 8 | 2 |
| 3 | Thomas Müller | ![]() | Attacker | 12 | 2 |
| 4 | Emmanuel Sabbi | ![]() | Attacker | 11 | 2 |
| 5 | Brian White | ![]() | Attacker | 14 | 2 |
| 6 | Kenji Cabrera | ![]() | Midfielder | 9 | 2 |
| 7 | Mathias Laborda | ![]() | Defender | 13 | 2 |
American Major League Red Card Statistics
| Player | Position | Match | Yellow Kart | |||
|---|---|---|---|---|---|---|
| 1 | Adrian Cubas | ![]() | Midfielder | 11 | 5 | |
| 2 | Edier Ocampo | ![]() | Defender | 14 | 5 | |
| 3 | Sebastian Berhalter | ![]() | Midfielder | 14 | 3 | |
| 4 | Oliver Larraz | ![]() | Midfielder | 9 | 3 | |
| 5 | Bruno Caicedo | ![]() | Attacker | 8 | 2 | |
| 6 | Emmanuel Sabbi | ![]() | Attacker | 11 | 2 | |
| 7 | Kenji Cabrera | ![]() | Midfielder | 9 | 2 |
American Major League Red Card Statistics
| Player | Position | Match | Red Card | |||
|---|---|---|---|---|---|---|
| 1 | Yohei Takaoka | ![]() | Goalkeeper | 13 | 1 | |
| 2 | Rayan Elloumi | ![]() | Attacker | 10 | 0 | |
| 3 | Bruno Caicedo | ![]() | Attacker | 8 | 0 | |
| 4 | Nelson Pierre | ![]() | Attacker | 0 | 0 | |
| 5 | Thomas Müller | ![]() | Attacker | 12 | 0 | |
| 6 | Emmanuel Sabbi | ![]() | Attacker | 11 | 0 | |
| 7 | Aziel Jackson | ![]() | Attacker | 10 | 0 |




























