Advertisement

Minnesota United
TCF Bank Stadium
Minnesota United Fixture
20 August, Thursday
16 August, Sunday
26 July, Sunday
23 July, Thursday
23 May, Saturday
17 May, Sunday
American Major League Standings
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 14 | 10 | 3 | 1 | 31 | 11 | 20 | 33 | ||||||
| 2 | Vancouver Whitecaps | 14 | 10 | 2 | 2 | 34 | 12 | 22 | 32 | ||||||
| 3 | San Jose Earthquakes | 15 | 10 | 2 | 3 | 34 | 15 | 19 | 32 | ||||||
| 4 | Inter Miami CF | 15 | 9 | 4 | 2 | 39 | 28 | 11 | 31 | ||||||
| 5 | Chicago Fire | 14 | 8 | 2 | 4 | 27 | 16 | 11 | 26 | ||||||
Minnesota United Squad
| Player | Nationality | Position | Jersey No | Age | Goals | Assist | Y.Card | R.Card | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alisa Randell | ![]() | Attacker | 17 | 19 | 0 | 0 | 0 | 0 |
| 2 | Mauricio Gonzalez | ![]() | Attacker | 18 | 22 | 1 | 0 | 0 | 0 |
| 3 | Kelvin Yeboah | ![]() | Attacker | 9 | 26 | 8 | 0 | 2 | 0 |
| 4 | Marcus Caldeira | ![]() | Attacker | 22 | 22 | 0 | 0 | 0 | 0 |
| 5 | Bongokuhle Hlongwane | ![]() | Attacker | 21 | 26 | 0 | 0 | 0 | 0 |
| 6 | James Rodriguez | ![]() | Attacker | 10 | 35 | 0 | 2 | 0 | 0 |
| 7 | Mamadou Dieng | ![]() | Attacker | 29 | 22 | 0 | 0 | 0 | 0 |
| 8 | Julian Gressel | ![]() | Midfielder | 24 | 33 | 0 | 0 | 1 | 0 |
| 9 | Owen Gene | ![]() | Midfielder | 30 | 23 | 0 | 0 | 1 | 0 |
| 10 | Nectarios Triantis | ![]() | Midfielder | 25 | 23 | 1 | 1 | 2 | 0 |
| 11 | Dominik Fitz | ![]() | Midfielder | 7 | 27 | 0 | 0 | 0 | 0 |
| 12 | Tomas Chancalay | ![]() | Midfielder | 8 | 27 | 1 | 3 | 3 | 0 |
| 13 | Troy Putt | ![]() | Midfielder | 32 | 20 | 0 | 0 | 0 | 0 |
| 14 | Kenyel Michel | ![]() | Midfielder | 14 | 22 | 0 | 0 | 0 | 0 |
| 15 | Peter Stroud | ![]() | Midfielder | 6 | 24 | 0 | 0 | 0 | 0 |
| 16 | Curt Calov | ![]() | Midfielder | 34 | 23 | 0 | 0 | 0 | 0 |
| 17 | Wil Trapp | ![]() | Midfielder | 20 | 33 | 0 | 0 | 2 | 0 |
| 18 | Joaquin Pereyra | ![]() | Midfielder | 26 | 28 | 1 | 5 | 2 | 0 |
| 19 | Jordan Adebayo-Smith | ![]() | Midfielder | 99 | 25 | 0 | 0 | 0 | 0 |
| 20 | Morris Duggan | ![]() | Defender | 23 | 26 | 1 | 0 | 4 | 0 |
| 21 | Britton Fischer | ![]() | Defender | 19 | 22 | 0 | 0 | 0 | 0 |
| 22 | Kyle Duncan | ![]() | Defender | 3 | 29 | 1 | 0 | 2 | 0 |
| 23 | Kieran Chandler | ![]() | Defender | 33 | 21 | 0 | 0 | 0 | 0 |
| 24 | Devin Padelford | ![]() | Defender | 2 | 23 | 0 | 1 | 0 | 0 |
| 25 | Anthony Markanich | ![]() | Defender | 13 | 27 | 4 | 1 | 2 | 0 |
| 26 | Nicolas Romero | ![]() | Defender | 5 | 23 | 0 | 0 | 2 | 0 |
| 27 | Jefferson Diaz | ![]() | Defender | 28 | 26 | 0 | 1 | 6 | 0 |
| 28 | Michael Boxall | ![]() | Defender | 15 | 38 | 0 | 0 | 0 | 0 |
| 29 | David Taylor | ![]() | Defender | 27 | 29 | 0 | 0 | 1 | 0 |
| 30 | Carlos Harvey | ![]() | Defender | 67 | 26 | 0 | 0 | 0 | 0 |
| 31 | Alec Smir | ![]() | Goalkeeper | 1 | 27 | 0 | 0 | 0 | 0 |
| 32 | Kayne Rizvanovich | ![]() | Goalkeeper | 94 | 19 | 0 | 0 | 0 | 0 |
| 33 | Drake Callender | ![]() | Goalkeeper | 12 | 29 | 0 | 0 | 0 | 0 |
| 34 | Matus Kmet | ![]() | Midfielder | 81 | 26 | 0 | 0 | 0 | 0 |
American Major League Goal King
| Player | Position | Match | Goals | ||
|---|---|---|---|---|---|
| 1 | K.Yeboah | ![]() | Attacker | 14 | 8 |
| 2 | A.Markanich | ![]() | Defender | 15 | 4 |
| 3 | M. Gonzalez | ![]() | Attacker | 6 | 1 |
| 4 | N.Triantis | ![]() | Midfielder | 15 | 1 |
| 5 | T.Chancalay | ![]() | Midfielder | 15 | 1 |
| 6 | J.Pereyra | ![]() | Midfielder | 15 | 1 |
| 7 | M.Duggan | ![]() | Defender | 15 | 1 |
American Major League Assist Kingdom
| Player | Position | Match | Assist | ||
|---|---|---|---|---|---|
| 1 | Joaquin Pereyra | ![]() | Midfielder | 15 | 5 |
| 2 | Tomas Chancalay | ![]() | Midfielder | 15 | 3 |
| 3 | James Rodriguez | ![]() | Attacker | 6 | 2 |
| 4 | Nectarios Triantis | ![]() | Midfielder | 15 | 1 |
| 5 | Devin Padelford | ![]() | Defender | 12 | 1 |
| 6 | Anthony Markanich | ![]() | Defender | 15 | 1 |
| 7 | Jefferson Diaz | ![]() | Defender | 13 | 1 |
American Major League Red Card Statistics
| Player | Position | Match | Yellow Kart | |||
|---|---|---|---|---|---|---|
| 1 | Jefferson Diaz | ![]() | Defender | 13 | 6 | |
| 2 | Morris Duggan | ![]() | Defender | 15 | 4 | |
| 3 | Tomas Chancalay | ![]() | Midfielder | 15 | 3 | |
| 4 | Kelvin Yeboah | ![]() | Attacker | 14 | 2 | |
| 5 | Nectarios Triantis | ![]() | Midfielder | 15 | 2 | |
| 6 | Wil Trapp | ![]() | Midfielder | 14 | 2 | |
| 7 | Joaquin Pereyra | ![]() | Midfielder | 15 | 2 |
American Major League Red Card Statistics
| Player | Position | Match | Red Card | |||
|---|---|---|---|---|---|---|
| 1 | Alisa Randell | ![]() | Attacker | 0 | 0 | |
| 2 | Mauricio Gonzalez | ![]() | Attacker | 6 | 0 | |
| 3 | Kelvin Yeboah | ![]() | Attacker | 14 | 0 | |
| 4 | Marcus Caldeira | ![]() | Attacker | 1 | 0 | |
| 5 | Bongokuhle Hlongwane | ![]() | Attacker | 10 | 0 | |
| 6 | James Rodriguez | ![]() | Attacker | 6 | 0 | |
| 7 | Mamadou Dieng | ![]() | Attacker | 13 | 0 |
























