Advertisement

Los Angeles Galaxy
Dignity Health Sports Park
Los Angeles Galaxy Fixture
16 August, Sunday
26 July, Sunday
23 July, Thursday
18 July, Saturday
14 May, Thursday
10 May, Sunday
03 May, Sunday
American Major League Standings
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 14 | 10 | 3 | 1 | 31 | 11 | 20 | 33 | ||||||
| 2 | Vancouver Whitecaps | 14 | 10 | 2 | 2 | 34 | 12 | 22 | 32 | ||||||
| 3 | San Jose Earthquakes | 15 | 10 | 2 | 3 | 34 | 15 | 19 | 32 | ||||||
| 4 | Inter Miami CF | 15 | 9 | 4 | 2 | 39 | 28 | 11 | 31 | ||||||
| 5 | Chicago Fire | 14 | 8 | 2 | 4 | 27 | 16 | 11 | 26 | ||||||
Los Angeles Galaxy Squad
| Player | Nationality | Position | Jersey No | Age | Goals | Assist | Y.Card | R.Card | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ruben Ramos Jr. | ![]() | Attacker | 24 | 19 | 0 | 0 | 1 | 0 |
| 2 | Julian Placias | ![]() | Attacker | 57 | 20 | 0 | 0 | 0 | 0 |
| 3 | Joao Klauss | ![]() | Attacker | 99 | 29 | 5 | 0 | 0 | 0 |
| 4 | Marco Reus | ![]() | Attacker | 18 | 37 | 4 | 5 | 0 | 0 |
| 5 | Joseph Paintsil | ![]() | Midfielder | 28 | 28 | 3 | 2 | 1 | 0 |
| 6 | Erik Thommy | ![]() | Midfielder | 27 | 32 | 1 | 0 | 1 | 0 |
| 7 | Riqui Puig | ![]() | Midfielder | 10 | 27 | 0 | 0 | 0 | 0 |
| 8 | Lucas Sanabria | ![]() | Midfielder | 8 | 23 | 2 | 1 | 4 | 0 |
| 9 | Gabriel Pec | ![]() | Midfielder | 11 | 25 | 5 | 4 | 4 | 0 |
| 10 | Dylan Vanney | ![]() | Midfielder | 49 | 19 | 0 | 0 | 0 | 0 |
| 11 | Troy Elgersma | ![]() | Midfielder | 76 | 22 | 0 | 0 | 0 | 0 |
| 12 | Edwin Cerrillo | ![]() | Midfielder | 6 | 26 | 0 | 0 | 4 | 0 |
| 13 | Elijah Wynder | ![]() | Midfielder | 22 | 23 | 0 | 0 | 2 | 0 |
| 14 | Tucker Lepley | ![]() | Midfielder | 21 | 24 | 0 | 0 | 0 | 0 |
| 15 | Justin Haak | ![]() | Midfielder | 15 | 25 | 0 | 1 | 2 | 0 |
| 16 | Isaiah Parente | ![]() | Midfielder | 16 | 26 | 0 | 0 | 0 | 0 |
| 17 | Carlos Garces | ![]() | Defender | 25 | 25 | 0 | 1 | 2 | 0 |
| 18 | Ascel Essengue | ![]() | Defender | 51 | 23 | 0 | 0 | 0 | 0 |
| 19 | Harbor Tarczynski-Miller | ![]() | Defender | 26 | 19 | 0 | 0 | 0 | 0 |
| 20 | Jacob Glesnes | ![]() | Defender | 5 | 32 | 0 | 0 | 3 | 0 |
| 21 | Julian Aude | ![]() | Defender | 3 | 23 | 0 | 0 | 1 | 0 |
| 22 | Maya Yoshida | ![]() | Defender | 4 | 38 | 1 | 0 | 0 | 0 |
| 23 | Miki Yamane | ![]() | Defender | 2 | 33 | 0 | 1 | 1 | 0 |
| 24 | Riley Dalgado | ![]() | Defender | 50 | 20 | 0 | 0 | 0 | 0 |
| 25 | Chris Rindov | ![]() | Defender | 20 | 25 | 0 | 0 | 0 | 0 |
| 26 | John Nelson | ![]() | Defender | 14 | 28 | 0 | 0 | 0 | 0 |
| 27 | Jose Magana Jr. | ![]() | Defender | 64 | 19 | 0 | 0 | 0 | 0 |
| 28 | Mauricio Cuevas | ![]() | Defender | 19 | 23 | 0 | 0 | 4 | 0 |
| 29 | Novak Micovic | ![]() | Goalkeeper | 1 | 25 | 0 | 0 | 0 | 0 |
| 30 | James Marcinkowski | ![]() | Goalkeeper | 12 | 29 | 0 | 0 | 2 | 0 |
| 31 | Brady Scott | ![]() | Goalkeeper | 31 | 27 | 0 | 0 | 0 | 0 |
| 32 | Matheus Nascimento | ![]() | Attacker | 9 | 22 | 1 | 0 | 0 | 0 |
| 33 | Gino Vivi | ![]() | Attacker | 30 | 26 | 0 | 0 | 0 | 0 |
American Major League Goal King
| Player | Position | Match | Goals | ||
|---|---|---|---|---|---|
| 1 | J.Klauss | ![]() | Attacker | 8 | 5 |
| 2 | Gabriel | ![]() | Midfielder | 14 | 5 |
| 3 | M.Reus | ![]() | Attacker | 15 | 4 |
| 4 | J.Paintsil | ![]() | Midfielder | 11 | 3 |
| 5 | L.Sanabria | ![]() | Midfielder | 15 | 2 |
| 6 | E.Thommy | ![]() | Midfielder | 9 | 1 |
| 7 | M.Yoshida | ![]() | Defender | 11 | 1 |
American Major League Assist Kingdom
| Player | Position | Match | Assist | ||
|---|---|---|---|---|---|
| 1 | Marco Reus | ![]() | Attacker | 15 | 5 |
| 2 | Gabriel Pec | ![]() | Midfielder | 14 | 4 |
| 3 | Joseph Paintsil | ![]() | Midfielder | 11 | 2 |
| 4 | Lucas Sanabria | ![]() | Midfielder | 15 | 1 |
| 5 | Justin Haak | ![]() | Midfielder | 14 | 1 |
| 6 | Carlos Garces | ![]() | Defender | 10 | 1 |
| 7 | Miki Yamane | ![]() | Defender | 13 | 1 |
American Major League Red Card Statistics
| Player | Position | Match | Yellow Kart | |||
|---|---|---|---|---|---|---|
| 1 | Lucas Sanabria | ![]() | Midfielder | 15 | 4 | |
| 2 | Gabriel Pec | ![]() | Midfielder | 14 | 4 | |
| 3 | Edwin Cerrillo | ![]() | Midfielder | 14 | 4 | |
| 4 | Mauricio Cuevas | ![]() | Defender | 12 | 4 | |
| 5 | Jacob Glesnes | ![]() | Defender | 9 | 3 | |
| 6 | Elijah Wynder | ![]() | Midfielder | 14 | 2 | |
| 7 | Justin Haak | ![]() | Midfielder | 14 | 2 |
American Major League Red Card Statistics
| Player | Position | Match | Red Card | |||
|---|---|---|---|---|---|---|
| 1 | Ruben Ramos Jr. | ![]() | Attacker | 3 | 0 | |
| 2 | Julian Placias | ![]() | Attacker | 0 | 0 | |
| 3 | Joao Klauss | ![]() | Attacker | 8 | 0 | |
| 4 | Marco Reus | ![]() | Attacker | 15 | 0 | |
| 5 | Joseph Paintsil | ![]() | Midfielder | 11 | 0 | |
| 6 | Erik Thommy | ![]() | Midfielder | 9 | 0 | |
| 7 | Riqui Puig | ![]() | Midfielder | 0 | 0 |





















