Advertisement

FC Cincinnati
Nippert Stadium
FC Cincinnati Fixture
20 August, Thursday
16 August, Sunday
02 August, Sunday
26 July, Sunday
23 July, Thursday
24 May, Sunday
14 May, Thursday
03 May, Sunday
American Major League Standings
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 14 | 10 | 3 | 1 | 31 | 11 | 20 | 33 | ||||||
| 2 | Vancouver Whitecaps | 14 | 10 | 2 | 2 | 34 | 12 | 22 | 32 | ||||||
| 3 | San Jose Earthquakes | 15 | 10 | 2 | 3 | 34 | 15 | 19 | 32 | ||||||
| 4 | Inter Miami CF | 15 | 9 | 4 | 2 | 39 | 28 | 11 | 31 | ||||||
| 5 | Chicago Fire | 14 | 8 | 2 | 4 | 27 | 16 | 11 | 26 | ||||||
FC Cincinnati Squad
| Player | Nationality | Position | Jersey No | Age | Goals | Assist | Y.Card | R.Card | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ender Echenique | ![]() | Attacker | 66 | 22 | 1 | 4 | 1 | 0 |
| 2 | Kevin Denkey | ![]() | Attacker | 9 | 26 | 9 | 2 | 3 | 0 |
| 3 | Kenji Mboma Dem | ![]() | Attacker | 17 | 24 | 4 | 1 | 0 | 0 |
| 4 | Kristian Fletcher | ![]() | Attacker | 14 | 21 | 0 | 0 | 0 | 0 |
| 5 | Stefan Chirila | ![]() | Attacker | 19 | 19 | 0 | 0 | 0 | 0 |
| 6 | Tom Barlow | ![]() | Attacker | 16 | 31 | 5 | 0 | 2 | 0 |
| 7 | Ayoub Jabbari | ![]() | Attacker | 99 | 26 | 1 | 2 | 1 | 0 |
| 8 | Ademar Chavez | ![]() | Midfielder | 30 | 17 | 0 | 0 | 0 | 0 |
| 9 | Gerardo Valenzuela | ![]() | Midfielder | 22 | 22 | 1 | 1 | 2 | 1 |
| 10 | Stiven Jimenez | ![]() | Midfielder | 37 | 19 | 0 | 0 | 0 | 0 |
| 11 | Samuel Gidi | ![]() | Midfielder | 11 | 22 | 0 | 0 | 2 | 0 |
| 12 | Evander | ![]() | Midfielder | 10 | 28 | 9 | 6 | 2 | 0 |
| 13 | Brian Anunga | ![]() | Midfielder | 27 | 30 | 0 | 0 | 1 | 0 |
| 14 | Obinna Nwobodo | ![]() | Midfielder | 5 | 30 | 0 | 0 | 4 | 0 |
| 15 | Pavel Bucha | ![]() | Midfielder | 20 | 28 | 2 | 4 | 1 | 0 |
| 16 | Miles Robinson | ![]() | Defender | 12 | 29 | 0 | 0 | 1 | 1 |
| 17 | Alvas Powell | ![]() | Defender | 2 | 32 | 0 | 1 | 0 | 1 |
| 18 | Teenage Hadebe | ![]() | Defender | 15 | 31 | 0 | 0 | 1 | 0 |
| 19 | Gilberto Flores | ![]() | Defender | 3 | 23 | 0 | 0 | 1 | 0 |
| 20 | Bryan Ramirez | ![]() | Defender | 29 | 26 | 0 | 2 | 6 | 0 |
| 21 | Ayoub Lajhar | ![]() | Defender | 55 | 0 | 0 | 0 | 1 | 0 |
| 22 | Nick Hagglund | ![]() | Defender | 4 | 34 | 1 | 0 | 1 | 0 |
| 23 | Kyle Smith | ![]() | Defender | 24 | 34 | 1 | 0 | 1 | 1 |
| 24 | Matt Miazga | ![]() | Defender | 21 | 31 | 0 | 1 | 3 | 0 |
| 25 | Andrei Chirila | ![]() | Defender | 88 | 18 | 1 | 0 | 1 | 0 |
| 26 | Evan Louro | ![]() | Goalkeeper | 13 | 30 | 0 | 0 | 0 | 0 |
| 27 | Bryan Dowd | ![]() | Goalkeeper | 31 | 24 | 0 | 0 | 0 | 0 |
| 28 | Fabian Mrozek | ![]() | Goalkeeper | 93 | 23 | 0 | 0 | 0 | 0 |
| 29 | Roman Celentano | ![]() | Goalkeeper | 18 | 26 | 0 | 0 | 0 | 0 |
American Major League Goal King
| Player | Position | Match | Goals | ||
|---|---|---|---|---|---|
| 1 | K.Denkey | ![]() | Attacker | 14 | 9 |
| 2 | Evander | ![]() | Midfielder | 14 | 9 |
| 3 | T.Barlow | ![]() | Attacker | 15 | 5 |
| 4 | K.Mboma Dem | ![]() | Attacker | 12 | 4 |
| 5 | P.Bucha | ![]() | Midfielder | 14 | 2 |
| 6 | E.Echenique | ![]() | Attacker | 13 | 1 |
| 7 | A.Jabbari | ![]() | Attacker | 13 | 1 |
American Major League Assist Kingdom
| Player | Position | Match | Assist | ||
|---|---|---|---|---|---|
| 1 | Evander | ![]() | Midfielder | 14 | 6 |
| 2 | Ender Echenique | ![]() | Attacker | 13 | 4 |
| 3 | Pavel Bucha | ![]() | Midfielder | 14 | 4 |
| 4 | Kevin Denkey | ![]() | Attacker | 14 | 2 |
| 5 | Ayoub Jabbari | ![]() | Attacker | 13 | 2 |
| 6 | Bryan Ramirez | ![]() | Defender | 14 | 2 |
| 7 | Kenji Mboma Dem | ![]() | Attacker | 12 | 1 |
American Major League Red Card Statistics
| Player | Position | Match | Yellow Kart | |||
|---|---|---|---|---|---|---|
| 1 | Bryan Ramirez | ![]() | Defender | 14 | 6 | |
| 2 | Obinna Nwobodo | ![]() | Midfielder | 10 | 4 | |
| 3 | Kevin Denkey | ![]() | Attacker | 14 | 3 | |
| 4 | Matt Miazga | ![]() | Defender | 9 | 3 | |
| 5 | Tom Barlow | ![]() | Attacker | 15 | 2 | |
| 6 | Gerardo Valenzuela | ![]() | Midfielder | 13 | 2 | |
| 7 | Samuel Gidi | ![]() | Midfielder | 14 | 2 |
American Major League Red Card Statistics
| Player | Position | Match | Red Card | |||
|---|---|---|---|---|---|---|
| 1 | Gerardo Valenzuela | ![]() | Midfielder | 13 | 1 | |
| 2 | Miles Robinson | ![]() | Defender | 9 | 1 | |
| 3 | Alvas Powell | ![]() | Defender | 7 | 1 | |
| 4 | Kyle Smith | ![]() | Defender | 11 | 1 | |
| 5 | Ender Echenique | ![]() | Attacker | 13 | 0 | |
| 6 | Kevin Denkey | ![]() | Attacker | 14 | 0 | |
| 7 | Kenji Mboma Dem | ![]() | Attacker | 12 | 0 |






















