Advertisement

Charlotte FC
Bank of America Stadium
Charlotte FC Fixture
02 August, Sunday
26 July, Sunday
23 July, Thursday
24 May, Sunday
14 May, Thursday
03 May, Sunday
American Major League Standings
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 14 | 10 | 3 | 1 | 31 | 11 | 20 | 33 | ||||||
| 2 | Vancouver Whitecaps | 14 | 10 | 2 | 2 | 34 | 12 | 22 | 32 | ||||||
| 3 | San Jose Earthquakes | 15 | 10 | 2 | 3 | 34 | 15 | 19 | 32 | ||||||
| 4 | Inter Miami CF | 15 | 9 | 4 | 2 | 39 | 28 | 11 | 31 | ||||||
| 5 | Chicago Fire | 14 | 8 | 2 | 4 | 27 | 16 | 11 | 26 | ||||||
Charlotte FC Squad
| Player | Nationality | Position | Jersey No | Age | Goals | Assist | Y.Card | R.Card | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Idan Toklomati | ![]() | Attacker | 9 | 22 | 5 | 1 | 1 | 0 |
| 2 | Kerwin Vargas | ![]() | Attacker | 18 | 24 | 2 | 3 | 0 | 0 |
| 3 | Liel Abada | ![]() | Attacker | 11 | 25 | 0 | 2 | 1 | 0 |
| 4 | Pep Biel | ![]() | Midfielder | 16 | 30 | 7 | 4 | 2 | 0 |
| 5 | Archie Goodwin | ![]() | Midfielder | 7 | 22 | 3 | 0 | 1 | 0 |
| 6 | Djibril Diani | ![]() | Midfielder | 28 | 28 | 0 | 1 | 3 | 0 |
| 7 | Baye Coulibaly | ![]() | Midfielder | 20 | 20 | 0 | 0 | 0 | 0 |
| 8 | Rodolfo Aloko | ![]() | Midfielder | 37 | 20 | 0 | 0 | 0 | 0 |
| 9 | Tyger Smalls | ![]() | Midfielder | 25 | 25 | 0 | 0 | 0 | 0 |
| 10 | Ashley Westwood | ![]() | Midfielder | 8 | 36 | 1 | 1 | 6 | 0 |
| 11 | Aron John | ![]() | Midfielder | 48 | 20 | 0 | 0 | 0 | 0 |
| 12 | Luca De La Torre | ![]() | Midfielder | 17 | 28 | 0 | 1 | 0 | 0 |
| 13 | Andrew Privett | ![]() | Midfielder | 4 | 26 | 0 | 0 | 2 | 0 |
| 14 | Brian Romero | ![]() | Midfielder | 41 | 20 | 0 | 0 | 0 | 0 |
| 15 | Nimfasha Berchimas | ![]() | Midfielder | 27 | 18 | 0 | 0 | 0 | 0 |
| 16 | Brandt Bronico | ![]() | Midfielder | 13 | 31 | 0 | 0 | 1 | 0 |
| 17 | Nathan Byrne | ![]() | Defender | 14 | 34 | 0 | 0 | 2 | 0 |
| 18 | Henry Kessler | ![]() | Defender | 22 | 28 | 0 | 0 | 0 | 0 |
| 19 | Mikah Thomas | ![]() | Defender | 24 | 21 | 0 | 0 | 0 | 0 |
| 20 | Jack Neeley | ![]() | Defender | 39 | 21 | 0 | 0 | 0 | 0 |
| 21 | Tim Ream | ![]() | Defender | 3 | 39 | 0 | 1 | 0 | 0 |
| 22 | Harry Toffolo | ![]() | Defender | 15 | 31 | 0 | 2 | 2 | 0 |
| 23 | Will Cleary | ![]() | Defender | 35 | 23 | 0 | 1 | 0 | 0 |
| 24 | David Schnegg | ![]() | Defender | 23 | 28 | 1 | 1 | 3 | 0 |
| 25 | Morrison Agyemang | ![]() | Defender | 44 | 22 | 2 | 0 | 2 | 0 |
| 26 | Kristijan Kahlina | ![]() | Goalkeeper | 1 | 34 | 0 | 0 | 2 | 0 |
| 27 | Isaac Walker | ![]() | Goalkeeper | 42 | 26 | 0 | 0 | 0 | 0 |
| 28 | Tyler Miller | ![]() | Goalkeeper | 21 | 33 | 0 | 0 | 0 | 0 |
| 29 | Nicholas Holliday | ![]() | Goalkeeper | 51 | 20 | 0 | 0 | 0 | 0 |
| 30 | Wilfried Zaha | ![]() | Attacker | 10 | 34 | 3 | 1 | 7 | 0 |
| 31 | Chituru Odunze | ![]() | Goalkeeper | 26 | 24 | 0 | 0 | 0 | 0 |
American Major League Goal King
| Player | Position | Match | Goals | ||
|---|---|---|---|---|---|
| 1 | P.Biel | ![]() | Midfielder | 15 | 7 |
| 2 | I.Toklomati | ![]() | Attacker | 15 | 5 |
| 3 | A.Goodwin | ![]() | Midfielder | 13 | 3 |
| 4 | W.Zaha | ![]() | Attacker | 13 | 3 |
| 5 | K.Vargas | ![]() | Attacker | 15 | 2 |
| 6 | M.Agyemang | ![]() | Defender | 14 | 2 |
| 7 | A.Westwood | ![]() | Midfielder | 14 | 1 |
American Major League Assist Kingdom
| Player | Position | Match | Assist | ||
|---|---|---|---|---|---|
| 1 | Pep Biel | ![]() | Midfielder | 15 | 4 |
| 2 | Kerwin Vargas | ![]() | Attacker | 15 | 3 |
| 3 | Liel Abada | ![]() | Attacker | 9 | 2 |
| 4 | Harry Toffolo | ![]() | Defender | 10 | 2 |
| 5 | Idan Toklomati | ![]() | Attacker | 15 | 1 |
| 6 | Djibril Diani | ![]() | Midfielder | 14 | 1 |
| 7 | Ashley Westwood | ![]() | Midfielder | 14 | 1 |
American Major League Red Card Statistics
| Player | Position | Match | Yellow Kart | |||
|---|---|---|---|---|---|---|
| 1 | Wilfried Zaha | ![]() | Attacker | 13 | 7 | |
| 2 | Ashley Westwood | ![]() | Midfielder | 14 | 6 | |
| 3 | Djibril Diani | ![]() | Midfielder | 14 | 3 | |
| 4 | David Schnegg | ![]() | Defender | 9 | 3 | |
| 5 | Pep Biel | ![]() | Midfielder | 15 | 2 | |
| 6 | Andrew Privett | ![]() | Midfielder | 8 | 2 | |
| 7 | Nathan Byrne | ![]() | Defender | 14 | 2 |
American Major League Red Card Statistics
| Player | Position | Match | Red Card | |||
|---|---|---|---|---|---|---|
| 1 | Idan Toklomati | ![]() | Attacker | 15 | 0 | |
| 2 | Kerwin Vargas | ![]() | Attacker | 15 | 0 | |
| 3 | Liel Abada | ![]() | Attacker | 9 | 0 | |
| 4 | Pep Biel | ![]() | Midfielder | 15 | 0 | |
| 5 | Archie Goodwin | ![]() | Midfielder | 13 | 0 | |
| 6 | Djibril Diani | ![]() | Midfielder | 14 | 0 | |
| 7 | Baye Coulibaly | ![]() | Midfielder | 0 | 0 |




















