Advertisement

Toronto FC
BMO Field
Toronto FC Fixture
16 August, Sunday
01 August, Saturday
23 July, Thursday
02 May, Saturday
25 April, Saturday
American Major League Standings
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 14 | 10 | 3 | 1 | 31 | 11 | 20 | 33 | ||||||
| 2 | Vancouver Whitecaps | 14 | 10 | 2 | 2 | 34 | 12 | 22 | 32 | ||||||
| 3 | San Jose Earthquakes | 15 | 10 | 2 | 3 | 34 | 15 | 19 | 32 | ||||||
| 4 | Inter Miami CF | 15 | 9 | 4 | 2 | 39 | 28 | 11 | 31 | ||||||
| 5 | Chicago Fire | 14 | 8 | 2 | 4 | 27 | 16 | 11 | 26 | ||||||
Toronto FC Squad
| Player | Nationality | Position | Jersey No | Age | Goals | Assist | Y.Card | R.Card | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jules Vilsaint | ![]() | Attacker | 99 | 23 | 0 | 0 | 0 | 0 |
| 2 | Theodor Corbeanu | ![]() | Attacker | 7 | 24 | 0 | 0 | 1 | 0 |
| 3 | Deandre Kerr | ![]() | Attacker | 29 | 24 | 0 | 0 | 0 | 0 |
| 4 | Joshua Sargent | ![]() | Attacker | 9 | 26 | 3 | 1 | 0 | 0 |
| 5 | Dekwon Barrow | ![]() | Attacker | 91 | 22 | 0 | 0 | 0 | 0 |
| 6 | Daniel Salloi | ![]() | Attacker | 20 | 30 | 4 | 3 | 1 | 0 |
| 7 | Emilio Aristizabal | ![]() | Attacker | 17 | 21 | 3 | 0 | 1 | 0 |
| 8 | Jahmarie Nolan | ![]() | Attacker | 64 | 17 | 0 | 0 | 0 | 0 |
| 9 | Derrick Etienne | ![]() | Midfielder | 11 | 30 | 2 | 0 | 0 | 0 |
| 10 | Djordje Mihailovic | ![]() | Midfielder | 10 | 28 | 1 | 2 | 0 | 0 |
| 11 | Henry Wingo | ![]() | Midfielder | 2 | 31 | 0 | 0 | 0 | 0 |
| 12 | Fletcher Bank | ![]() | Midfielder | 79 | 23 | 0 | 0 | 0 | 0 |
| 13 | Reid Fisher | ![]() | Midfielder | 75 | 22 | 0 | 0 | 0 | 0 |
| 14 | Micah Chisholm | ![]() | Midfielder | 73 | 22 | 0 | 0 | 0 | 0 |
| 15 | Antone Bossenberry | ![]() | Midfielder | 56 | 18 | 0 | 0 | 0 | 0 |
| 16 | Malik Henry | ![]() | Midfielder | 78 | 24 | 0 | 0 | 3 | 0 |
| 17 | Markus Cimermancic | ![]() | Midfielder | 71 | 22 | 0 | 0 | 0 | 0 |
| 18 | Jonathan Osorio | ![]() | Midfielder | 21 | 34 | 0 | 3 | 5 | 0 |
| 19 | Raheem Edwards | ![]() | Midfielder | 44 | 31 | 0 | 0 | 3 | 1 |
| 20 | Alonso Coello | ![]() | Midfielder | 14 | 27 | 0 | 3 | 3 | 0 |
| 21 | Nickseon Gomis | ![]() | Defender | 15 | 24 | 0 | 0 | 0 | 0 |
| 22 | Luca Costabile | ![]() | Defender | 74 | 24 | 0 | 0 | 0 | 0 |
| 23 | Matheus Pereira | ![]() | Defender | 3 | 26 | 0 | 0 | 0 | 0 |
| 24 | Benjamin Kuscevic | ![]() | Defender | 13 | 30 | 0 | 0 | 2 | 0 |
| 25 | Walker Zimmerman | ![]() | Defender | 25 | 33 | 1 | 0 | 3 | 0 |
| 26 | Jackson Gilman | ![]() | Defender | 38 | 22 | 0 | 0 | 0 | 0 |
| 27 | Stefan Kapor | ![]() | Defender | 98 | 17 | 0 | 0 | 0 | 0 |
| 28 | Richard Chukwu | ![]() | Defender | 96 | 18 | 0 | 0 | 0 | 0 |
| 29 | Lazar Stefanovic | ![]() | Defender | 76 | 20 | 0 | 0 | 1 | 0 |
| 30 | Kobe Franklin | ![]() | Defender | 19 | 23 | 2 | 2 | 0 | 0 |
| 31 | Richmond Laryea | ![]() | Defender | 22 | 31 | 2 | 1 | 2 | 0 |
| 32 | Zane Monlouis | ![]() | Defender | 12 | 23 | 0 | 0 | 1 | 0 |
| 33 | William Yarbrough | ![]() | Goalkeeper | 23 | 37 | 0 | 0 | 0 | 0 |
| 34 | Adisa De Rosario | ![]() | Goalkeeper | 77 | 22 | 0 | 0 | 0 | 0 |
| 35 | Luka Gavran | ![]() | Goalkeeper | 1 | 26 | 1 | 0 | 0 | 0 |
| 36 | Jose Cifuentes | ![]() | Midfielder | 8 | 27 | 1 | 1 | 3 | 0 |
| 37 | Adam Pearlman | ![]() | Defender | 16 | 21 | 0 | 0 | 0 | 0 |
American Major League Goal King
| Player | Position | Match | Goals | ||
|---|---|---|---|---|---|
| 1 | D.Salloi | ![]() | Attacker | 14 | 4 |
| 2 | J.Sargent | ![]() | Attacker | 8 | 3 |
| 3 | E.Aristizabal | ![]() | Attacker | 13 | 3 |
| 4 | D.Etienne | ![]() | Midfielder | 11 | 2 |
| 5 | K.Franklin | ![]() | Defender | 11 | 2 |
| 6 | R.Laryea | ![]() | Defender | 9 | 2 |
| 7 | D.Mihailovic | ![]() | Midfielder | 5 | 1 |
American Major League Assist Kingdom
| Player | Position | Match | Assist | ||
|---|---|---|---|---|---|
| 1 | Daniel Salloi | ![]() | Attacker | 14 | 3 |
| 2 | Jonathan Osorio | ![]() | Midfielder | 14 | 3 |
| 3 | Alonso Coello | ![]() | Midfielder | 14 | 3 |
| 4 | Djordje Mihailovic | ![]() | Midfielder | 5 | 2 |
| 5 | Kobe Franklin | ![]() | Defender | 11 | 2 |
| 6 | Joshua Sargent | ![]() | Attacker | 8 | 1 |
| 7 | Richmond Laryea | ![]() | Defender | 9 | 1 |
American Major League Red Card Statistics
| Player | Position | Match | Yellow Kart | |||
|---|---|---|---|---|---|---|
| 1 | Jonathan Osorio | ![]() | Midfielder | 14 | 5 | |
| 2 | Malik Henry | ![]() | Midfielder | 11 | 3 | |
| 3 | Raheem Edwards | ![]() | Midfielder | 12 | 3 | |
| 4 | Alonso Coello | ![]() | Midfielder | 14 | 3 | |
| 5 | Walker Zimmerman | ![]() | Defender | 11 | 3 | |
| 6 | Jose Cifuentes | ![]() | Midfielder | 10 | 3 | |
| 7 | Benjamin Kuscevic | ![]() | Defender | 6 | 2 |
American Major League Red Card Statistics
| Player | Position | Match | Red Card | |||
|---|---|---|---|---|---|---|
| 1 | Raheem Edwards | ![]() | Midfielder | 12 | 1 | |
| 2 | Jules Vilsaint | ![]() | Attacker | 2 | 0 | |
| 3 | Theodor Corbeanu | ![]() | Attacker | 1 | 0 | |
| 4 | Deandre Kerr | ![]() | Attacker | 7 | 0 | |
| 5 | Joshua Sargent | ![]() | Attacker | 8 | 0 | |
| 6 | Dekwon Barrow | ![]() | Attacker | 0 | 0 | |
| 7 | Daniel Salloi | ![]() | Attacker | 14 | 0 |





















