Advertisement

New York Red Bulls
Red Bull Arena
New York Red Bulls Fixture
20 August, Thursday
16 August, Sunday
02 August, Sunday
26 July, Sunday
23 July, Thursday
24 May, Sunday
17 May, Sunday
09 May, Saturday
American Major League Standings
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 14 | 10 | 3 | 1 | 31 | 11 | 20 | 33 | ||||||
| 2 | Vancouver Whitecaps | 14 | 10 | 2 | 2 | 34 | 12 | 22 | 32 | ||||||
| 3 | San Jose Earthquakes | 15 | 10 | 2 | 3 | 34 | 15 | 19 | 32 | ||||||
| 4 | Inter Miami CF | 15 | 9 | 4 | 2 | 39 | 28 | 11 | 31 | ||||||
| 5 | Chicago Fire | 14 | 8 | 2 | 4 | 27 | 16 | 11 | 26 | ||||||
New York Red Bulls Squad
| Player | Nationality | Position | Jersey No | Age | Goals | Assist | Y.Card | R.Card | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andy Rojas | ![]() | Attacker | 70 | 21 | 0 | 0 | 0 | 0 |
| 2 | Emil Forsberg | ![]() | Attacker | 10 | 35 | 1 | 3 | 0 | 0 |
| 3 | Cade Cowell | ![]() | Attacker | 7 | 23 | 1 | 3 | 1 | 0 |
| 4 | Julian Hall | ![]() | Attacker | 16 | 18 | 9 | 3 | 0 | 0 |
| 5 | Roald Mitchell | ![]() | Attacker | 33 | 23 | 0 | 0 | 0 | 0 |
| 6 | Cameron Harper | ![]() | Attacker | 17 | 25 | 0 | 0 | 0 | 0 |
| 7 | Rafael Mosquera | ![]() | Attacker | 79 | 21 | 0 | 0 | 2 | 0 |
| 8 | Dennis Gjengaar | ![]() | Attacker | 22 | 22 | 0 | 0 | 0 | 0 |
| 9 | Eric Choupo-Moting | ![]() | Attacker | 13 | 37 | 2 | 0 | 0 | 0 |
| 10 | Mohammed Sofo | ![]() | Attacker | 37 | 22 | 1 | 0 | 0 | 0 |
| 11 | Nehuen Benedetti | ![]() | Midfielder | 39 | 21 | 0 | 0 | 1 | 0 |
| 12 | Julian Bazan | ![]() | Midfielder | 14 | 21 | 0 | 0 | 0 | 0 |
| 13 | Jorge Ruvalcaba | ![]() | Midfielder | 11 | 25 | 7 | 0 | 4 | 0 |
| 14 | Aiden Jarvis | ![]() | Midfielder | 88 | 20 | 0 | 0 | 0 | 0 |
| 15 | Adri Mehmeti | ![]() | Midfielder | 15 | 17 | 1 | 2 | 4 | 0 |
| 16 | Ronald Donkor | ![]() | Midfielder | 48 | 22 | 1 | 4 | 4 | 0 |
| 17 | Tanner Rosborough | ![]() | Midfielder | 66 | 18 | 0 | 0 | 0 | 0 |
| 18 | Serge Ngoma | ![]() | Midfielder | 81 | 21 | 0 | 0 | 0 | 0 |
| 19 | Juan Mina | ![]() | Midfielder | 20 | 22 | 0 | 0 | 0 | 0 |
| 20 | Gustav Berggren | ![]() | Midfielder | 4 | 29 | 0 | 1 | 0 | 1 |
| 21 | Jahkeele Marshall-Rutty | ![]() | Midfielder | 3 | 22 | 0 | 0 | 2 | 0 |
| 22 | Matthew Dos Santos | ![]() | Defender | 56 | 18 | 0 | 0 | 1 | 0 |
| 23 | Robert Voloder | ![]() | Defender | 6 | 25 | 0 | 0 | 2 | 0 |
| 24 | Omar Valencia | ![]() | Defender | 5 | 22 | 0 | 0 | 3 | 0 |
| 25 | Justin Che | ![]() | Defender | 2 | 23 | 0 | 0 | 2 | 0 |
| 26 | Dylan Nealis | ![]() | Defender | 12 | 28 | 0 | 0 | 2 | 0 |
| 27 | Tim Parker | ![]() | Defender | 26 | 33 | 0 | 0 | 1 | 0 |
| 28 | Aidan Stokes | ![]() | Goalkeeper | 21 | 18 | 0 | 0 | 0 | 0 |
| 29 | Tobias Szewczyk | ![]() | Goalkeeper | 72 | 17 | 0 | 0 | 0 | 0 |
| 30 | Ethan Horvath | ![]() | Goalkeeper | 34 | 31 | 0 | 0 | 0 | 0 |
| 31 | John Mccarthy | ![]() | Goalkeeper | 77 | 34 | 0 | 0 | 0 | 0 |
| 32 | AJ Marcucci | ![]() | Goalkeeper | 1 | 27 | 0 | 0 | 0 | 0 |
| 33 | Joyeux Bungi | ![]() | Defender | 23 | 19 | 0 | 0 | 1 | 0 |
American Major League Goal King
| Player | Position | Match | Goals | ||
|---|---|---|---|---|---|
| 1 | J.Hall | ![]() | Attacker | 15 | 9 |
| 2 | J.Ruvalcaba | ![]() | Midfielder | 15 | 7 |
| 3 | E.Choupo-Moting | ![]() | Attacker | 10 | 2 |
| 4 | E.Forsberg | ![]() | Attacker | 14 | 1 |
| 5 | C.Cowell | ![]() | Attacker | 13 | 1 |
| 6 | M.Sofo | ![]() | Attacker | 8 | 1 |
| 7 | A.Mehmeti | ![]() | Midfielder | 15 | 1 |
American Major League Assist Kingdom
| Player | Position | Match | Assist | ||
|---|---|---|---|---|---|
| 1 | Ronald Donkor | ![]() | Midfielder | 14 | 4 |
| 2 | Emil Forsberg | ![]() | Attacker | 14 | 3 |
| 3 | Cade Cowell | ![]() | Attacker | 13 | 3 |
| 4 | Julian Hall | ![]() | Attacker | 15 | 3 |
| 5 | Adri Mehmeti | ![]() | Midfielder | 15 | 2 |
| 6 | Gustav Berggren | ![]() | Midfielder | 10 | 1 |
| 7 | Andy Rojas | ![]() | Attacker | 2 | 0 |
American Major League Red Card Statistics
| Player | Position | Match | Yellow Kart | |||
|---|---|---|---|---|---|---|
| 1 | Jorge Ruvalcaba | ![]() | Midfielder | 15 | 4 | |
| 2 | Adri Mehmeti | ![]() | Midfielder | 15 | 4 | |
| 3 | Ronald Donkor | ![]() | Midfielder | 14 | 4 | |
| 4 | Omar Valencia | ![]() | Defender | 9 | 3 | |
| 5 | Rafael Mosquera | ![]() | Attacker | 10 | 2 | |
| 6 | Jahkeele Marshall-Rutty | ![]() | Midfielder | 14 | 2 | |
| 7 | Robert Voloder | ![]() | Defender | 8 | 2 |
American Major League Red Card Statistics
| Player | Position | Match | Red Card | |||
|---|---|---|---|---|---|---|
| 1 | Gustav Berggren | ![]() | Midfielder | 10 | 1 | |
| 2 | Andy Rojas | ![]() | Attacker | 2 | 0 | |
| 3 | Emil Forsberg | ![]() | Attacker | 14 | 0 | |
| 4 | Cade Cowell | ![]() | Attacker | 13 | 0 | |
| 5 | Julian Hall | ![]() | Attacker | 15 | 0 | |
| 6 | Roald Mitchell | ![]() | Attacker | 3 | 0 | |
| 7 | Cameron Harper | ![]() | Attacker | 1 | 0 |

























