Advertisement

Philadelphia Union
Subaru Park
Philadelphia Union Fixture
20 August, Thursday
17 August, Monday
02 August, Sunday
26 July, Sunday
23 July, Thursday
25 May, Monday
14 May, Thursday
10 May, Sunday
03 May, Sunday
American Major League Standings
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 14 | 10 | 3 | 1 | 31 | 11 | 20 | 33 | ||||||
| 2 | Vancouver Whitecaps | 14 | 10 | 2 | 2 | 34 | 12 | 22 | 32 | ||||||
| 3 | San Jose Earthquakes | 15 | 10 | 2 | 3 | 34 | 15 | 19 | 32 | ||||||
| 4 | Inter Miami CF | 15 | 9 | 4 | 2 | 39 | 28 | 11 | 31 | ||||||
| 5 | Chicago Fire | 14 | 8 | 2 | 4 | 27 | 16 | 11 | 26 | ||||||
Philadelphia Union Squad
| Player | Nationality | Position | Jersey No | Age | Goals | Assist | Y.Card | R.Card | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bruno Damiani | ![]() | Attacker | 9 | 24 | 1 | 1 | 2 | 0 |
| 2 | Ezekiel Alladoh | ![]() | Attacker | 23 | 21 | 0 | 1 | 1 | 1 |
| 3 | Milan Iloski | ![]() | Attacker | 10 | 27 | 7 | 1 | 1 | 0 |
| 4 | Edward Davis | ![]() | Attacker | 77 | 20 | 0 | 0 | 0 | 0 |
| 5 | Indiana Vassilev | ![]() | Attacker | 19 | 25 | 1 | 0 | 1 | 0 |
| 6 | Jeremy Rafanello | ![]() | Attacker | 14 | 26 | 0 | 0 | 1 | 0 |
| 7 | Malik Jakupovic | ![]() | Attacker | 51 | 17 | 0 | 0 | 0 | 0 |
| 8 | Agustin Anello | ![]() | Attacker | 28 | 24 | 1 | 1 | 1 | 0 |
| 9 | Stas Korzeniowski | ![]() | Attacker | 37 | 23 | 0 | 1 | 0 | 0 |
| 10 | Salvador Olivas | ![]() | Attacker | 55 | 20 | 0 | 0 | 0 | 0 |
| 11 | Quinn Sullivan | ![]() | Midfielder | 33 | 22 | 0 | 0 | 0 | 0 |
| 12 | Cavan Sullivan | ![]() | Midfielder | 6 | 17 | 1 | 1 | 1 | 0 |
| 13 | Benjamin Bender | ![]() | Midfielder | 16 | 25 | 1 | 0 | 1 | 0 |
| 14 | Christopher Olney Jr. | ![]() | Midfielder | 17 | 20 | 0 | 0 | 0 | 0 |
| 15 | Alejandro Bedoya | ![]() | Midfielder | 11 | 39 | 0 | 2 | 1 | 0 |
| 16 | Markus Anderson | ![]() | Midfielder | 35 | 23 | 0 | 0 | 0 | 0 |
| 17 | Danley Jean-Jacques | ![]() | Midfielder | 21 | 26 | 2 | 0 | 5 | 0 |
| 18 | Jesus Bueno | ![]() | Midfielder | 8 | 27 | 1 | 0 | 1 | 0 |
| 19 | Giovanny Sequera | ![]() | Midfielder | 38 | 20 | 0 | 0 | 0 | 0 |
| 20 | Jovan Lukic | ![]() | Midfielder | 4 | 24 | 0 | 1 | 4 | 0 |
| 21 | Kellan LeBlanc | ![]() | Midfielder | 47 | 18 | 0 | 0 | 0 | 0 |
| 22 | Olwethu Makhanya | ![]() | Defender | 29 | 22 | 0 | 0 | 5 | 0 |
| 23 | Olivier Mbaizo | ![]() | Defender | 15 | 29 | 0 | 0 | 0 | 0 |
| 24 | Geiner Martinez | ![]() | Defender | 2 | 23 | 0 | 0 | 2 | 0 |
| 25 | Philippe Ndinga | ![]() | Defender | 20 | 21 | 0 | 0 | 1 | 0 |
| 26 | Japhet Sery | ![]() | Defender | 5 | 26 | 1 | 0 | 4 | 1 |
| 27 | Francis Westfield | ![]() | Defender | 39 | 21 | 0 | 2 | 1 | 0 |
| 28 | Finn Sundstrom | ![]() | Defender | 66 | 20 | 0 | 0 | 0 | 0 |
| 29 | Nathan Harriel | ![]() | Defender | 26 | 25 | 1 | 1 | 2 | 0 |
| 30 | Andre Blake | ![]() | Goalkeeper | 18 | 36 | 0 | 0 | 0 | 0 |
| 31 | Andrew Rick | ![]() | Goalkeeper | 76 | 20 | 0 | 0 | 1 | 0 |
| 32 | George Marks | ![]() | Goalkeeper | 31 | 27 | 0 | 0 | 0 | 0 |
| 33 | Pierce Holbrook | ![]() | Goalkeeper | 30 | 23 | 0 | 0 | 0 | 0 |
American Major League Goal King
| Player | Position | Match | Goals | ||
|---|---|---|---|---|---|
| 1 | M.Iloski | ![]() | Attacker | 15 | 7 |
| 2 | D.Jean-Jacques | ![]() | Midfielder | 14 | 2 |
| 3 | B.Damiani | ![]() | Attacker | 15 | 1 |
| 4 | I.Vassilev | ![]() | Attacker | 14 | 1 |
| 5 | A.Anello | ![]() | Attacker | 10 | 1 |
| 6 | C.Sullivan | ![]() | Midfielder | 13 | 1 |
| 7 | B.Bender | ![]() | Midfielder | 8 | 1 |
American Major League Assist Kingdom
| Player | Position | Match | Assist | ||
|---|---|---|---|---|---|
| 1 | Alejandro Bedoya | ![]() | Midfielder | 8 | 2 |
| 2 | Francis Westfield | ![]() | Defender | 11 | 2 |
| 3 | Bruno Damiani | ![]() | Attacker | 15 | 1 |
| 4 | Ezekiel Alladoh | ![]() | Attacker | 13 | 1 |
| 5 | Milan Iloski | ![]() | Attacker | 15 | 1 |
| 6 | Agustin Anello | ![]() | Attacker | 10 | 1 |
| 7 | Stas Korzeniowski | ![]() | Attacker | 6 | 1 |
American Major League Red Card Statistics
| Player | Position | Match | Yellow Kart | |||
|---|---|---|---|---|---|---|
| 1 | Danley Jean-Jacques | ![]() | Midfielder | 14 | 5 | |
| 2 | Olwethu Makhanya | ![]() | Defender | 13 | 5 | |
| 3 | Jovan Lukic | ![]() | Midfielder | 14 | 4 | |
| 4 | Japhet Sery | ![]() | Defender | 10 | 4 | |
| 5 | Bruno Damiani | ![]() | Attacker | 15 | 2 | |
| 6 | Geiner Martinez | ![]() | Defender | 7 | 2 | |
| 7 | Nathan Harriel | ![]() | Defender | 15 | 2 |
American Major League Red Card Statistics
| Player | Position | Match | Red Card | |||
|---|---|---|---|---|---|---|
| 1 | Ezekiel Alladoh | ![]() | Attacker | 13 | 1 | |
| 2 | Japhet Sery | ![]() | Defender | 10 | 1 | |
| 3 | Bruno Damiani | ![]() | Attacker | 15 | 0 | |
| 4 | Milan Iloski | ![]() | Attacker | 15 | 0 | |
| 5 | Edward Davis | ![]() | Attacker | 0 | 0 | |
| 6 | Indiana Vassilev | ![]() | Attacker | 14 | 0 | |
| 7 | Jeremy Rafanello | ![]() | Attacker | 4 | 0 |



















