Advertisement

Juventud de las Piedras
Centenario
Next Match
Juventud de las Piedras Fixture
17 July, Friday
11 July, Saturday
05 July, Sunday
07 June, Sunday
31 May, Sunday
16 May, Saturday
10 May, Sunday
02 May, Saturday
Uruguay Primera - Apertura Standings
| Group 1 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | Penarol | 4 | 3 | 0 | 1 | 5 | 2 | 3 | 9 | ||||||
| 2 | Cerro Largo | 4 | 2 | 1 | 1 | 5 | 1 | 4 | 7 | ||||||
| 3 | W W D W T | W W D W T | 4 | 2 | 1 | 1 | 4 | 3 | 1 | 7 | |||||
| 4 | Racing Montevideo | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 6 | ||||||
| 5 | Liverpool Montevideo | 4 | 1 | 2 | 1 | 2 | 2 | 0 | 5 | ||||||
| Group 2 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | W W T W W | W W T W W | 4 | 3 | 1 | 0 | 11 | 4 | 7 | 10 | |||||
| 2 | Club Nacional | 4 | 3 | 0 | 1 | 5 | 5 | 0 | 9 | ||||||
| 3 | W T T W T | W T T W T | 4 | 1 | 3 | 0 | 6 | 3 | 3 | 6 | |||||
| 4 | Montevideo City Torque | 4 | 2 | 0 | 2 | 7 | 8 | -1 | 6 | ||||||
| 5 | W T D D W | W T D D W | 4 | 1 | 1 | 2 | 3 | 4 | -1 | 4 | |||||
| Regular Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | Racing Montevideo | 5 | 3 | 1 | 1 | 11 | 6 | 5 | 10 | ||||||
| 2 | W W T W W | W W T W W | 5 | 3 | 1 | 1 | 9 | 5 | 4 | 10 | |||||
| 3 | Montevideo City | 5 | 3 | 1 | 1 | 9 | 5 | 4 | 10 | ||||||
| 4 | W W D W T | W W D W T | 5 | 3 | 1 | 1 | 6 | 2 | 4 | 10 | |||||
| 5 | Penarol | 5 | 3 | 1 | 1 | 8 | 5 | 3 | 10 | ||||||






