Advertisement

Central Espanol
Parque Palermo
Next Match
Central Espanol Fixture
19 July, Sunday
12 July, Sunday
06 June, Saturday
02 June, Tuesday
24 May, Sunday
17 May, Sunday
10 May, Sunday
Uruguay Primera - Apertura Standings
| Group 1 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | Penarol | 4 | 3 | 0 | 1 | 5 | 2 | 3 | 9 | ||||||
| 2 | Cerro Largo | 4 | 2 | 1 | 1 | 5 | 1 | 4 | 7 | ||||||
| 3 | W W D W T | W W D W T | 4 | 2 | 1 | 1 | 4 | 3 | 1 | 7 | |||||
| 4 | Racing Montevideo | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 6 | ||||||
| 5 | Liverpool Montevideo | 4 | 1 | 2 | 1 | 2 | 2 | 0 | 5 | ||||||
| Group 2 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | W W T W W | W W T W W | 4 | 3 | 1 | 0 | 11 | 4 | 7 | 10 | |||||
| 2 | Club Nacional | 4 | 3 | 0 | 1 | 5 | 5 | 0 | 9 | ||||||
| 3 | W T T W T | W T T W T | 4 | 1 | 3 | 0 | 6 | 3 | 3 | 6 | |||||
| 4 | Montevideo City Torque | 4 | 2 | 0 | 2 | 7 | 8 | -1 | 6 | ||||||
| 5 | W T D D W | W T D D W | 4 | 1 | 1 | 2 | 3 | 4 | -1 | 4 | |||||
| Regular Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | Racing Montevideo | 5 | 3 | 1 | 1 | 11 | 6 | 5 | 10 | ||||||
| 2 | W W T W W | W W T W W | 5 | 3 | 1 | 1 | 9 | 5 | 4 | 10 | |||||
| 3 | Montevideo City | 5 | 3 | 1 | 1 | 9 | 5 | 4 | 10 | ||||||
| 4 | W W D W T | W W D W T | 5 | 3 | 1 | 1 | 6 | 2 | 4 | 10 | |||||
| 5 | Penarol | 5 | 3 | 1 | 1 | 8 | 5 | 3 | 10 | ||||||
Central Espanol Squad
| Player | Nationality | Position | Jersey No | Age | Goals | Assist | Y.Card | R.Card | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Maximo Alonso | ![]() | Attacker | 11 | 24 | 0 | 0 | 0 | 0 |
| 2 | Diego Vera | ![]() | Attacker | 9 | 41 | 1 | 0 | 0 | 0 |
| 3 | Mariano Aguilera | ![]() | Attacker | 0 | 23 | 1 | 0 | 0 | 0 |
| 4 | Facundo Sosa | ![]() | Attacker | 0 | 23 | 1 | 0 | 0 | 0 |
| 5 | Raul Tarragona | ![]() | Attacker | 14 | 39 | 1 | 0 | 0 | 0 |
| 6 | Fernando Camarda | ![]() | Attacker | 31 | 23 | 1 | 0 | 0 | 0 |
| 7 | Franco Munoz | ![]() | Midfielder | 5 | 27 | 1 | 0 | 0 | 0 |
| 8 | Isaac Mendez | ![]() | Midfielder | 5 | 25 | 1 | 0 | 0 | 0 |
| 9 | Marcos Montiel | ![]() | Midfielder | 24 | 31 | 1 | 0 | 0 | 0 |
| 10 | Guillermo Gandolfo | ![]() | Midfielder | 0 | 24 | 1 | 0 | 0 | 0 |
| 11 | Lucas Pino | ![]() | Midfielder | 10 | 21 | 1 | 0 | 0 | 0 |
| 12 | Luciano Fernandez | ![]() | Defender | 0 | 24 | 1 | 0 | 0 | 0 |
| 13 | Ignacio Rodriguez | ![]() | Defender | 4 | 23 | 0 | 0 | 0 | 0 |
| 14 | Sander Navarro | ![]() | Defender | 34 | 23 | 0 | 0 | 0 | 0 |
| 15 | Emiliano Marquez | ![]() | Goalkeeper | 25 | 24 | 0 | 0 | 0 | 1 |
Uruguay Primera - Apertura Goal King
| Player | Position | Match | Goals | ||
|---|---|---|---|---|---|
| 1 | D.Vera | ![]() | Attacker | 0 | 1 |
| 2 | M.Aguilera | ![]() | Attacker | 0 | 1 |
| 3 | F.Sosa | ![]() | Attacker | 0 | 1 |
| 4 | R.Tarragona | ![]() | Attacker | 0 | 1 |
| 5 | F.Camarda | ![]() | Attacker | 0 | 1 |
| 6 | F.Munoz | ![]() | Midfielder | 0 | 1 |
| 7 | I.Mendez | ![]() | Midfielder | 0 | 1 |
Uruguay Primera - Apertura Assist Kingdom
| Player | Position | Match | Assist | ||
|---|---|---|---|---|---|
| 1 | Maximo Alonso | ![]() | Attacker | 0 | 0 |
| 2 | Diego Vera | ![]() | Attacker | 0 | 0 |
| 3 | Mariano Aguilera | ![]() | Attacker | 0 | 0 |
| 4 | Facundo Sosa | ![]() | Attacker | 0 | 0 |
| 5 | Raul Tarragona | ![]() | Attacker | 0 | 0 |
| 6 | Fernando Camarda | ![]() | Attacker | 0 | 0 |
| 7 | Franco Munoz | ![]() | Midfielder | 0 | 0 |
Uruguay Primera - Apertura Red Card Statistics
| Player | Position | Match | Yellow Kart | |||
|---|---|---|---|---|---|---|
| 1 | Maximo Alonso | ![]() | Attacker | 0 | 0 | |
| 2 | Diego Vera | ![]() | Attacker | 0 | 0 | |
| 3 | Mariano Aguilera | ![]() | Attacker | 0 | 0 | |
| 4 | Facundo Sosa | ![]() | Attacker | 0 | 0 | |
| 5 | Raul Tarragona | ![]() | Attacker | 0 | 0 | |
| 6 | Fernando Camarda | ![]() | Attacker | 0 | 0 | |
| 7 | Franco Munoz | ![]() | Midfielder | 0 | 0 |
Uruguay Primera - Apertura Red Card Statistics
| Player | Position | Match | Red Card | |||
|---|---|---|---|---|---|---|
| 1 | Emiliano Marquez | ![]() | Goalkeeper | 0 | 1 | |
| 2 | Maximo Alonso | ![]() | Attacker | 0 | 0 | |
| 3 | Diego Vera | ![]() | Attacker | 0 | 0 | |
| 4 | Mariano Aguilera | ![]() | Attacker | 0 | 0 | |
| 5 | Facundo Sosa | ![]() | Attacker | 0 | 0 | |
| 6 | Raul Tarragona | ![]() | Attacker | 0 | 0 | |
| 7 | Fernando Camarda | ![]() | Attacker | 0 | 0 |







