Advertisement

Deportivo Maldonado
Domingo Burgueno Miguel
Deportivo Maldonado Fixture
18 July, Saturday
24 May, Sunday
Uruguay Primera - Apertura Standings
| Group 1 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | Penarol | 4 | 3 | 0 | 1 | 5 | 2 | 3 | 9 | ||||||
| 2 | Cerro Largo | 4 | 2 | 1 | 1 | 5 | 1 | 4 | 7 | ||||||
| 3 | W W D W T | W W D W T | 4 | 2 | 1 | 1 | 4 | 3 | 1 | 7 | |||||
| 4 | Racing Montevideo | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 6 | ||||||
| 5 | Liverpool Montevideo | 4 | 1 | 2 | 1 | 2 | 2 | 0 | 5 | ||||||
| Group 2 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | W W T W W | W W T W W | 4 | 3 | 1 | 0 | 11 | 4 | 7 | 10 | |||||
| 2 | Club Nacional | 4 | 3 | 0 | 1 | 5 | 5 | 0 | 9 | ||||||
| 3 | W T T W T | W T T W T | 4 | 1 | 3 | 0 | 6 | 3 | 3 | 6 | |||||
| 4 | Montevideo City Torque | 4 | 2 | 0 | 2 | 7 | 8 | -1 | 6 | ||||||
| 5 | W T D D W | W T D D W | 4 | 1 | 1 | 2 | 3 | 4 | -1 | 4 | |||||
| Regular Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | Racing Montevideo | 5 | 3 | 1 | 1 | 11 | 6 | 5 | 10 | ||||||
| 2 | W W T W W | W W T W W | 5 | 3 | 1 | 1 | 9 | 5 | 4 | 10 | |||||
| 3 | Montevideo City | 5 | 3 | 1 | 1 | 9 | 5 | 4 | 10 | ||||||
| 4 | W W D W T | W W D W T | 5 | 3 | 1 | 1 | 6 | 2 | 4 | 10 | |||||
| 5 | Penarol | 5 | 3 | 1 | 1 | 8 | 5 | 3 | 10 | ||||||
Deportivo Maldonado Squad
| Player | Nationality | Position | Jersey No | Age | Goals | Assist | Y.Card | R.Card | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Guillermo Lopez | ![]() | Attacker | 21 | 23 | 1 | 0 | 0 | 0 |
| 2 | Renato Cesar | ![]() | Attacker | 16 | 33 | 1 | 0 | 0 | 0 |
| 3 | Santiago Ramirez | ![]() | Attacker | 0 | 25 | 1 | 0 | 0 | 0 |
| 4 | Bruno Mendes | ![]() | Attacker | 20 | 32 | 0 | 0 | 0 | 0 |
| 5 | Sebastian Tormo | ![]() | Midfielder | 20 | 26 | 1 | 0 | 0 | 0 |
| 6 | Maximiliano Gonzalez | ![]() | Midfielder | 16 | 22 | 0 | 0 | 0 | 0 |
| 7 | Christian Tabo | ![]() | Midfielder | 10 | 33 | 1 | 0 | 0 | 0 |
| 8 | Matias Espindola | ![]() | Midfielder | 19 | 23 | 1 | 0 | 0 | 0 |
| 9 | Joaquin Fernandez | ![]() | Defender | 22 | 27 | 1 | 0 | 0 | 0 |
| 10 | Juan Ramos | ![]() | Defender | 22 | 30 | 1 | 0 | 0 | 0 |
| 11 | Hernan Petryk | ![]() | Defender | 0 | 32 | 0 | 0 | 0 | 0 |
Uruguay Primera - Apertura Goal King
| Player | Position | Match | Goals | ||
|---|---|---|---|---|---|
| 1 | G.Lopez | ![]() | Attacker | 0 | 1 |
| 2 | R.Cesar | ![]() | Attacker | 0 | 1 |
| 3 | S.Ramirez | ![]() | Attacker | 0 | 1 |
| 4 | S.Tormo | ![]() | Midfielder | 0 | 1 |
| 5 | C.Tabo | ![]() | Midfielder | 0 | 1 |
| 6 | M.Espindola | ![]() | Midfielder | 0 | 1 |
| 7 | J. Fernandez | ![]() | Defender | 0 | 1 |
Uruguay Primera - Apertura Assist Kingdom
| Player | Position | Match | Assist | ||
|---|---|---|---|---|---|
| 1 | Guillermo Lopez | ![]() | Attacker | 0 | 0 |
| 2 | Renato Cesar | ![]() | Attacker | 0 | 0 |
| 3 | Santiago Ramirez | ![]() | Attacker | 0 | 0 |
| 4 | Bruno Mendes | ![]() | Attacker | 0 | 0 |
| 5 | Sebastian Tormo | ![]() | Midfielder | 0 | 0 |
| 6 | Maximiliano Gonzalez | ![]() | Midfielder | 0 | 0 |
| 7 | Christian Tabo | ![]() | Midfielder | 0 | 0 |
Uruguay Primera - Apertura Red Card Statistics
| Player | Position | Match | Yellow Kart | |||
|---|---|---|---|---|---|---|
| 1 | Guillermo Lopez | ![]() | Attacker | 0 | 0 | |
| 2 | Renato Cesar | ![]() | Attacker | 0 | 0 | |
| 3 | Santiago Ramirez | ![]() | Attacker | 0 | 0 | |
| 4 | Bruno Mendes | ![]() | Attacker | 0 | 0 | |
| 5 | Sebastian Tormo | ![]() | Midfielder | 0 | 0 | |
| 6 | Maximiliano Gonzalez | ![]() | Midfielder | 0 | 0 | |
| 7 | Christian Tabo | ![]() | Midfielder | 0 | 0 |
Uruguay Primera - Apertura Red Card Statistics
| Player | Position | Match | Red Card | |||
|---|---|---|---|---|---|---|
| 1 | Guillermo Lopez | ![]() | Attacker | 0 | 0 | |
| 2 | Renato Cesar | ![]() | Attacker | 0 | 0 | |
| 3 | Santiago Ramirez | ![]() | Attacker | 0 | 0 | |
| 4 | Bruno Mendes | ![]() | Attacker | 0 | 0 | |
| 5 | Sebastian Tormo | ![]() | Midfielder | 0 | 0 | |
| 6 | Maximiliano Gonzalez | ![]() | Midfielder | 0 | 0 | |
| 7 | Christian Tabo | ![]() | Midfielder | 0 | 0 |









