Advertisement

Club Atlético Progreso
Parque Abraham Paladino
Next Match
Club Atlético Progreso Fixture
18 July, Saturday
12 July, Sunday
07 June, Sunday
30 May, Saturday
23 May, Saturday
16 May, Saturday
10 May, Sunday
Uruguay Primera - Apertura Standings
| Group 1 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | Penarol | 4 | 3 | 0 | 1 | 5 | 2 | 3 | 9 | ||||||
| 2 | Cerro Largo | 4 | 2 | 1 | 1 | 5 | 1 | 4 | 7 | ||||||
| 3 | W W D W T | W W D W T | 4 | 2 | 1 | 1 | 4 | 3 | 1 | 7 | |||||
| 4 | Racing Montevideo | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 6 | ||||||
| 5 | Liverpool Montevideo | 4 | 1 | 2 | 1 | 2 | 2 | 0 | 5 | ||||||
| Group 2 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | W W T W W | W W T W W | 4 | 3 | 1 | 0 | 11 | 4 | 7 | 10 | |||||
| 2 | Club Nacional | 4 | 3 | 0 | 1 | 5 | 5 | 0 | 9 | ||||||
| 3 | W T T W T | W T T W T | 4 | 1 | 3 | 0 | 6 | 3 | 3 | 6 | |||||
| 4 | Montevideo City Torque | 4 | 2 | 0 | 2 | 7 | 8 | -1 | 6 | ||||||
| 5 | W T D D W | W T D D W | 4 | 1 | 1 | 2 | 3 | 4 | -1 | 4 | |||||
| Regular Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | Racing Montevideo | 5 | 3 | 1 | 1 | 11 | 6 | 5 | 10 | ||||||
| 2 | W W T W W | W W T W W | 5 | 3 | 1 | 1 | 9 | 5 | 4 | 10 | |||||
| 3 | Montevideo City | 5 | 3 | 1 | 1 | 9 | 5 | 4 | 10 | ||||||
| 4 | W W D W T | W W D W T | 5 | 3 | 1 | 1 | 6 | 2 | 4 | 10 | |||||
| 5 | Penarol | 5 | 3 | 1 | 1 | 8 | 5 | 3 | 10 | ||||||
Club Atlético Progreso Squad
| Player | Nationality | Position | Jersey No | Age | Goals | Assist | Y.Card | R.Card | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Matteo Copelotti | ![]() | Attacker | 26 | 22 | 3 | 0 | 0 | 0 |
| 2 | Mauro Martin | ![]() | Attacker | 4 | 27 | 1 | 0 | 0 | 0 |
| 3 | Nicolas Fernandez | ![]() | Attacker | 29 | 23 | 1 | 0 | 0 | 0 |
| 4 | Jonathan Dos Santos | ![]() | Attacker | 49 | 34 | 1 | 0 | 0 | 0 |
| 5 | Nahuel Lopez | ![]() | Midfielder | 34 | 19 | 1 | 0 | 0 | 0 |
| 6 | Agustin Pinheiro | ![]() | Midfielder | 5 | 24 | 0 | 0 | 0 | 0 |
| 7 | Facundo de Leon | ![]() | Midfielder | 14 | 22 | 0 | 0 | 0 | 0 |
| 8 | Gaston Silva | ![]() | Defender | 21 | 32 | 1 | 0 | 0 | 0 |
| 9 | Sebastian Cardozo | ![]() | Defender | 2 | 31 | 0 | 0 | 0 | 1 |
| 10 | Ayrton Cougo | ![]() | Defender | 15 | 30 | 0 | 0 | 0 | 1 |
| 11 | Hernan Carroso | ![]() | Defender | 0 | 20 | 0 | 0 | 0 | 1 |
Uruguay Primera - Apertura Goal King
| Player | Position | Match | Goals | ||
|---|---|---|---|---|---|
| 1 | M.Copelotti | ![]() | Attacker | 0 | 3 |
| 2 | M.Martin | ![]() | Attacker | 0 | 1 |
| 3 | N.Fernandez | ![]() | Attacker | 0 | 1 |
| 4 | J.Dos Santos | ![]() | Attacker | 0 | 1 |
| 5 | N.Lopez | ![]() | Midfielder | 0 | 1 |
| 6 | Silva | ![]() | Defender | 0 | 1 |
| 7 | A.Pinheiro | ![]() | Midfielder | 0 | 0 |
Uruguay Primera - Apertura Assist Kingdom
| Player | Position | Match | Assist | ||
|---|---|---|---|---|---|
| 1 | Matteo Copelotti | ![]() | Attacker | 0 | 0 |
| 2 | Mauro Martin | ![]() | Attacker | 0 | 0 |
| 3 | Nicolas Fernandez | ![]() | Attacker | 0 | 0 |
| 4 | Jonathan Dos Santos | ![]() | Attacker | 0 | 0 |
| 5 | Nahuel Lopez | ![]() | Midfielder | 0 | 0 |
| 6 | Agustin Pinheiro | ![]() | Midfielder | 0 | 0 |
| 7 | Facundo de Leon | ![]() | Midfielder | 0 | 0 |
Uruguay Primera - Apertura Red Card Statistics
| Player | Position | Match | Yellow Kart | |||
|---|---|---|---|---|---|---|
| 1 | Matteo Copelotti | ![]() | Attacker | 0 | 0 | |
| 2 | Mauro Martin | ![]() | Attacker | 0 | 0 | |
| 3 | Nicolas Fernandez | ![]() | Attacker | 0 | 0 | |
| 4 | Jonathan Dos Santos | ![]() | Attacker | 0 | 0 | |
| 5 | Nahuel Lopez | ![]() | Midfielder | 0 | 0 | |
| 6 | Agustin Pinheiro | ![]() | Midfielder | 0 | 0 | |
| 7 | Facundo de Leon | ![]() | Midfielder | 0 | 0 |
Uruguay Primera - Apertura Red Card Statistics
| Player | Position | Match | Red Card | |||
|---|---|---|---|---|---|---|
| 1 | Sebastian Cardozo | ![]() | Defender | 0 | 1 | |
| 2 | Ayrton Cougo | ![]() | Defender | 0 | 1 | |
| 3 | Hernan Carroso | ![]() | Defender | 0 | 1 | |
| 4 | Matteo Copelotti | ![]() | Attacker | 0 | 0 | |
| 5 | Mauro Martin | ![]() | Attacker | 0 | 0 | |
| 6 | Nicolas Fernandez | ![]() | Attacker | 0 | 0 | |
| 7 | Jonathan Dos Santos | ![]() | Attacker | 0 | 0 |






