Advertisement

Albion FC
Albion FC Fixture
17 July, Friday
07 June, Sunday
18 May, Monday
Uruguay Primera - Apertura Standings
| Group 1 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | Penarol | 4 | 3 | 0 | 1 | 5 | 2 | 3 | 9 | ||||||
| 2 | Cerro Largo | 4 | 2 | 1 | 1 | 5 | 1 | 4 | 7 | ||||||
| 3 | W W D W T | W W D W T | 4 | 2 | 1 | 1 | 4 | 3 | 1 | 7 | |||||
| 4 | Racing Montevideo | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 6 | ||||||
| 5 | Liverpool Montevideo | 4 | 1 | 2 | 1 | 2 | 2 | 0 | 5 | ||||||
| Group 2 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | W W T W W | W W T W W | 4 | 3 | 1 | 0 | 11 | 4 | 7 | 10 | |||||
| 2 | Club Nacional | 4 | 3 | 0 | 1 | 5 | 5 | 0 | 9 | ||||||
| 3 | W T T W T | W T T W T | 4 | 1 | 3 | 0 | 6 | 3 | 3 | 6 | |||||
| 4 | Montevideo City Torque | 4 | 2 | 0 | 2 | 7 | 8 | -1 | 6 | ||||||
| 5 | W T D D W | W T D D W | 4 | 1 | 1 | 2 | 3 | 4 | -1 | 4 | |||||
| Regular Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | Racing Montevideo | 5 | 3 | 1 | 1 | 11 | 6 | 5 | 10 | ||||||
| 2 | W W T W W | W W T W W | 5 | 3 | 1 | 1 | 9 | 5 | 4 | 10 | |||||
| 3 | Montevideo City | 5 | 3 | 1 | 1 | 9 | 5 | 4 | 10 | ||||||
| 4 | W W D W T | W W D W T | 5 | 3 | 1 | 1 | 6 | 2 | 4 | 10 | |||||
| 5 | Penarol | 5 | 3 | 1 | 1 | 8 | 5 | 3 | 10 | ||||||
Albion FC Squad
| Player | Nationality | Position | Jersey No | Age | Goals | Assist | Y.Card | R.Card | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Santiago Costa | ![]() | Attacker | 18 | 26 | 1 | 0 | 0 | 0 |
| 2 | Ricardo Roldan | ![]() | Attacker | 18 | 28 | 0 | 0 | 0 | 0 |
| 3 | Tobias Figueroa | ![]() | Attacker | 32 | 34 | 1 | 0 | 0 | 0 |
| 4 | Lucas Rodriguez | ![]() | Midfielder | 15 | 29 | 1 | 0 | 0 | 0 |
| 5 | Agustin Vera | ![]() | Midfielder | 10 | 22 | 1 | 0 | 0 | 0 |
| 6 | Franco Abreu | ![]() | Midfielder | 0 | 18 | 0 | 0 | 0 | 0 |
| 7 | Leonardo Pais | ![]() | Midfielder | 7 | 32 | 0 | 0 | 0 | 0 |
| 8 | Francisco Ginella | ![]() | Midfielder | 45 | 27 | 1 | 0 | 0 | 0 |
| 9 | Tomas Moschion | ![]() | Midfielder | 5 | 26 | 0 | 0 | 0 | 1 |
| 10 | Alvaro Lopez | ![]() | Midfielder | 9 | 28 | 1 | 0 | 0 | 0 |
| 11 | Jose Alvarez | ![]() | Midfielder | 16 | 32 | 0 | 0 | 0 | 0 |
| 12 | Carlos Airala | ![]() | Midfielder | 19 | 24 | 1 | 0 | 0 | 0 |
| 13 | Agustin Pereira | ![]() | Defender | 34 | 25 | 0 | 0 | 0 | 0 |
| 14 | Juan Alvarez | ![]() | Defender | 0 | 20 | 0 | 0 | 0 | 1 |
| 15 | Pablo Lacoste | ![]() | Defender | 13 | 38 | 0 | 0 | 0 | 1 |
Uruguay Primera - Apertura Goal King
| Player | Position | Match | Goals | ||
|---|---|---|---|---|---|
| 1 | S.Costa | ![]() | Attacker | 0 | 1 |
| 2 | T.Figueroa | ![]() | Attacker | 0 | 1 |
| 3 | L.Rodriguez | ![]() | Midfielder | 0 | 1 |
| 4 | A.Vera | ![]() | Midfielder | 0 | 1 |
| 5 | F.Ginella | ![]() | Midfielder | 0 | 1 |
| 6 | A.Lopez | ![]() | Midfielder | 0 | 1 |
| 7 | C.Airala | ![]() | Midfielder | 0 | 1 |
Uruguay Primera - Apertura Assist Kingdom
| Player | Position | Match | Assist | ||
|---|---|---|---|---|---|
| 1 | Santiago Costa | ![]() | Attacker | 0 | 0 |
| 2 | Ricardo Roldan | ![]() | Attacker | 0 | 0 |
| 3 | Tobias Figueroa | ![]() | Attacker | 0 | 0 |
| 4 | Lucas Rodriguez | ![]() | Midfielder | 0 | 0 |
| 5 | Agustin Vera | ![]() | Midfielder | 0 | 0 |
| 6 | Franco Abreu | ![]() | Midfielder | 0 | 0 |
| 7 | Leonardo Pais | ![]() | Midfielder | 0 | 0 |
Uruguay Primera - Apertura Red Card Statistics
| Player | Position | Match | Yellow Kart | |||
|---|---|---|---|---|---|---|
| 1 | Santiago Costa | ![]() | Attacker | 0 | 0 | |
| 2 | Ricardo Roldan | ![]() | Attacker | 0 | 0 | |
| 3 | Tobias Figueroa | ![]() | Attacker | 0 | 0 | |
| 4 | Lucas Rodriguez | ![]() | Midfielder | 0 | 0 | |
| 5 | Agustin Vera | ![]() | Midfielder | 0 | 0 | |
| 6 | Franco Abreu | ![]() | Midfielder | 0 | 0 | |
| 7 | Leonardo Pais | ![]() | Midfielder | 0 | 0 |
Uruguay Primera - Apertura Red Card Statistics
| Player | Position | Match | Red Card | |||
|---|---|---|---|---|---|---|
| 1 | Tomas Moschion | ![]() | Midfielder | 0 | 1 | |
| 2 | Juan Alvarez | ![]() | Defender | 0 | 1 | |
| 3 | Pablo Lacoste | ![]() | Defender | 0 | 1 | |
| 4 | Santiago Costa | ![]() | Attacker | 0 | 0 | |
| 5 | Ricardo Roldan | ![]() | Attacker | 0 | 0 | |
| 6 | Tobias Figueroa | ![]() | Attacker | 0 | 0 | |
| 7 | Lucas Rodriguez | ![]() | Midfielder | 0 | 0 |








