Advertisement
Libertadores Cup Standings
| Group A | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | Flamengo | 5 | 4 | 1 | 0 | 11 | 2 | 9 | 13 | ||||||
| 2 | Estudiantes | 6 | 2 | 3 | 1 | 6 | 5 | 1 | 9 | ||||||
| 3 | Independiente Medellin | 5 | 2 | 1 | 2 | 6 | 8 | -2 | 7 | ||||||
| 4 | D D T D D | D D T D D | 6 | 0 | 1 | 5 | 4 | 12 | -8 | 1 | |||||
| Group B | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | Coquimbo | 6 | 3 | 1 | 2 | 8 | 6 | 2 | 10 | ||||||
| 2 | Deportes Tolima | 6 | 2 | 2 | 2 | 7 | 6 | 1 | 8 | ||||||
| 3 | Club Nacional | 6 | 2 | 2 | 2 | 7 | 9 | -2 | 8 | ||||||
| 4 | D W D T T | D W D T T | 6 | 1 | 3 | 2 | 5 | 6 | -1 | 6 | |||||
| Group C | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | W W T W W | W W T W W | 6 | 5 | 1 | 0 | 15 | 6 | 9 | 16 | |||||
| 2 | Fluminense | 6 | 2 | 2 | 2 | 7 | 7 | 0 | 8 | ||||||
| 3 | T W T D D | T W T D D | 6 | 1 | 2 | 3 | 6 | 8 | -2 | 5 | |||||
| 4 | T D T D D | T D T D D | 6 | 0 | 3 | 3 | 6 | 13 | -7 | 3 | |||||
| Group D | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | Universidad Catolica | 6 | 4 | 1 | 1 | 8 | 4 | 4 | 13 | ||||||
| 2 | Cruzeiro | 6 | 3 | 2 | 1 | 8 | 3 | 5 | 11 | ||||||
| 3 | Boca Juniors | 6 | 2 | 1 | 3 | 6 | 5 | 1 | 7 | ||||||
| 4 | D D W D D | D D W D D | 6 | 1 | 0 | 5 | 2 | 12 | -10 | 3 | |||||
| Group E | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | Corinthians | 6 | 3 | 2 | 1 | 8 | 4 | 4 | 11 | ||||||
| 2 | W W T D W | W W T D W | 6 | 3 | 1 | 2 | 8 | 7 | 1 | 10 | |||||
| 3 | Independiente Santa Fe | 6 | 2 | 2 | 2 | 6 | 7 | -1 | 8 | ||||||
| 4 | Penarol | 6 | 0 | 3 | 3 | 4 | 8 | -4 | 3 | ||||||
| Group F | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | W T W W W | W T W W W | 6 | 4 | 1 | 1 | 6 | 2 | 4 | 13 | |||||
| 2 | Palmeiras | 6 | 3 | 2 | 1 | 10 | 5 | 5 | 11 | ||||||
| 3 | Sporting Cristal | 6 | 2 | 0 | 4 | 6 | 9 | -3 | 6 | ||||||
| 4 | Junior | 6 | 1 | 1 | 4 | 5 | 11 | -6 | 4 | ||||||
| Group G | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | W D D W W | W D D W W | 6 | 4 | 0 | 2 | 8 | 5 | 3 | 12 | |||||
| 2 | Mirassol | 6 | 4 | 0 | 2 | 7 | 4 | 3 | 12 | ||||||
| 3 | W W D D W | W W D D W | 6 | 3 | 0 | 3 | 3 | 7 | -4 | 9 | |||||
| 4 | D D W D D | D D W D D | 6 | 1 | 0 | 5 | 7 | 9 | -2 | 3 | |||||
| Group H | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | Rosario Central | 6 | 4 | 1 | 1 | 9 | 1 | 8 | 13 | ||||||
| 2 | Independiente Del Valle | 6 | 4 | 1 | 1 | 11 | 6 | 5 | 13 | ||||||
| 3 | D D W D W | D D W D W | 6 | 3 | 0 | 3 | 7 | 11 | -4 | 9 | |||||
| 4 | D D D D D | D D D D D | 6 | 0 | 0 | 6 | 4 | 13 | -9 | 0 | |||||
You can follow the live standings of Libertadores Cup on the Yeni Şafak standings page. You can track in real time the number of matches played, wins, draws, losses, goals scored, goals conceded, goal difference, and points of the Libertadores Cup teams. On the standings page, you can also examine home and away points in detail. You can easily access the points from previous weeks' matches as well. Here is the live Libertadores Cup standings table.
Libertadores Cup Teams

Alianza Lima

Always Ready

Bolivar

Cerro Porteno

Club Guarani

CS 2 de Mayo

Cusco FC

Deportivo La Guaira

Deportivo Tachira

Libertad

Nacional Potosí

The Strongest

UCV

Universitario

Argentinos Juniors

Club Atletico Platense

Independiente Rivadavia

Lanus

Barcelona Guayaquil

Liga Dep. Univ. Quito

Universidad Catolica (Ecu.)

Huachipato

Carabobo FC

Juventud de las Piedras

O'Higgins

Bahia

Corinthians

Cruzeiro

Mirassol

Estudiantes

Botafogo FR

Flamengo

Fluminense

Palmeiras

Coquimbo

Independiente Del Valle

Liverpool Montevideo

Rosario Central

Sporting Cristal

Universidad Catolica

Boca Juniors

Deportes Tolima

Independiente Medellin

Independiente Santa Fe

Junior

Club Nacional

Penarol