Advertisement

Barcelona Guayaquil
Monumental Banco Pichincha
Next Match
Barcelona Guayaquil Fixture
22 July, Wednesday
19 July, Sunday
15 July, Wednesday
13 July, Monday
05 July, Sunday
10 May, Sunday
Ekvador Primera Standings
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W W D W W | W W D W W | 17 | 13 | 1 | 3 | 36 | 18 | 18 | 40 | |||||
| 2 | W W W T W | W W W T W | 16 | 8 | 3 | 5 | 19 | 13 | 6 | 27 | |||||
| 3 | Deportivo Cuenca | 16 | 8 | 3 | 5 | 18 | 17 | 1 | 27 | ||||||
| 4 | D D T W D | D D T W D | 16 | 7 | 5 | 4 | 26 | 14 | 12 | 26 | |||||
| 5 | T D W W D | T D W W D | 16 | 7 | 5 | 4 | 18 | 13 | 5 | 26 | |||||
Barcelona Guayaquil Squad
| Player | Nationality | Position | Jersey No | Age | Goals | Assist | Y.Card | R.Card | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sergio Nunez | ![]() | Attacker | 80 | 26 | 1 | 0 | 0 | 0 |
| 2 | Pedro Preciado | ![]() | Attacker | 45 | 22 | 0 | 0 | 0 | 0 |
| 3 | Jefferson Wila | ![]() | Attacker | 51 | 20 | 0 | 1 | 0 | 0 |
| 4 | Carlos Medina | ![]() | Attacker | 20 | 0 | 0 | 0 | 0 | 0 |
| 5 | Klever Caicedo | ![]() | Attacker | 63 | 22 | 0 | 0 | 1 | 0 |
| 6 | Abdala Bucaram | ![]() | Attacker | 66 | 18 | 0 | 0 | 0 | 0 |
| 7 | Luis Cano | ![]() | Midfielder | 16 | 27 | 0 | 1 | 1 | 0 |
| 8 | Jefferson Intriago | ![]() | Midfielder | 35 | 30 | 0 | 1 | 2 | 0 |
| 9 | Marcos Mejia | ![]() | Midfielder | 70 | 28 | 0 | 0 | 0 | 0 |
| 10 | Ronald Perlaza | ![]() | Midfielder | 25 | 21 | 0 | 0 | 0 | 0 |
| 11 | Richard Borja | ![]() | Midfielder | 19 | 22 | 0 | 0 | 0 | 0 |
| 12 | Jonathan Perlaza | ![]() | Midfielder | 15 | 29 | 0 | 1 | 1 | 0 |
| 13 | Jordan Medina | ![]() | Midfielder | 29 | 26 | 0 | 0 | 0 | 1 |
| 14 | Pablo Calle | ![]() | Midfielder | 41 | 18 | 0 | 0 | 0 | 0 |
| 15 | Dixon Gaspar | ![]() | Midfielder | 17 | 20 | 0 | 0 | 0 | 0 |
| 16 | Neyder Castaneda | ![]() | Defender | 54 | 18 | 0 | 0 | 0 | 0 |
| 17 | Brian Quintero | ![]() | Defender | 6 | 21 | 0 | 0 | 0 | 0 |
| 18 | Byron Castillo | ![]() | Defender | 26 | 28 | 1 | 1 | 0 | 0 |
| 19 | Kevin Angulo | ![]() | Goalkeeper | 24 | 22 | 0 | 0 | 0 | 0 |
Ekvador Primera Goal King
| Player | Position | Match | Goals | ||
|---|---|---|---|---|---|
| 1 | S.Nunez | ![]() | Attacker | 8 | 1 |
| 2 | B.Castillo | ![]() | Defender | 7 | 1 |
| 3 | P.Preciado | ![]() | Attacker | 0 | 0 |
| 4 | J.Wila | ![]() | Attacker | 7 | 0 |
| 5 | C.Medina | ![]() | Attacker | 0 | 0 |
| 6 | K.Caicedo | ![]() | Attacker | 4 | 0 |
| 7 | A.Bucaram | ![]() | Attacker | 0 | 0 |
Ekvador Primera Assist Kingdom
| Player | Position | Match | Assist | ||
|---|---|---|---|---|---|
| 1 | Jefferson Wila | ![]() | Attacker | 7 | 1 |
| 2 | Luis Cano | ![]() | Midfielder | 10 | 1 |
| 3 | Jefferson Intriago | ![]() | Midfielder | 7 | 1 |
| 4 | Jonathan Perlaza | ![]() | Midfielder | 9 | 1 |
| 5 | Byron Castillo | ![]() | Defender | 7 | 1 |
| 6 | Sergio Nunez | ![]() | Attacker | 8 | 0 |
| 7 | Pedro Preciado | ![]() | Attacker | 0 | 0 |
Ekvador Primera Red Card Statistics
| Player | Position | Match | Yellow Kart | |||
|---|---|---|---|---|---|---|
| 1 | Jefferson Intriago | ![]() | Midfielder | 7 | 2 | |
| 2 | Klever Caicedo | ![]() | Attacker | 4 | 1 | |
| 3 | Luis Cano | ![]() | Midfielder | 10 | 1 | |
| 4 | Jonathan Perlaza | ![]() | Midfielder | 9 | 1 | |
| 5 | Sergio Nunez | ![]() | Attacker | 8 | 0 | |
| 6 | Pedro Preciado | ![]() | Attacker | 0 | 0 | |
| 7 | Jefferson Wila | ![]() | Attacker | 7 | 0 |
Ekvador Primera Red Card Statistics
| Player | Position | Match | Red Card | |||
|---|---|---|---|---|---|---|
| 1 | Jordan Medina | ![]() | Midfielder | 1 | 1 | |
| 2 | Sergio Nunez | ![]() | Attacker | 8 | 0 | |
| 3 | Pedro Preciado | ![]() | Attacker | 0 | 0 | |
| 4 | Jefferson Wila | ![]() | Attacker | 7 | 0 | |
| 5 | Carlos Medina | ![]() | Attacker | 0 | 0 | |
| 6 | Klever Caicedo | ![]() | Attacker | 4 | 0 | |
| 7 | Abdala Bucaram | ![]() | Attacker | 0 | 0 |











