Advertisement

Millonarios
Nemesio Camacho El Campin
Millonarios Fixture
27 May, Wednesday
20 May, Wednesday
29 April, Wednesday
South American Cup Standings
| Group A | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | Dep. Macara | 6 | 2 | 4 | 0 | 6 | 3 | 3 | 10 | ||||||
| 2 | Tigre | 6 | 2 | 3 | 1 | 8 | 5 | 3 | 9 | ||||||
| 3 | America de Cali | 6 | 2 | 3 | 1 | 6 | 5 | 1 | 9 | ||||||
| 4 | Alianza Atletico | 6 | 0 | 2 | 4 | 2 | 9 | -7 | 2 | ||||||
| Group B | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | Atletico Mineiro | 6 | 3 | 1 | 2 | 8 | 6 | 2 | 10 | ||||||
| 2 | Cienciano | 6 | 2 | 2 | 2 | 5 | 7 | -2 | 8 | ||||||
| 3 | Juventud de las Piedras | 6 | 1 | 4 | 1 | 10 | 7 | 3 | 7 | ||||||
| 4 | Academia Puerto Cabello | 6 | 2 | 1 | 3 | 6 | 9 | -3 | 7 | ||||||
| Group C | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | Sao Paulo | 6 | 3 | 3 | 0 | 6 | 1 | 5 | 12 | ||||||
| 2 | O'Higgins | 6 | 3 | 1 | 2 | 8 | 6 | 2 | 10 | ||||||
| 3 | Millonarios | 6 | 2 | 2 | 2 | 7 | 7 | 0 | 8 | ||||||
| 4 | Boston River | 6 | 1 | 0 | 5 | 5 | 12 | -7 | 3 | ||||||
| Group D | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | Recoleta FC | 6 | 1 | 5 | 0 | 6 | 5 | 1 | 8 | ||||||
| 2 | Santos | 6 | 1 | 4 | 1 | 8 | 6 | 2 | 7 | ||||||
| 3 | San Lorenzo | 6 | 1 | 4 | 1 | 6 | 5 | 1 | 7 | ||||||
| 4 | Deportivo Cuenca | 6 | 1 | 3 | 2 | 3 | 7 | -4 | 6 | ||||||
| Group E | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | Botafogo FR | 6 | 5 | 1 | 0 | 15 | 5 | 10 | 16 | ||||||
| 2 | Caracas | 6 | 2 | 3 | 1 | 9 | 9 | 0 | 9 | ||||||
| 3 | Racing Club | 6 | 2 | 2 | 2 | 11 | 9 | 2 | 8 | ||||||
| 4 | Ind. Petrolero | 6 | 0 | 0 | 6 | 3 | 15 | -12 | 0 | ||||||
| Group F | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | Montevideo City Torque | 6 | 4 | 1 | 1 | 11 | 5 | 6 | 13 | ||||||
| 2 | Gremio | 6 | 3 | 2 | 1 | 8 | 3 | 5 | 11 | ||||||
| 3 | Deportivo Riestra | 6 | 1 | 2 | 3 | 4 | 10 | -6 | 5 | ||||||
| 4 | Palestino | 6 | 0 | 3 | 3 | 1 | 6 | -5 | 3 | ||||||
| Group G | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | Olimpia | 6 | 4 | 1 | 1 | 10 | 6 | 4 | 13 | ||||||
| 2 | Vasco da Gama | 6 | 3 | 1 | 2 | 10 | 6 | 4 | 10 | ||||||
| 3 | Audax Italiano | 6 | 2 | 1 | 3 | 7 | 9 | -2 | 7 | ||||||
| 4 | Barracas Central | 6 | 0 | 3 | 3 | 2 | 8 | -6 | 3 | ||||||
| Group H | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | River Plate | 6 | 4 | 2 | 0 | 9 | 3 | 6 | 14 | ||||||
| 2 | RB Bragantino | 6 | 3 | 1 | 2 | 12 | 5 | 7 | 10 | ||||||
| 3 | Carabobo FC | 6 | 3 | 0 | 3 | 6 | 5 | 1 | 9 | ||||||
| 4 | Blooming | 6 | 0 | 1 | 5 | 3 | 17 | -14 | 1 | ||||||
Millonarios Squad
| Player | Nationality | Position | Jersey No | Age | Goals | Assist | Y.Card | R.Card | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rodrigo Contreras | ![]() | Attacker | 27 | 31 | 5 | 0 | 1 | 0 |
| 2 | Radamel Falcao | ![]() | Attacker | 9 | 40 | 0 | 0 | 1 | 0 |
| 3 | Darwin Quintero | ![]() | Attacker | 7 | 39 | 1 | 0 | 0 | 0 |
| 4 | Julian Angulo | ![]() | Attacker | 24 | 24 | 0 | 2 | 0 | 0 |
| 5 | Leonardo Castro | ![]() | Attacker | 23 | 34 | 2 | 0 | 0 | 0 |
| 6 | Sebastian Mosquera | ![]() | Attacker | 35 | 20 | 0 | 0 | 0 | 0 |
| 7 | Rodrigo Urena | ![]() | Midfielder | 18 | 33 | 0 | 1 | 1 | 0 |
| 8 | Sebastian Viveros | ![]() | Midfielder | 30 | 22 | 0 | 0 | 2 | 0 |
| 9 | Stiven Vega | ![]() | Midfielder | 28 | 38 | 0 | 0 | 0 | 0 |
| 10 | Alex Castro | ![]() | Midfielder | 33 | 32 | 0 | 0 | 1 | 0 |
| 11 | Mateo Garcia | ![]() | Midfielder | 19 | 28 | 0 | 0 | 0 | 0 |
| 12 | Dewar Victoria | ![]() | Midfielder | 8 | 25 | 0 | 0 | 1 | 0 |
| 13 | David Silva | ![]() | Midfielder | 14 | 40 | 0 | 0 | 0 | 0 |
| 14 | Beckham Castro | ![]() | Midfielder | 11 | 23 | 1 | 0 | 0 | 0 |
| 15 | Carlos Sarabia | ![]() | Midfielder | 2 | 21 | 0 | 0 | 0 | 0 |
| 16 | Edgar Elizalde | ![]() | Defender | 4 | 26 | 0 | 0 | 1 | 0 |
| 17 | Alex Moreno | ![]() | Defender | 29 | 24 | 0 | 0 | 1 | 0 |
| 18 | Samuel Martin | ![]() | Defender | 3 | 20 | 0 | 0 | 0 | 0 |
| 19 | Sebastian Valencia | ![]() | Defender | 22 | 30 | 0 | 0 | 1 | 0 |
| 20 | Jorge Arias | ![]() | Defender | 17 | 34 | 0 | 0 | 1 | 0 |
| 21 | Sergio Mosquera | ![]() | Defender | 6 | 32 | 0 | 1 | 2 | 0 |
| 22 | Danovis Banguero | ![]() | Defender | 20 | 37 | 0 | 0 | 0 | 0 |
| 23 | Andres Llinas | ![]() | Defender | 26 | 29 | 0 | 0 | 2 | 0 |
| 24 | Diego Novoa | ![]() | Goalkeeper | 12 | 37 | 0 | 0 | 0 | 0 |
| 25 | Guillermo de Amores | ![]() | Goalkeeper | 1 | 32 | 0 | 0 | 0 | 0 |
| 26 | Jorge Cabezas | ![]() | Attacker | 99 | 23 | 1 | 1 | 0 | 0 |
South American Cup Goal King
| Player | Position | Match | Goals | ||
|---|---|---|---|---|---|
| 1 | R.Contreras | ![]() | Attacker | 7 | 5 |
| 2 | L.Castro | ![]() | Attacker | 7 | 2 |
| 3 | D.Quintero | ![]() | Attacker | 2 | 1 |
| 4 | B.Castro | ![]() | Midfielder | 5 | 1 |
| 5 | J.Cabezas | ![]() | Attacker | 2 | 1 |
| 6 | R.Falcao | ![]() | Attacker | 3 | 0 |
| 7 | J.Angulo | ![]() | Attacker | 3 | 0 |
South American Cup Assist Kingdom
| Player | Position | Match | Assist | ||
|---|---|---|---|---|---|
| 1 | Julian Angulo | ![]() | Attacker | 3 | 2 |
| 2 | Rodrigo Urena | ![]() | Midfielder | 7 | 1 |
| 3 | Sergio Mosquera | ![]() | Defender | 3 | 1 |
| 4 | Jorge Cabezas | ![]() | Attacker | 2 | 1 |
| 5 | Rodrigo Contreras | ![]() | Attacker | 7 | 0 |
| 6 | Radamel Falcao | ![]() | Attacker | 3 | 0 |
| 7 | Darwin Quintero | ![]() | Attacker | 2 | 0 |
South American Cup Red Card Statistics
| Player | Position | Match | Yellow Kart | |||
|---|---|---|---|---|---|---|
| 1 | Sebastian Viveros | ![]() | Midfielder | 6 | 2 | |
| 2 | Sergio Mosquera | ![]() | Defender | 3 | 2 | |
| 3 | Andres Llinas | ![]() | Defender | 6 | 2 | |
| 4 | Rodrigo Contreras | ![]() | Attacker | 7 | 1 | |
| 5 | Radamel Falcao | ![]() | Attacker | 3 | 1 | |
| 6 | Rodrigo Urena | ![]() | Midfielder | 7 | 1 | |
| 7 | Alex Castro | ![]() | Midfielder | 2 | 1 |
South American Cup Red Card Statistics
| Player | Position | Match | Red Card | |||
|---|---|---|---|---|---|---|
| 1 | Rodrigo Contreras | ![]() | Attacker | 7 | 0 | |
| 2 | Radamel Falcao | ![]() | Attacker | 3 | 0 | |
| 3 | Darwin Quintero | ![]() | Attacker | 2 | 0 | |
| 4 | Julian Angulo | ![]() | Attacker | 3 | 0 | |
| 5 | Leonardo Castro | ![]() | Attacker | 7 | 0 | |
| 6 | Sebastian Mosquera | ![]() | Attacker | 0 | 0 | |
| 7 | Rodrigo Urena | ![]() | Midfielder | 7 | 0 |






