Advertisement

Caracas
Olimpico de la UCV
South American Cup Standings
| Group A | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | Dep. Macara | 6 | 2 | 4 | 0 | 6 | 3 | 3 | 10 | ||||||
| 2 | Tigre | 6 | 2 | 3 | 1 | 8 | 5 | 3 | 9 | ||||||
| 3 | America de Cali | 6 | 2 | 3 | 1 | 6 | 5 | 1 | 9 | ||||||
| 4 | Alianza Atletico | 6 | 0 | 2 | 4 | 2 | 9 | -7 | 2 | ||||||
| Group B | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | Atletico Mineiro | 6 | 3 | 1 | 2 | 8 | 6 | 2 | 10 | ||||||
| 2 | Cienciano | 6 | 2 | 2 | 2 | 5 | 7 | -2 | 8 | ||||||
| 3 | Juventud de las Piedras | 6 | 1 | 4 | 1 | 10 | 7 | 3 | 7 | ||||||
| 4 | Academia Puerto Cabello | 6 | 2 | 1 | 3 | 6 | 9 | -3 | 7 | ||||||
| Group C | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | Sao Paulo | 6 | 3 | 3 | 0 | 6 | 1 | 5 | 12 | ||||||
| 2 | O'Higgins | 6 | 3 | 1 | 2 | 8 | 6 | 2 | 10 | ||||||
| 3 | Millonarios | 6 | 2 | 2 | 2 | 7 | 7 | 0 | 8 | ||||||
| 4 | Boston River | 6 | 1 | 0 | 5 | 5 | 12 | -7 | 3 | ||||||
| Group D | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | Recoleta FC | 6 | 1 | 5 | 0 | 6 | 5 | 1 | 8 | ||||||
| 2 | Santos | 6 | 1 | 4 | 1 | 8 | 6 | 2 | 7 | ||||||
| 3 | San Lorenzo | 6 | 1 | 4 | 1 | 6 | 5 | 1 | 7 | ||||||
| 4 | Deportivo Cuenca | 6 | 1 | 3 | 2 | 3 | 7 | -4 | 6 | ||||||
| Group E | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | Botafogo FR | 6 | 5 | 1 | 0 | 15 | 5 | 10 | 16 | ||||||
| 2 | Caracas | 6 | 2 | 3 | 1 | 9 | 9 | 0 | 9 | ||||||
| 3 | Racing Club | 6 | 2 | 2 | 2 | 11 | 9 | 2 | 8 | ||||||
| 4 | Ind. Petrolero | 6 | 0 | 0 | 6 | 3 | 15 | -12 | 0 | ||||||
| Group F | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | Montevideo City Torque | 6 | 4 | 1 | 1 | 11 | 5 | 6 | 13 | ||||||
| 2 | Gremio | 6 | 3 | 2 | 1 | 8 | 3 | 5 | 11 | ||||||
| 3 | Deportivo Riestra | 6 | 1 | 2 | 3 | 4 | 10 | -6 | 5 | ||||||
| 4 | Palestino | 6 | 0 | 3 | 3 | 1 | 6 | -5 | 3 | ||||||
| Group G | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | Olimpia | 6 | 4 | 1 | 1 | 10 | 6 | 4 | 13 | ||||||
| 2 | Vasco da Gama | 6 | 3 | 1 | 2 | 10 | 6 | 4 | 10 | ||||||
| 3 | Audax Italiano | 6 | 2 | 1 | 3 | 7 | 9 | -2 | 7 | ||||||
| 4 | Barracas Central | 6 | 0 | 3 | 3 | 2 | 8 | -6 | 3 | ||||||
| Group H | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | River Plate | 6 | 4 | 2 | 0 | 9 | 3 | 6 | 14 | ||||||
| 2 | RB Bragantino | 6 | 3 | 1 | 2 | 12 | 5 | 7 | 10 | ||||||
| 3 | Carabobo FC | 6 | 3 | 0 | 3 | 6 | 5 | 1 | 9 | ||||||
| 4 | Blooming | 6 | 0 | 1 | 5 | 3 | 17 | -14 | 1 | ||||||
Caracas Squad
| Player | Nationality | Position | Jersey No | Age | Goals | Assist | Y.Card | R.Card | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Juan Uribe | ![]() | Attacker | 32 | 18 | 0 | 0 | 1 | 0 |
| 2 | Mauricio Marquez | ![]() | Attacker | 11 | 25 | 0 | 0 | 0 | 0 |
| 3 | Juan Gonzalez | ![]() | Attacker | 27 | 20 | 0 | 0 | 0 | 0 |
| 4 | Chris Martinez | ![]() | Attacker | 34 | 19 | 0 | 0 | 0 | 0 |
| 5 | Lucciano Reinoso | ![]() | Attacker | 17 | 20 | 0 | 0 | 0 | 0 |
| 6 | Adrian Fernandez | ![]() | Attacker | 9 | 34 | 1 | 1 | 0 | 0 |
| 7 | Ryan Palma | ![]() | Attacker | 43 | 20 | 0 | 0 | 0 | 0 |
| 8 | Christian Larotonda | ![]() | Midfielder | 15 | 27 | 0 | 0 | 0 | 0 |
| 9 | Michael Covea | ![]() | Midfielder | 10 | 33 | 0 | 0 | 0 | 0 |
| 10 | Robert Hernandez | ![]() | Midfielder | 7 | 33 | 0 | 0 | 0 | 0 |
| 11 | Rodhier Lezama | ![]() | Midfielder | 35 | 20 | 0 | 0 | 0 | 0 |
| 12 | Irving Gudino | ![]() | Midfielder | 8 | 26 | 1 | 1 | 2 | 0 |
| 13 | Miguel Vegas | ![]() | Midfielder | 5 | 20 | 0 | 0 | 0 | 0 |
| 14 | Luis Maestre | ![]() | Midfielder | 20 | 21 | 0 | 0 | 0 | 0 |
| 15 | Wilfred Correa | ![]() | Midfielder | 33 | 21 | 3 | 0 | 1 | 0 |
| 16 | Angel Figueroa | ![]() | Midfielder | 22 | 21 | 0 | 0 | 1 | 0 |
| 17 | Charly Vegas | ![]() | Midfielder | 37 | 19 | 0 | 0 | 1 | 0 |
| 18 | Luigi Pagano | ![]() | Defender | 3 | 18 | 0 | 0 | 0 | 0 |
| 19 | Diego Gudino | ![]() | Defender | 36 | 19 | 0 | 0 | 0 | 0 |
| 20 | Aytor Herrera | ![]() | Defender | 30 | 19 | 0 | 0 | 0 | 0 |
| 21 | Jesus Quintero | ![]() | Defender | 4 | 25 | 0 | 0 | 0 | 0 |
| 22 | Eduardo Fereira | ![]() | Defender | 2 | 26 | 0 | 1 | 2 | 0 |
| 23 | Francisco La Mantia | ![]() | Defender | 14 | 30 | 0 | 0 | 3 | 0 |
| 24 | Jesus Yendis | ![]() | Defender | 13 | 28 | 1 | 0 | 0 | 0 |
| 25 | Luis Del Pino | ![]() | Defender | 19 | 32 | 0 | 1 | 3 | 0 |
| 26 | Frankarlos Benitez | ![]() | Goalkeeper | 1 | 22 | 0 | 0 | 0 | 0 |
| 27 | Juan Vegas | ![]() | Goalkeeper | 12 | 21 | 0 | 0 | 0 | 0 |
South American Cup Goal King
| Player | Position | Match | Goals | ||
|---|---|---|---|---|---|
| 1 | W.Correa | ![]() | Midfielder | 6 | 3 |
| 2 | A.Fernandez | ![]() | Attacker | 7 | 1 |
| 3 | I.Gudino | ![]() | Midfielder | 5 | 1 |
| 4 | J.Yendis | ![]() | Defender | 7 | 1 |
| 5 | J.Uribe | ![]() | Attacker | 3 | 0 |
| 6 | M.Marquez | ![]() | Attacker | 4 | 0 |
| 7 | J.Gonzalez | ![]() | Attacker | 6 | 0 |
South American Cup Assist Kingdom
| Player | Position | Match | Assist | ||
|---|---|---|---|---|---|
| 1 | Adrian Fernandez | ![]() | Attacker | 7 | 1 |
| 2 | Irving Gudino | ![]() | Midfielder | 5 | 1 |
| 3 | Eduardo Fereira | ![]() | Defender | 7 | 1 |
| 4 | Luis Del Pino | ![]() | Defender | 7 | 1 |
| 5 | Juan Uribe | ![]() | Attacker | 3 | 0 |
| 6 | Mauricio Marquez | ![]() | Attacker | 4 | 0 |
| 7 | Juan Gonzalez | ![]() | Attacker | 6 | 0 |
South American Cup Red Card Statistics
| Player | Position | Match | Yellow Kart | |||
|---|---|---|---|---|---|---|
| 1 | Francisco La Mantia | ![]() | Defender | 6 | 3 | |
| 2 | Luis Del Pino | ![]() | Defender | 7 | 3 | |
| 3 | Irving Gudino | ![]() | Midfielder | 5 | 2 | |
| 4 | Eduardo Fereira | ![]() | Defender | 7 | 2 | |
| 5 | Juan Uribe | ![]() | Attacker | 3 | 1 | |
| 6 | Wilfred Correa | ![]() | Midfielder | 6 | 1 | |
| 7 | Angel Figueroa | ![]() | Midfielder | 2 | 1 |
South American Cup Red Card Statistics
| Player | Position | Match | Red Card | |||
|---|---|---|---|---|---|---|
| 1 | Juan Uribe | ![]() | Attacker | 3 | 0 | |
| 2 | Mauricio Marquez | ![]() | Attacker | 4 | 0 | |
| 3 | Juan Gonzalez | ![]() | Attacker | 6 | 0 | |
| 4 | Chris Martinez | ![]() | Attacker | 2 | 0 | |
| 5 | Lucciano Reinoso | ![]() | Attacker | 4 | 0 | |
| 6 | Adrian Fernandez | ![]() | Attacker | 7 | 0 | |
| 7 | Ryan Palma | ![]() | Attacker | 0 | 0 |










