Advertisement

Uruguay (U20)
Uruguay (U20) Fixture
16 February, Sunday
13 February, Thursday
11 February, Tuesday
08 February, Saturday
05 February, Wednesday
U20 South American Cup Standings
| Final Group | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | Brazil U20 | 5 | 4 | 1 | 0 | 9 | 2 | 7 | 13 | ||||||
| 2 | Argentina U20 | 5 | 3 | 1 | 1 | 10 | 8 | 2 | 10 | ||||||
| 3 | Colombia (U20) | 5 | 3 | 0 | 2 | 10 | 4 | 6 | 9 | ||||||
| 4 | Paraguay (U20) | 5 | 3 | 0 | 2 | 7 | 10 | -3 | 9 | ||||||
| 5 | D D T D D | D D T D D | 5 | 0 | 1 | 4 | 5 | 10 | -5 | 1 | |||||
| Group A | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | D D T D D | D D T D D | 4 | 3 | 0 | 1 | 10 | 2 | 8 | 9 | |||||
| 2 | Paraguay (U20) | 4 | 3 | 0 | 1 | 5 | 8 | -3 | 9 | ||||||
| 3 | D W D W | D W D W | 4 | 2 | 0 | 2 | 6 | 3 | 3 | 6 | |||||
| 4 | Chile U20 | 4 | 2 | 0 | 2 | 7 | 7 | 0 | 6 | ||||||
| 5 | D D D D | D D D D | 4 | 0 | 0 | 4 | 3 | 11 | -8 | 0 | |||||
| Group B | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | Colombia (U20) | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 10 | ||||||
| 2 | Argentina U20 | 4 | 2 | 2 | 0 | 8 | 1 | 7 | 8 | ||||||
| 3 | Brazil U20 | 4 | 2 | 0 | 2 | 5 | 10 | -5 | 6 | ||||||
| 4 | Ecuador (U20) | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 4 | ||||||
| 5 | D D D D | D D D D | 4 | 0 | 0 | 4 | 4 | 8 | -4 | 0 | |||||
Uruguay (U20) Squad
| Player | Nationality | Position | Jersey No | Age | Goals | Assist | Y.Card | R.Card | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Esteban Crucci | ![]() | Attacker | 0 | 20 | 0 | 0 | 0 | 0 |
| 2 | Renzo Machado | ![]() | Attacker | 0 | 21 | 0 | 0 | 0 | 0 |
| 3 | Alejandro Severo | ![]() | Attacker | 0 | 21 | 0 | 0 | 0 | 0 |
| 4 | Gonzalo Petit | ![]() | Attacker | 0 | 20 | 0 | 0 | 0 | 0 |
| 5 | Joaquin Lavega | ![]() | Midfielder | 0 | 21 | 2 | 0 | 0 | 0 |
| 6 | German Barbas | ![]() | Midfielder | 0 | 19 | 0 | 0 | 0 | 0 |
| 7 | Patricio Pacifico | ![]() | Defender | 0 | 20 | 0 | 0 | 0 | 0 |
| 8 | Juan Rodriguez | ![]() | Defender | 0 | 21 | 0 | 0 | 0 | 0 |
U20 South American Cup Assist Kingdom
| Player | Position | Match | Assist | ||
|---|---|---|---|---|---|
| 1 | Esteban Crucci | ![]() | Attacker | 0 | 0 |
| 2 | Renzo Machado | ![]() | Attacker | 0 | 0 |
| 3 | Alejandro Severo | ![]() | Attacker | 0 | 0 |
| 4 | Gonzalo Petit | ![]() | Attacker | 0 | 0 |
| 5 | Joaquin Lavega | ![]() | Midfielder | 0 | 0 |
| 6 | German Barbas | ![]() | Midfielder | 0 | 0 |
| 7 | Patricio Pacifico | ![]() | Defender | 0 | 0 |
U20 South American Cup Red Card Statistics
| Player | Position | Match | Yellow Kart | |||
|---|---|---|---|---|---|---|
| 1 | Esteban Crucci | ![]() | Attacker | 0 | 0 | |
| 2 | Renzo Machado | ![]() | Attacker | 0 | 0 | |
| 3 | Alejandro Severo | ![]() | Attacker | 0 | 0 | |
| 4 | Gonzalo Petit | ![]() | Attacker | 0 | 0 | |
| 5 | Joaquin Lavega | ![]() | Midfielder | 0 | 0 | |
| 6 | German Barbas | ![]() | Midfielder | 0 | 0 | |
| 7 | Patricio Pacifico | ![]() | Defender | 0 | 0 |
U20 South American Cup Red Card Statistics
| Player | Position | Match | Red Card | |||
|---|---|---|---|---|---|---|
| 1 | Esteban Crucci | ![]() | Attacker | 0 | 0 | |
| 2 | Renzo Machado | ![]() | Attacker | 0 | 0 | |
| 3 | Alejandro Severo | ![]() | Attacker | 0 | 0 | |
| 4 | Gonzalo Petit | ![]() | Attacker | 0 | 0 | |
| 5 | Joaquin Lavega | ![]() | Midfielder | 0 | 0 | |
| 6 | German Barbas | ![]() | Midfielder | 0 | 0 | |
| 7 | Patricio Pacifico | ![]() | Defender | 0 | 0 |





