Advertisement

Brazil U20
Brazil U20 Fixture
17 February, Monday
14 February, Friday
10 February, Monday
07 February, Friday
05 February, Wednesday
U20 South American Cup Standings
| Final Group | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | Brazil U20 | 5 | 4 | 1 | 0 | 9 | 2 | 7 | 13 | ||||||
| 2 | Argentina U20 | 5 | 3 | 1 | 1 | 10 | 8 | 2 | 10 | ||||||
| 3 | Colombia (U20) | 5 | 3 | 0 | 2 | 10 | 4 | 6 | 9 | ||||||
| 4 | Paraguay (U20) | 5 | 3 | 0 | 2 | 7 | 10 | -3 | 9 | ||||||
| 5 | D D T D D | D D T D D | 5 | 0 | 1 | 4 | 5 | 10 | -5 | 1 | |||||
| Group A | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | D D T D D | D D T D D | 4 | 3 | 0 | 1 | 10 | 2 | 8 | 9 | |||||
| 2 | Paraguay (U20) | 4 | 3 | 0 | 1 | 5 | 8 | -3 | 9 | ||||||
| 3 | D W D W | D W D W | 4 | 2 | 0 | 2 | 6 | 3 | 3 | 6 | |||||
| 4 | Chile U20 | 4 | 2 | 0 | 2 | 7 | 7 | 0 | 6 | ||||||
| 5 | D D D D | D D D D | 4 | 0 | 0 | 4 | 3 | 11 | -8 | 0 | |||||
| Group B | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | Colombia (U20) | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 10 | ||||||
| 2 | Argentina U20 | 4 | 2 | 2 | 0 | 8 | 1 | 7 | 8 | ||||||
| 3 | Brazil U20 | 4 | 2 | 0 | 2 | 5 | 10 | -5 | 6 | ||||||
| 4 | Ecuador (U20) | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 4 | ||||||
| 5 | D D D D | D D D D | 4 | 0 | 0 | 4 | 4 | 8 | -4 | 0 | |||||
Brazil U20 Squad
| Player | Nationality | Position | Jersey No | Age | Goals | Assist | Y.Card | R.Card | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pedro Henrique | ![]() | Attacker | 0 | 20 | 1 | 0 | 0 | 0 |
| 2 | Deivid Washington | ![]() | Attacker | 0 | 21 | 0 | 0 | 0 | 0 |
| 3 | Rayan | ![]() | Attacker | 7 | 20 | 0 | 0 | 0 | 0 |
| 4 | Ricardo Mathias | ![]() | Midfielder | 0 | 20 | 1 | 1 | 0 | 0 |
| 5 | Breno Bidon | ![]() | Midfielder | 0 | 21 | 0 | 0 | 0 | 0 |
| 6 | Alisson | ![]() | Midfielder | 0 | 21 | 1 | 0 | 0 | 0 |
| 7 | Gabriel Moscardo | ![]() | Midfielder | 0 | 21 | 0 | 0 | 0 | 0 |
| 8 | Gustavo Prado | ![]() | Midfielder | 17 | 21 | 0 | 0 | 0 | 0 |
| 9 | Igor Serrote | ![]() | Defender | 0 | 20 | 0 | 0 | 0 | 0 |
| 10 | Iago | ![]() | Defender | 0 | 21 | 0 | 0 | 0 | 0 |
| 11 | Igor | ![]() | Defender | 0 | 21 | 0 | 0 | 0 | 0 |
| 12 | Arthur Dias | ![]() | Defender | 0 | 19 | 0 | 0 | 1 | 1 |
| 13 | Robert | ![]() | Goalkeeper | 0 | 21 | 0 | 0 | 0 | 1 |
U20 South American Cup Goal King
| Player | Position | Match | Goals | ||
|---|---|---|---|---|---|
| 1 | Pedro | ![]() | Attacker | 0 | 1 |
| 2 | Ricardo Mathias | ![]() | Midfielder | 0 | 1 |
| 3 | Alisson | ![]() | Midfielder | 0 | 1 |
| 4 | D.Washington | ![]() | Attacker | 0 | 0 |
| 5 | Rayan | ![]() | Attacker | 0 | 0 |
| 6 | B.Bidon | ![]() | Midfielder | 0 | 0 |
| 7 | G.Moscardo | ![]() | Midfielder | 0 | 0 |
U20 South American Cup Assist Kingdom
| Player | Position | Match | Assist | ||
|---|---|---|---|---|---|
| 1 | Ricardo Mathias | ![]() | Midfielder | 0 | 1 |
| 2 | Pedro Henrique | ![]() | Attacker | 0 | 0 |
| 3 | Deivid Washington | ![]() | Attacker | 0 | 0 |
| 4 | Rayan | ![]() | Attacker | 0 | 0 |
| 5 | Breno Bidon | ![]() | Midfielder | 0 | 0 |
| 6 | Alisson | ![]() | Midfielder | 0 | 0 |
| 7 | Gabriel Moscardo | ![]() | Midfielder | 0 | 0 |
U20 South American Cup Red Card Statistics
| Player | Position | Match | Yellow Kart | |||
|---|---|---|---|---|---|---|
| 1 | Arthur Dias | ![]() | Defender | 0 | 1 | |
| 2 | Pedro Henrique | ![]() | Attacker | 0 | 0 | |
| 3 | Deivid Washington | ![]() | Attacker | 0 | 0 | |
| 4 | Rayan | ![]() | Attacker | 0 | 0 | |
| 5 | Ricardo Mathias | ![]() | Midfielder | 0 | 0 | |
| 6 | Breno Bidon | ![]() | Midfielder | 0 | 0 | |
| 7 | Alisson | ![]() | Midfielder | 0 | 0 |
U20 South American Cup Red Card Statistics
| Player | Position | Match | Red Card | |||
|---|---|---|---|---|---|---|
| 1 | Arthur Dias | ![]() | Defender | 0 | 1 | |
| 2 | Robert | ![]() | Goalkeeper | 0 | 1 | |
| 3 | Pedro Henrique | ![]() | Attacker | 0 | 0 | |
| 4 | Deivid Washington | ![]() | Attacker | 0 | 0 | |
| 5 | Rayan | ![]() | Attacker | 0 | 0 | |
| 6 | Ricardo Mathias | ![]() | Midfielder | 0 | 0 | |
| 7 | Breno Bidon | ![]() | Midfielder | 0 | 0 |





