Advertisement

Universidad Concepcion
Municipal Alcaldesa Ester Roa Rebolledo
Universidad Concepcion Fixture
25 August, Tuesday
15 August, Saturday
09 August, Sunday
01 August, Saturday
25 July, Saturday
15 June, Monday
30 May, Saturday
23 May, Saturday
17 May, Sunday
26 April, Sunday
Chile Premier League Standings
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colo Colo | 15 | 12 | 0 | 3 | 29 | 12 | 17 | 36 | ||||||
| 2 | Universidad Catolica | 15 | 8 | 2 | 5 | 35 | 20 | 15 | 26 | ||||||
| 3 | Univ. de Chile | 15 | 6 | 6 | 3 | 17 | 10 | 7 | 24 | ||||||
| 4 | Coquimbo | 15 | 7 | 3 | 5 | 22 | 18 | 4 | 24 | ||||||
| 5 | Palestino | 15 | 7 | 3 | 5 | 23 | 21 | 2 | 24 | ||||||
Universidad Concepcion Squad
| Player | Nationality | Position | Jersey No | Age | Goals | Assist | Y.Card | R.Card | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cristobal Zambrano | ![]() | Attacker | 27 | 18 | 0 | 0 | 0 | 0 |
| 2 | Patricio Romero | ![]() | Attacker | 23 | 21 | 0 | 0 | 0 | 0 |
| 3 | Daniel Barrea | ![]() | Attacker | 9 | 25 | 1 | 0 | 0 | 0 |
| 4 | Luca Kmet | ![]() | Attacker | 28 | 21 | 0 | 0 | 0 | 0 |
| 5 | Cecilio Waterman | ![]() | Attacker | 18 | 35 | 3 | 1 | 0 | 1 |
| 6 | Diego Sabando | ![]() | Attacker | 29 | 21 | 0 | 0 | 1 | 0 |
| 7 | Martin Ramirez | ![]() | Attacker | 35 | 21 | 0 | 0 | 0 | 0 |
| 8 | Facundo Mater | ![]() | Midfielder | 8 | 28 | 0 | 1 | 2 | 0 |
| 9 | Agustin Urzi | ![]() | Midfielder | 7 | 26 | 1 | 3 | 2 | 0 |
| 10 | Bryan Ogaz | ![]() | Midfielder | 16 | 26 | 0 | 1 | 4 | 0 |
| 11 | Harol Salgado | ![]() | Midfielder | 25 | 26 | 0 | 0 | 2 | 0 |
| 12 | Ariel Uribe | ![]() | Midfielder | 22 | 27 | 0 | 0 | 0 | 0 |
| 13 | Cristopher Mesias | ![]() | Midfielder | 19 | 28 | 1 | 0 | 5 | 0 |
| 14 | Antonio Diaz | ![]() | Midfielder | 11 | 26 | 1 | 1 | 3 | 0 |
| 15 | Pablo Parra | ![]() | Midfielder | 14 | 32 | 0 | 1 | 1 | 0 |
| 16 | Francisco Herrera | ![]() | Midfielder | 34 | 0 | 0 | 0 | 1 | 0 |
| 17 | Jeison Fuentealba | ![]() | Midfielder | 10 | 23 | 2 | 0 | 3 | 0 |
| 18 | Luis Rojas | ![]() | Midfielder | 20 | 24 | 2 | 0 | 0 | 0 |
| 19 | David Retamal | ![]() | Defender | 5 | 23 | 0 | 0 | 4 | 1 |
| 20 | Jorge Espejo | ![]() | Defender | 21 | 26 | 0 | 0 | 5 | 0 |
| 21 | Yerco Oyanedel | ![]() | Defender | 15 | 26 | 0 | 2 | 0 | 0 |
| 22 | Benjamin Saez | ![]() | Defender | 32 | 21 | 0 | 0 | 0 | 0 |
| 23 | Esteban Paez | ![]() | Defender | 2 | 17 | 1 | 0 | 0 | 0 |
| 24 | Lucas Molina | ![]() | Defender | 20 | 22 | 0 | 0 | 0 | 0 |
| 25 | Bastian Ubal | ![]() | Defender | 6 | 24 | 0 | 0 | 2 | 0 |
| 26 | Osvaldo Gonzalez | ![]() | Defender | 4 | 42 | 1 | 0 | 5 | 0 |
| 27 | Levit Bejar | ![]() | Defender | 2 | 23 | 0 | 0 | 0 | 0 |
| 28 | Moises Gonzalez | ![]() | Defender | 17 | 26 | 0 | 0 | 1 | 0 |
| 29 | Santiago Silva | ![]() | Goalkeeper | 1 | 27 | 0 | 0 | 2 | 0 |
| 30 | Diego Matamala | ![]() | Goalkeeper | 12 | 26 | 0 | 0 | 0 | 0 |
| 31 | Jose Sanhueza | ![]() | Goalkeeper | 13 | 25 | 0 | 0 | 1 | 0 |
| 32 | Leonel Gonzalez | ![]() | Defender | 3 | 32 | 0 | 0 | 4 | 0 |
Chile Premier League Goal King
| Player | Position | Match | Goals | ||
|---|---|---|---|---|---|
| 1 | C.Waterman | ![]() | Attacker | 11 | 3 |
| 2 | J.Fuentealba | ![]() | Midfielder | 15 | 2 |
| 3 | L.Rojas | ![]() | Midfielder | 3 | 2 |
| 4 | D.Barrea | ![]() | Attacker | 2 | 1 |
| 5 | A.Urzi | ![]() | Midfielder | 14 | 1 |
| 6 | C.Mesias | ![]() | Midfielder | 13 | 1 |
| 7 | A.Diaz | ![]() | Midfielder | 10 | 1 |
Chile Premier League Assist Kingdom
| Player | Position | Match | Assist | ||
|---|---|---|---|---|---|
| 1 | Agustin Urzi | ![]() | Midfielder | 14 | 3 |
| 2 | Yerco Oyanedel | ![]() | Defender | 15 | 2 |
| 3 | Cecilio Waterman | ![]() | Attacker | 11 | 1 |
| 4 | Facundo Mater | ![]() | Midfielder | 15 | 1 |
| 5 | Bryan Ogaz | ![]() | Midfielder | 12 | 1 |
| 6 | Antonio Diaz | ![]() | Midfielder | 10 | 1 |
| 7 | Pablo Parra | ![]() | Midfielder | 10 | 1 |
Chile Premier League Red Card Statistics
| Player | Position | Match | Yellow Kart | |||
|---|---|---|---|---|---|---|
| 1 | Cristopher Mesias | ![]() | Midfielder | 13 | 5 | |
| 2 | Jorge Espejo | ![]() | Defender | 12 | 5 | |
| 3 | Osvaldo Gonzalez | ![]() | Defender | 14 | 5 | |
| 4 | Bryan Ogaz | ![]() | Midfielder | 12 | 4 | |
| 5 | David Retamal | ![]() | Defender | 10 | 4 | |
| 6 | Leonel Gonzalez | ![]() | Defender | 11 | 4 | |
| 7 | Antonio Diaz | ![]() | Midfielder | 10 | 3 |
Chile Premier League Red Card Statistics
| Player | Position | Match | Red Card | |||
|---|---|---|---|---|---|---|
| 1 | Cecilio Waterman | ![]() | Attacker | 11 | 1 | |
| 2 | David Retamal | ![]() | Defender | 10 | 1 | |
| 3 | Cristobal Zambrano | ![]() | Attacker | 4 | 0 | |
| 4 | Patricio Romero | ![]() | Attacker | 0 | 0 | |
| 5 | Daniel Barrea | ![]() | Attacker | 2 | 0 | |
| 6 | Luca Kmet | ![]() | Attacker | 1 | 0 | |
| 7 | Diego Sabando | ![]() | Attacker | 3 | 0 |














