Advertisement

Unión La Calera
Municipal Nazar Nicolas Chahuan
Unión La Calera Fixture
22 August, Saturday
16 August, Sunday
10 August, Monday
01 August, Saturday
25 July, Saturday
14 June, Sunday
30 May, Saturday
24 May, Sunday
17 May, Sunday
25 April, Saturday
Chile Premier League Standings
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colo Colo | 15 | 12 | 0 | 3 | 29 | 12 | 17 | 36 | ||||||
| 2 | Universidad Catolica | 15 | 8 | 2 | 5 | 35 | 20 | 15 | 26 | ||||||
| 3 | Univ. de Chile | 15 | 6 | 6 | 3 | 17 | 10 | 7 | 24 | ||||||
| 4 | Coquimbo | 15 | 7 | 3 | 5 | 22 | 18 | 4 | 24 | ||||||
| 5 | Palestino | 15 | 7 | 3 | 5 | 23 | 21 | 2 | 24 | ||||||
Unión La Calera Squad
| Player | Nationality | Position | Jersey No | Age | Goals | Assist | Y.Card | R.Card | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Maximiliano Fernandez | ![]() | Attacker | 30 | 0 | 0 | 0 | 0 | 0 |
| 2 | Sebastian Saez | ![]() | Attacker | 11 | 41 | 8 | 1 | 1 | 0 |
| 3 | Francisco Pozzo | ![]() | Attacker | 9 | 0 | 1 | 0 | 0 | 0 |
| 4 | Martin Hiriart | ![]() | Attacker | 17 | 21 | 0 | 0 | 0 | 0 |
| 5 | Bayron Oyarzo | ![]() | Attacker | 7 | 31 | 1 | 0 | 2 | 0 |
| 6 | Matias Campos | ![]() | Attacker | 19 | 35 | 2 | 0 | 0 | 0 |
| 7 | Kevin Mendez | ![]() | Midfielder | 10 | 30 | 4 | 6 | 2 | 0 |
| 8 | Gustavo Saavedra | ![]() | Midfielder | 15 | 18 | 0 | 0 | 0 | 0 |
| 9 | Axel Encinas | ![]() | Midfielder | 18 | 22 | 0 | 0 | 0 | 0 |
| 10 | Juan Requena | ![]() | Midfielder | 24 | 27 | 0 | 0 | 3 | 1 |
| 11 | Benjamin Argandona | ![]() | Midfielder | 21 | 21 | 0 | 0 | 0 | 0 |
| 12 | Alan Britez | ![]() | Midfielder | 31 | 22 | 0 | 0 | 0 | 0 |
| 13 | Joaquin Soto | ![]() | Midfielder | 29 | 19 | 0 | 1 | 0 | 0 |
| 14 | Carlos Villanueva | ![]() | Midfielder | 14 | 27 | 0 | 0 | 1 | 0 |
| 15 | Camilo Moya | ![]() | Midfielder | 5 | 28 | 0 | 0 | 3 | 1 |
| 16 | Joan Cruz | ![]() | Midfielder | 20 | 23 | 0 | 1 | 2 | 0 |
| 17 | Yerko Leiva | ![]() | Midfielder | 8 | 28 | 0 | 0 | 4 | 0 |
| 18 | Alexander Pastene | ![]() | Midfielder | 13 | 26 | 0 | 0 | 0 | 0 |
| 19 | Javier Saldias | ![]() | Defender | 2 | 25 | 0 | 0 | 1 | 0 |
| 20 | Daniel Gutierrez | ![]() | Defender | 27 | 23 | 0 | 1 | 6 | 0 |
| 21 | Christopher Diaz | ![]() | Defender | 25 | 31 | 0 | 1 | 5 | 0 |
| 22 | Vicente Lavin | ![]() | Defender | 6 | 23 | 0 | 0 | 0 | 0 |
| 23 | Yonathan Andia | ![]() | Defender | 2 | 34 | 0 | 0 | 1 | 0 |
| 24 | Nicolas Palma | ![]() | Defender | 3 | 25 | 0 | 0 | 1 | 0 |
| 25 | Cristian Gutierrez | ![]() | Defender | 4 | 29 | 0 | 0 | 1 | 0 |
| 26 | Rodrigo Caseres | ![]() | Defender | 6 | 29 | 2 | 0 | 2 | 0 |
| 27 | Michael Maturana | ![]() | Defender | 26 | 22 | 0 | 0 | 0 | 0 |
| 28 | Nicolas Avellaneda | ![]() | Goalkeeper | 1 | 33 | 0 | 1 | 1 | 0 |
| 29 | Benjamin Astudillo | ![]() | Goalkeeper | 22 | 20 | 0 | 0 | 0 | 0 |
| 30 | Nelson Espinoza | ![]() | Goalkeeper | 12 | 31 | 0 | 0 | 0 | 0 |
Chile Premier League Assist Kingdom
| Player | Position | Match | Assist | ||
|---|---|---|---|---|---|
| 1 | Kevin Mendez | ![]() | Midfielder | 14 | 6 |
| 2 | Sebastian Saez | ![]() | Attacker | 15 | 1 |
| 3 | Joaquin Soto | ![]() | Midfielder | 15 | 1 |
| 4 | Joan Cruz | ![]() | Midfielder | 4 | 1 |
| 5 | Daniel Gutierrez | ![]() | Defender | 13 | 1 |
| 6 | Christopher Diaz | ![]() | Defender | 14 | 1 |
| 7 | Nicolas Avellaneda | ![]() | Goalkeeper | 15 | 1 |
Chile Premier League Red Card Statistics
| Player | Position | Match | Yellow Kart | |||
|---|---|---|---|---|---|---|
| 1 | Daniel Gutierrez | ![]() | Defender | 13 | 6 | |
| 2 | Christopher Diaz | ![]() | Defender | 14 | 5 | |
| 3 | Yerko Leiva | ![]() | Midfielder | 10 | 4 | |
| 4 | Juan Requena | ![]() | Midfielder | 12 | 3 | |
| 5 | Camilo Moya | ![]() | Midfielder | 11 | 3 | |
| 6 | Bayron Oyarzo | ![]() | Attacker | 14 | 2 | |
| 7 | Kevin Mendez | ![]() | Midfielder | 14 | 2 |
Chile Premier League Red Card Statistics
| Player | Position | Match | Red Card | |||
|---|---|---|---|---|---|---|
| 1 | Juan Requena | ![]() | Midfielder | 12 | 1 | |
| 2 | Camilo Moya | ![]() | Midfielder | 11 | 1 | |
| 3 | Maximiliano Fernandez | ![]() | Attacker | 2 | 0 | |
| 4 | Sebastian Saez | ![]() | Attacker | 15 | 0 | |
| 5 | Francisco Pozzo | ![]() | Attacker | 14 | 0 | |
| 6 | Martin Hiriart | ![]() | Attacker | 3 | 0 | |
| 7 | Bayron Oyarzo | ![]() | Attacker | 14 | 0 |














