Advertisement

Leiknir R.
Leiknisvöllur
Next Match
Leiknir R. Fixture
29 July, Wednesday
23 July, Thursday
16 July, Thursday
10 July, Friday
04 July, Saturday
26 June, Friday
Icelandic 1nd Division Standings
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D D W W W | D D W W W | 12 | 8 | 1 | 3 | 34 | 18 | 16 | 25 | |||||
| 2 | D W W D W | D W W D W | 12 | 8 | 0 | 4 | 23 | 17 | 6 | 24 | |||||
| 3 | W W W T D | W W W T D | 12 | 7 | 2 | 3 | 25 | 13 | 12 | 23 | |||||
| 4 | Vestri | 12 | 6 | 2 | 4 | 22 | 20 | 2 | 20 | ||||||
| 5 | W D T W D | W D T W D | 12 | 6 | 1 | 5 | 21 | 20 | 1 | 19 | |||||
Leiknir R. Squad
| Player | Nationality | Position | Jersey No | Age | Goals | Assist | Y.Card | R.Card | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arnor Agustsson | ![]() | Midfielder | 33 | 19 | 0 | 0 | 0 | 0 |
| 2 | Adam Arnarson | ![]() | Defender | 17 | 31 | 0 | 0 | 0 | 0 |
| 3 | Bjarki Arnaldarson | ![]() | Goalkeeper | 1 | 23 | 0 | 0 | 0 | 0 |
Icelandic 1nd Division Goal King
| Player | Position | Match | Goals | ||
|---|---|---|---|---|---|
| 1 | A.Agustsson | ![]() | Midfielder | 0 | 0 |
| 2 | A.Arnarson | ![]() | Defender | 0 | 0 |
| 3 | B.Arnaldarson | ![]() | Goalkeeper | 0 | 0 |
Icelandic 1nd Division Assist Kingdom
| Player | Position | Match | Assist | ||
|---|---|---|---|---|---|
| 1 | Arnor Agustsson | ![]() | Midfielder | 0 | 0 |
| 2 | Adam Arnarson | ![]() | Defender | 0 | 0 |
| 3 | Bjarki Arnaldarson | ![]() | Goalkeeper | 0 | 0 |
Icelandic 1nd Division Red Card Statistics
| Player | Position | Match | Yellow Kart | |||
|---|---|---|---|---|---|---|
| 1 | Arnor Agustsson | ![]() | Midfielder | 0 | 0 | |
| 2 | Adam Arnarson | ![]() | Defender | 0 | 0 | |
| 3 | Bjarki Arnaldarson | ![]() | Goalkeeper | 0 | 0 |
Icelandic 1nd Division Red Card Statistics
| Player | Position | Match | Red Card | |||
|---|---|---|---|---|---|---|
| 1 | Arnor Agustsson | ![]() | Midfielder | 0 | 0 | |
| 2 | Adam Arnarson | ![]() | Defender | 0 | 0 | |
| 3 | Bjarki Arnaldarson | ![]() | Goalkeeper | 0 | 0 |










