Advertisement

Fylkir
Würth völlurinn
Icelandic 1nd Division Standings
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D D W W W | D D W W W | 12 | 8 | 1 | 3 | 34 | 18 | 16 | 25 | |||||
| 2 | D W W D W | D W W D W | 12 | 8 | 0 | 4 | 23 | 17 | 6 | 24 | |||||
| 3 | W W W T D | W W W T D | 12 | 7 | 2 | 3 | 25 | 13 | 12 | 23 | |||||
| 4 | Vestri | 12 | 6 | 2 | 4 | 22 | 20 | 2 | 20 | ||||||
| 5 | W D T W D | W D T W D | 12 | 6 | 1 | 5 | 21 | 20 | 1 | 19 | |||||
Fylkir Squad
| Player | Nationality | Position | Jersey No | Age | Goals | Assist | Y.Card | R.Card | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kari Sigfusson | ![]() | Attacker | 0 | 24 | 0 | 0 | 0 | 0 |
| 2 | Hlynur Jonsson | ![]() | Midfielder | 4 | 27 | 0 | 0 | 0 | 0 |
| 3 | Gudfinnur Leosson | ![]() | Midfielder | 18 | 27 | 0 | 0 | 0 | 0 |
| 4 | Tumi Gunnarsson | ![]() | Midfielder | 25 | 21 | 0 | 0 | 0 | 0 |
| 5 | Dagur Traustason | ![]() | Midfielder | 36 | 21 | 0 | 0 | 0 | 0 |
Icelandic 1nd Division Goal King
| Player | Position | Match | Goals | ||
|---|---|---|---|---|---|
| 1 | K.Sigfusson | ![]() | Attacker | 0 | 0 |
| 2 | H.Jonsson | ![]() | Midfielder | 0 | 0 |
| 3 | G.Leosson | ![]() | Midfielder | 0 | 0 |
| 4 | T.Gunnarsson | ![]() | Midfielder | 0 | 0 |
| 5 | D.Traustason | ![]() | Midfielder | 0 | 0 |
Icelandic 1nd Division Assist Kingdom
| Player | Position | Match | Assist | ||
|---|---|---|---|---|---|
| 1 | Kari Sigfusson | ![]() | Attacker | 0 | 0 |
| 2 | Hlynur Jonsson | ![]() | Midfielder | 0 | 0 |
| 3 | Gudfinnur Leosson | ![]() | Midfielder | 0 | 0 |
| 4 | Tumi Gunnarsson | ![]() | Midfielder | 0 | 0 |
| 5 | Dagur Traustason | ![]() | Midfielder | 0 | 0 |
Icelandic 1nd Division Red Card Statistics
| Player | Position | Match | Yellow Kart | |||
|---|---|---|---|---|---|---|
| 1 | Kari Sigfusson | ![]() | Attacker | 0 | 0 | |
| 2 | Hlynur Jonsson | ![]() | Midfielder | 0 | 0 | |
| 3 | Gudfinnur Leosson | ![]() | Midfielder | 0 | 0 | |
| 4 | Tumi Gunnarsson | ![]() | Midfielder | 0 | 0 | |
| 5 | Dagur Traustason | ![]() | Midfielder | 0 | 0 |
Icelandic 1nd Division Red Card Statistics
| Player | Position | Match | Red Card | |||
|---|---|---|---|---|---|---|
| 1 | Kari Sigfusson | ![]() | Attacker | 0 | 0 | |
| 2 | Hlynur Jonsson | ![]() | Midfielder | 0 | 0 | |
| 3 | Gudfinnur Leosson | ![]() | Midfielder | 0 | 0 | |
| 4 | Tumi Gunnarsson | ![]() | Midfielder | 0 | 0 | |
| 5 | Dagur Traustason | ![]() | Midfielder | 0 | 0 |













