Advertisement

FC Nomme United
Next Match
11 July 2026, Saturday
FC Nomme United Fixture
09 August, Sunday
31 July, Friday
17 July, Friday
11 July, Saturday
Estonian 1st Division Standings
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tallinna FCI Levadia | 18 | 13 | 4 | 1 | 46 | 15 | 31 | 43 | ||||||
| 2 | D W D W W | D W D W W | 18 | 12 | 0 | 6 | 38 | 19 | 19 | 36 | |||||
| 3 | T D T T W | T D T T W | 19 | 10 | 4 | 5 | 33 | 16 | 17 | 34 | |||||
| 4 | Paide Linnameeskond | 18 | 8 | 5 | 5 | 27 | 22 | 5 | 29 | ||||||
| 5 | W D T W W | W D T W W | 16 | 7 | 2 | 7 | 18 | 20 | -2 | 23 | |||||
FC Nomme United Squad
| Player | Nationality | Position | Jersey No | Age | Goals | Assist | Y.Card | R.Card | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Yosuke Morishige | ![]() | Attacker | 37 | 22 | 1 | 0 | 0 | 0 |
| 2 | Benjamine Chisala | ![]() | Attacker | 0 | 22 | 1 | 0 | 0 | 0 |
| 3 | Koen Oostenbrink | ![]() | Midfielder | 4 | 26 | 0 | 0 | 0 | 0 |
| 4 | Dacosta Owusu | ![]() | Midfielder | 0 | 22 | 1 | 0 | 0 | 0 |
| 5 | Henri Jarvelaid | ![]() | Defender | 45 | 28 | 1 | 0 | 0 | 0 |
| 6 | Ricky Chanda | ![]() | Defender | 0 | 21 | 1 | 0 | 0 | 0 |
Estonian 1st Division Goal King
| Player | Position | Match | Goals | ||
|---|---|---|---|---|---|
| 1 | Y.Morishige | ![]() | Attacker | 0 | 1 |
| 2 | B.Chisala | ![]() | Attacker | 0 | 1 |
| 3 | D.Owusu | ![]() | Midfielder | 0 | 1 |
| 4 | H.Jarvelaid | ![]() | Defender | 0 | 1 |
| 5 | R.Chanda | ![]() | Defender | 0 | 1 |
| 6 | K.Oostenbrink | ![]() | Midfielder | 0 | 0 |
Estonian 1st Division Assist Kingdom
| Player | Position | Match | Assist | ||
|---|---|---|---|---|---|
| 1 | Yosuke Morishige | ![]() | Attacker | 0 | 0 |
| 2 | Benjamine Chisala | ![]() | Attacker | 0 | 0 |
| 3 | Koen Oostenbrink | ![]() | Midfielder | 0 | 0 |
| 4 | Dacosta Owusu | ![]() | Midfielder | 0 | 0 |
| 5 | Henri Jarvelaid | ![]() | Defender | 0 | 0 |
| 6 | Ricky Chanda | ![]() | Defender | 0 | 0 |
Estonian 1st Division Red Card Statistics
| Player | Position | Match | Yellow Kart | |||
|---|---|---|---|---|---|---|
| 1 | Yosuke Morishige | ![]() | Attacker | 0 | 0 | |
| 2 | Benjamine Chisala | ![]() | Attacker | 0 | 0 | |
| 3 | Koen Oostenbrink | ![]() | Midfielder | 0 | 0 | |
| 4 | Dacosta Owusu | ![]() | Midfielder | 0 | 0 | |
| 5 | Henri Jarvelaid | ![]() | Defender | 0 | 0 | |
| 6 | Ricky Chanda | ![]() | Defender | 0 | 0 |
Estonian 1st Division Red Card Statistics
| Player | Position | Match | Red Card | |||
|---|---|---|---|---|---|---|
| 1 | Yosuke Morishige | ![]() | Attacker | 0 | 0 | |
| 2 | Benjamine Chisala | ![]() | Attacker | 0 | 0 | |
| 3 | Koen Oostenbrink | ![]() | Midfielder | 0 | 0 | |
| 4 | Dacosta Owusu | ![]() | Midfielder | 0 | 0 | |
| 5 | Henri Jarvelaid | ![]() | Defender | 0 | 0 | |
| 6 | Ricky Chanda | ![]() | Defender | 0 | 0 |











