Advertisement

FC Kuressaare
Linna Kuressaare
Next Match
11 July 2026, Saturday
FC Kuressaare Fixture
16 August, Sunday
07 August, Friday
02 August, Sunday
19 July, Sunday
11 July, Saturday
02 July, Thursday
16 June, Tuesday
Estonian 1st Division Standings
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tallinna FCI Levadia | 18 | 13 | 4 | 1 | 46 | 15 | 31 | 43 | ||||||
| 2 | D W D W W | D W D W W | 18 | 12 | 0 | 6 | 38 | 19 | 19 | 36 | |||||
| 3 | T D T T W | T D T T W | 19 | 10 | 4 | 5 | 33 | 16 | 17 | 34 | |||||
| 4 | Paide Linnameeskond | 18 | 8 | 5 | 5 | 27 | 22 | 5 | 29 | ||||||
| 5 | W D T W W | W D T W W | 16 | 7 | 2 | 7 | 18 | 20 | -2 | 23 | |||||
FC Kuressaare Squad
| Player | Nationality | Position | Jersey No | Age | Goals | Assist | Y.Card | R.Card | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Taavi Jurisoo | ![]() | Attacker | 10 | 21 | 2 | 0 | 0 | 0 |
| 2 | Gregor Roivassepp | ![]() | Attacker | 17 | 20 | 1 | 0 | 0 | 0 |
| 3 | Rasmus Talu | ![]() | Midfielder | 7 | 19 | 1 | 0 | 0 | 0 |
| 4 | Rasmus Saar | ![]() | Midfielder | 23 | 26 | 0 | 0 | 0 | 1 |
| 5 | Johann Vahermagi | ![]() | Defender | 68 | 20 | 1 | 0 | 0 | 0 |
Estonian 1st Division Goal King
| Player | Position | Match | Goals | ||
|---|---|---|---|---|---|
| 1 | T.Jurisoo | ![]() | Attacker | 0 | 2 |
| 2 | G.Roivassepp | ![]() | Attacker | 0 | 1 |
| 3 | R.Talu | ![]() | Midfielder | 0 | 1 |
| 4 | J.Vahermagi | ![]() | Defender | 0 | 1 |
| 5 | R.Saar | ![]() | Midfielder | 0 | 0 |
Estonian 1st Division Assist Kingdom
| Player | Position | Match | Assist | ||
|---|---|---|---|---|---|
| 1 | Taavi Jurisoo | ![]() | Attacker | 0 | 0 |
| 2 | Gregor Roivassepp | ![]() | Attacker | 0 | 0 |
| 3 | Rasmus Talu | ![]() | Midfielder | 0 | 0 |
| 4 | Rasmus Saar | ![]() | Midfielder | 0 | 0 |
| 5 | Johann Vahermagi | ![]() | Defender | 0 | 0 |
Estonian 1st Division Red Card Statistics
| Player | Position | Match | Yellow Kart | |||
|---|---|---|---|---|---|---|
| 1 | Taavi Jurisoo | ![]() | Attacker | 0 | 0 | |
| 2 | Gregor Roivassepp | ![]() | Attacker | 0 | 0 | |
| 3 | Rasmus Talu | ![]() | Midfielder | 0 | 0 | |
| 4 | Rasmus Saar | ![]() | Midfielder | 0 | 0 | |
| 5 | Johann Vahermagi | ![]() | Defender | 0 | 0 |
Estonian 1st Division Red Card Statistics
| Player | Position | Match | Red Card | |||
|---|---|---|---|---|---|---|
| 1 | Rasmus Saar | ![]() | Midfielder | 0 | 1 | |
| 2 | Taavi Jurisoo | ![]() | Attacker | 0 | 0 | |
| 3 | Gregor Roivassepp | ![]() | Attacker | 0 | 0 | |
| 4 | Rasmus Talu | ![]() | Midfielder | 0 | 0 | |
| 5 | Johann Vahermagi | ![]() | Defender | 0 | 0 |







