Advertisement

Deportivo Moron
Francisco Urbano
Next Match
Deportivo Moron Fixture
01 August, Saturday
21 July, Tuesday
04 July, Saturday
13 June, Saturday
07 June, Sunday
24 May, Sunday
Argentina Primera B Standings
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W W W W D | W W W W D | 18 | 10 | 4 | 4 | 26 | 15 | 11 | 34 | |||||
| 2 | W T W W W | W T W W W | 18 | 10 | 4 | 4 | 20 | 13 | 7 | 34 | |||||
| 3 | W T T W D | W T T W D | 18 | 7 | 8 | 3 | 16 | 6 | 10 | 29 | |||||
| 4 | T T T W D | T T T W D | 18 | 7 | 8 | 3 | 21 | 14 | 7 | 29 | |||||
| 5 | W T T T W | W T T T W | 18 | 7 | 7 | 4 | 24 | 18 | 6 | 28 | |||||
Deportivo Moron Squad
| Player | Nationality | Position | Jersey No | Age | Goals | Assist | Y.Card | R.Card | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | David Bulacio | ![]() | Attacker | 0 | 24 | 1 | 0 | 0 | 0 |
| 2 | Juan Olivares | ![]() | Midfielder | 0 | 38 | 1 | 0 | 0 | 0 |
| 3 | Gaston Gonzalez | ![]() | Midfielder | 0 | 38 | 1 | 0 | 0 | 0 |
| 4 | Franco Vazquez | ![]() | Midfielder | 38 | 21 | 0 | 0 | 0 | 0 |
| 5 | Elias Contreras | ![]() | Midfielder | 38 | 29 | 0 | 0 | 0 | 1 |
| 6 | Tomas Ramirez | ![]() | Midfielder | 0 | 23 | 1 | 0 | 0 | 1 |
Argentina Primera B Goal King
| Player | Position | Match | Goals | ||
|---|---|---|---|---|---|
| 1 | D.Bulacio | ![]() | Attacker | 0 | 1 |
| 2 | J.Olivares | ![]() | Midfielder | 0 | 1 |
| 3 | G.Gonzalez | ![]() | Midfielder | 0 | 1 |
| 4 | T.Ramirez | ![]() | Midfielder | 0 | 1 |
| 5 | F.Vazquez | ![]() | Midfielder | 0 | 0 |
| 6 | E.Contreras | ![]() | Midfielder | 0 | 0 |
Argentina Primera B Assist Kingdom
| Player | Position | Match | Assist | ||
|---|---|---|---|---|---|
| 1 | David Bulacio | ![]() | Attacker | 0 | 0 |
| 2 | Juan Olivares | ![]() | Midfielder | 0 | 0 |
| 3 | Gaston Gonzalez | ![]() | Midfielder | 0 | 0 |
| 4 | Franco Vazquez | ![]() | Midfielder | 0 | 0 |
| 5 | Elias Contreras | ![]() | Midfielder | 0 | 0 |
| 6 | Tomas Ramirez | ![]() | Midfielder | 0 | 0 |
Argentina Primera B Red Card Statistics
| Player | Position | Match | Yellow Kart | |||
|---|---|---|---|---|---|---|
| 1 | David Bulacio | ![]() | Attacker | 0 | 0 | |
| 2 | Juan Olivares | ![]() | Midfielder | 0 | 0 | |
| 3 | Gaston Gonzalez | ![]() | Midfielder | 0 | 0 | |
| 4 | Franco Vazquez | ![]() | Midfielder | 0 | 0 | |
| 5 | Elias Contreras | ![]() | Midfielder | 0 | 0 | |
| 6 | Tomas Ramirez | ![]() | Midfielder | 0 | 0 |
Argentina Primera B Red Card Statistics
| Player | Position | Match | Red Card | |||
|---|---|---|---|---|---|---|
| 1 | Elias Contreras | ![]() | Midfielder | 0 | 1 | |
| 2 | Tomas Ramirez | ![]() | Midfielder | 0 | 1 | |
| 3 | David Bulacio | ![]() | Attacker | 0 | 0 | |
| 4 | Juan Olivares | ![]() | Midfielder | 0 | 0 | |
| 5 | Gaston Gonzalez | ![]() | Midfielder | 0 | 0 | |
| 6 | Franco Vazquez | ![]() | Midfielder | 0 | 0 |









