Advertisement

Almirante Brown
Fragata Presidente Sarmiento
Next Match
Almirante Brown Fixture
01 August, Saturday
25 July, Saturday
18 July, Saturday
11 July, Saturday
04 July, Saturday
14 June, Sunday
07 June, Sunday
23 May, Saturday
Argentina Primera B Standings
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W W W W D | W W W W D | 18 | 10 | 4 | 4 | 26 | 15 | 11 | 34 | |||||
| 2 | W T W W W | W T W W W | 18 | 10 | 4 | 4 | 20 | 13 | 7 | 34 | |||||
| 3 | W T T W D | W T T W D | 18 | 7 | 8 | 3 | 16 | 6 | 10 | 29 | |||||
| 4 | T T T W D | T T T W D | 18 | 7 | 8 | 3 | 21 | 14 | 7 | 29 | |||||
| 5 | W T T T W | W T T T W | 18 | 7 | 7 | 4 | 24 | 18 | 6 | 28 | |||||
Almirante Brown Squad
| Player | Nationality | Position | Jersey No | Age | Goals | Assist | Y.Card | R.Card | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ezequiel Martinez | ![]() | Attacker | 0 | 28 | 1 | 0 | 0 | 0 |
| 2 | Nazareno Bazan | ![]() | Attacker | 31 | 27 | 0 | 0 | 0 | 0 |
| 3 | Facundo Quignon | ![]() | Midfielder | 19 | 33 | 0 | 0 | 0 | 0 |
| 4 | Tomas Almada | ![]() | Midfielder | 0 | 24 | 2 | 0 | 0 | 0 |
| 5 | Ramiro Fernandez | ![]() | Midfielder | 0 | 31 | 0 | 0 | 0 | 0 |
| 6 | Ramon Gonzalez | ![]() | Midfielder | 18 | 24 | 0 | 0 | 0 | 0 |
| 7 | Maximo Levi | ![]() | Defender | 0 | 30 | 0 | 0 | 0 | 0 |
Argentina Primera B Goal King
| Player | Position | Match | Goals | ||
|---|---|---|---|---|---|
| 1 | T.Almada | ![]() | Midfielder | 0 | 2 |
| 2 | E.Martinez | ![]() | Attacker | 0 | 1 |
| 3 | N.Bazan | ![]() | Attacker | 0 | 0 |
| 4 | F.Quignon | ![]() | Midfielder | 0 | 0 |
| 5 | R.Fernandez | ![]() | Midfielder | 0 | 0 |
| 6 | R.Gonzalez | ![]() | Midfielder | 0 | 0 |
| 7 | M.Levi | ![]() | Defender | 0 | 0 |
Argentina Primera B Assist Kingdom
| Player | Position | Match | Assist | ||
|---|---|---|---|---|---|
| 1 | Ezequiel Martinez | ![]() | Attacker | 0 | 0 |
| 2 | Nazareno Bazan | ![]() | Attacker | 0 | 0 |
| 3 | Facundo Quignon | ![]() | Midfielder | 0 | 0 |
| 4 | Tomas Almada | ![]() | Midfielder | 0 | 0 |
| 5 | Ramiro Fernandez | ![]() | Midfielder | 0 | 0 |
| 6 | Ramon Gonzalez | ![]() | Midfielder | 0 | 0 |
| 7 | Maximo Levi | ![]() | Defender | 0 | 0 |
Argentina Primera B Red Card Statistics
| Player | Position | Match | Yellow Kart | |||
|---|---|---|---|---|---|---|
| 1 | Ezequiel Martinez | ![]() | Attacker | 0 | 0 | |
| 2 | Nazareno Bazan | ![]() | Attacker | 0 | 0 | |
| 3 | Facundo Quignon | ![]() | Midfielder | 0 | 0 | |
| 4 | Tomas Almada | ![]() | Midfielder | 0 | 0 | |
| 5 | Ramiro Fernandez | ![]() | Midfielder | 0 | 0 | |
| 6 | Ramon Gonzalez | ![]() | Midfielder | 0 | 0 | |
| 7 | Maximo Levi | ![]() | Defender | 0 | 0 |
Argentina Primera B Red Card Statistics
| Player | Position | Match | Red Card | |||
|---|---|---|---|---|---|---|
| 1 | Ezequiel Martinez | ![]() | Attacker | 0 | 0 | |
| 2 | Nazareno Bazan | ![]() | Attacker | 0 | 0 | |
| 3 | Facundo Quignon | ![]() | Midfielder | 0 | 0 | |
| 4 | Tomas Almada | ![]() | Midfielder | 0 | 0 | |
| 5 | Ramiro Fernandez | ![]() | Midfielder | 0 | 0 | |
| 6 | Ramon Gonzalez | ![]() | Midfielder | 0 | 0 | |
| 7 | Maximo Levi | ![]() | Defender | 0 | 0 |









