Advertisement

Atletico Rafaela
Estadio Nuevo Monumental
Next Match
Atletico Rafaela Fixture
01 August, Saturday
25 July, Saturday
18 July, Saturday
11 July, Saturday
04 July, Saturday
24 June, Wednesday
14 June, Sunday
06 June, Saturday
Argentina Primera B Standings
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W W W W D | W W W W D | 18 | 10 | 4 | 4 | 26 | 15 | 11 | 34 | |||||
| 2 | W T W W W | W T W W W | 18 | 10 | 4 | 4 | 20 | 13 | 7 | 34 | |||||
| 3 | W T T W D | W T T W D | 18 | 7 | 8 | 3 | 16 | 6 | 10 | 29 | |||||
| 4 | T T T W D | T T T W D | 18 | 7 | 8 | 3 | 21 | 14 | 7 | 29 | |||||
| 5 | W T T T W | W T T T W | 18 | 7 | 7 | 4 | 24 | 18 | 6 | 28 | |||||
Atletico Rafaela Squad
| Player | Nationality | Position | Jersey No | Age | Goals | Assist | Y.Card | R.Card | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Francisco Nouet | ![]() | Attacker | 0 | 28 | 1 | 0 | 0 | 0 |
| 2 | Martiniano Moreno | ![]() | Attacker | 0 | 23 | 1 | 0 | 0 | 0 |
| 3 | Mauro Quiroga | ![]() | Attacker | 0 | 37 | 0 | 0 | 0 | 0 |
| 4 | Ijiel Protti | ![]() | Attacker | 9 | 31 | 1 | 0 | 0 | 0 |
| 5 | Agustin Obando | ![]() | Midfielder | 32 | 26 | 0 | 0 | 0 | 0 |
| 6 | Juan Capurro | ![]() | Midfielder | 0 | 32 | 0 | 0 | 0 | 1 |
| 7 | Ciro Leineker | ![]() | Midfielder | 0 | 24 | 0 | 0 | 0 | 1 |
| 8 | Nicolas Ramos | ![]() | Defender | 3 | 27 | 0 | 0 | 0 | 1 |
| 9 | Fernando Ponce | ![]() | Defender | 4 | 34 | 0 | 0 | 0 | 0 |
| 10 | Leonardo Flores | ![]() | Defender | 0 | 29 | 0 | 0 | 0 | 1 |
Argentina Primera B Assist Kingdom
| Player | Position | Match | Assist | ||
|---|---|---|---|---|---|
| 1 | Francisco Nouet | ![]() | Attacker | 0 | 0 |
| 2 | Martiniano Moreno | ![]() | Attacker | 0 | 0 |
| 3 | Mauro Quiroga | ![]() | Attacker | 0 | 0 |
| 4 | Ijiel Protti | ![]() | Attacker | 0 | 0 |
| 5 | Agustin Obando | ![]() | Midfielder | 0 | 0 |
| 6 | Juan Capurro | ![]() | Midfielder | 0 | 0 |
| 7 | Ciro Leineker | ![]() | Midfielder | 0 | 0 |
Argentina Primera B Red Card Statistics
| Player | Position | Match | Yellow Kart | |||
|---|---|---|---|---|---|---|
| 1 | Francisco Nouet | ![]() | Attacker | 0 | 0 | |
| 2 | Martiniano Moreno | ![]() | Attacker | 0 | 0 | |
| 3 | Mauro Quiroga | ![]() | Attacker | 0 | 0 | |
| 4 | Ijiel Protti | ![]() | Attacker | 0 | 0 | |
| 5 | Agustin Obando | ![]() | Midfielder | 0 | 0 | |
| 6 | Juan Capurro | ![]() | Midfielder | 0 | 0 | |
| 7 | Ciro Leineker | ![]() | Midfielder | 0 | 0 |
Argentina Primera B Red Card Statistics
| Player | Position | Match | Red Card | |||
|---|---|---|---|---|---|---|
| 1 | Juan Capurro | ![]() | Midfielder | 0 | 1 | |
| 2 | Ciro Leineker | ![]() | Midfielder | 0 | 1 | |
| 3 | Nicolas Ramos | ![]() | Defender | 0 | 1 | |
| 4 | Leonardo Flores | ![]() | Defender | 0 | 1 | |
| 5 | Francisco Nouet | ![]() | Attacker | 0 | 0 | |
| 6 | Martiniano Moreno | ![]() | Attacker | 0 | 0 | |
| 7 | Mauro Quiroga | ![]() | Attacker | 0 | 0 |










