Advertisement

Acassuso
Next Match
Argentina Primera B Standings
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W W W W D | W W W W D | 18 | 10 | 4 | 4 | 26 | 15 | 11 | 34 | |||||
| 2 | W T W W W | W T W W W | 18 | 10 | 4 | 4 | 20 | 13 | 7 | 34 | |||||
| 3 | W T T W D | W T T W D | 18 | 7 | 8 | 3 | 16 | 6 | 10 | 29 | |||||
| 4 | T T T W D | T T T W D | 18 | 7 | 8 | 3 | 21 | 14 | 7 | 29 | |||||
| 5 | W T T T W | W T T T W | 18 | 7 | 7 | 4 | 24 | 18 | 6 | 28 | |||||
Acassuso Squad
| Player | Nationality | Position | Jersey No | Age | Goals | Assist | Y.Card | R.Card | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin Schlotthauer | ![]() | Attacker | 0 | 27 | 0 | 0 | 0 | 0 |
| 2 | Kevin Dubini | ![]() | Attacker | 0 | 33 | 0 | 0 | 0 | 0 |
| 3 | Lazaro Romero | ![]() | Attacker | 0 | 31 | 2 | 0 | 0 | 0 |
| 4 | Tomas Rodriguez | ![]() | Attacker | 0 | 22 | 1 | 0 | 0 | 0 |
| 5 | Felipe Senn | ![]() | Attacker | 0 | 25 | 0 | 0 | 0 | 0 |
| 6 | Lucas Rey | ![]() | Attacker | 0 | 27 | 0 | 0 | 0 | 1 |
| 7 | Diego Roberts | ![]() | Midfielder | 0 | 25 | 0 | 0 | 0 | 0 |
| 8 | Nahuel Petillo | ![]() | Midfielder | 8 | 25 | 0 | 0 | 0 | 0 |
| 9 | David Escalante | ![]() | Midfielder | 9 | 35 | 0 | 0 | 0 | 0 |
| 10 | Jonathan Raccio | ![]() | Midfielder | 0 | 21 | 1 | 0 | 0 | 0 |
| 11 | Agustin Hermoso | ![]() | Midfielder | 0 | 24 | 1 | 0 | 0 | 0 |
| 12 | Ramiro Reynoso | ![]() | Midfielder | 0 | 27 | 1 | 0 | 0 | 0 |
| 13 | Roman Etcheverri | ![]() | Defender | 0 | 23 | 0 | 0 | 0 | 0 |
Argentina Primera B Goal King
| Player | Position | Match | Goals | ||
|---|---|---|---|---|---|
| 1 | L.Romero | ![]() | Attacker | 0 | 2 |
| 2 | T.Rodriguez | ![]() | Attacker | 0 | 1 |
| 3 | J.Raccio | ![]() | Midfielder | 0 | 1 |
| 4 | A.Hermoso | ![]() | Midfielder | 0 | 1 |
| 5 | r.Reynoso | ![]() | Midfielder | 0 | 1 |
| 6 | M.Schlotthauer | ![]() | Attacker | 0 | 0 |
| 7 | K.Dubini | ![]() | Attacker | 0 | 0 |
Argentina Primera B Assist Kingdom
| Player | Position | Match | Assist | ||
|---|---|---|---|---|---|
| 1 | Martin Schlotthauer | ![]() | Attacker | 0 | 0 |
| 2 | Kevin Dubini | ![]() | Attacker | 0 | 0 |
| 3 | Lazaro Romero | ![]() | Attacker | 0 | 0 |
| 4 | Tomas Rodriguez | ![]() | Attacker | 0 | 0 |
| 5 | Felipe Senn | ![]() | Attacker | 0 | 0 |
| 6 | Lucas Rey | ![]() | Attacker | 0 | 0 |
| 7 | Diego Roberts | ![]() | Midfielder | 0 | 0 |
Argentina Primera B Red Card Statistics
| Player | Position | Match | Yellow Kart | |||
|---|---|---|---|---|---|---|
| 1 | Martin Schlotthauer | ![]() | Attacker | 0 | 0 | |
| 2 | Kevin Dubini | ![]() | Attacker | 0 | 0 | |
| 3 | Lazaro Romero | ![]() | Attacker | 0 | 0 | |
| 4 | Tomas Rodriguez | ![]() | Attacker | 0 | 0 | |
| 5 | Felipe Senn | ![]() | Attacker | 0 | 0 | |
| 6 | Lucas Rey | ![]() | Attacker | 0 | 0 | |
| 7 | Diego Roberts | ![]() | Midfielder | 0 | 0 |
Argentina Primera B Red Card Statistics
| Player | Position | Match | Red Card | |||
|---|---|---|---|---|---|---|
| 1 | Lucas Rey | ![]() | Attacker | 0 | 1 | |
| 2 | Martin Schlotthauer | ![]() | Attacker | 0 | 0 | |
| 3 | Kevin Dubini | ![]() | Attacker | 0 | 0 | |
| 4 | Lazaro Romero | ![]() | Attacker | 0 | 0 | |
| 5 | Tomas Rodriguez | ![]() | Attacker | 0 | 0 | |
| 6 | Felipe Senn | ![]() | Attacker | 0 | 0 | |
| 7 | Diego Roberts | ![]() | Midfielder | 0 | 0 |










