Advertisement

St Patricks
Richmond Park
St Patricks Fixture
21 August, Friday
07 August, Friday
31 July, Friday
24 July, Friday
10 July, Friday
26 June, Friday
12 June, Friday
Irish Premier League Standings
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D W T W W | D W T W W | 25 | 15 | 5 | 5 | 40 | 22 | 18 | 50 | |||||
| 2 | D D W W W | D D W W W | 25 | 12 | 7 | 6 | 40 | 27 | 13 | 43 | |||||
| 3 | D W W D W | D W W D W | 23 | 12 | 5 | 6 | 38 | 19 | 19 | 41 | |||||
| 4 | W W W D D | W W W D D | 23 | 9 | 8 | 6 | 37 | 34 | 3 | 35 | |||||
| 5 | W T D T W | W T D T W | 24 | 8 | 10 | 6 | 35 | 35 | 0 | 34 | |||||
St Patricks Squad
| Player | Nationality | Position | Jersey No | Age | Goals | Assist | Y.Card | R.Card | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Samuel Ogungbe | ![]() | Attacker | 47 | 17 | 0 | 0 | 0 | 0 |
| 2 | Max Mata | ![]() | Attacker | 18 | 26 | 1 | 0 | 1 | 0 |
| 3 | Ryan Edmondson | ![]() | Attacker | 27 | 25 | 8 | 1 | 3 | 0 |
| 4 | Sam Rooney | ![]() | Attacker | 35 | 18 | 0 | 1 | 0 | 0 |
| 5 | Kian Quigley | ![]() | Attacker | 34 | 17 | 0 | 0 | 0 | 0 |
| 6 | Aidan Keena | ![]() | Attacker | 9 | 27 | 3 | 1 | 0 | 0 |
| 7 | Matthew O'Hara | ![]() | Midfielder | 45 | 20 | 0 | 0 | 0 | 0 |
| 8 | Jamie Lennon | ![]() | Midfielder | 6 | 28 | 1 | 2 | 4 | 0 |
| 9 | Kian Leavy | ![]() | Midfielder | 10 | 24 | 5 | 3 | 1 | 0 |
| 10 | Chris Forrester | ![]() | Midfielder | 8 | 34 | 3 | 1 | 1 | 0 |
| 11 | Barry Baggley | ![]() | Midfielder | 19 | 24 | 0 | 1 | 1 | 0 |
| 12 | Glory N'zingo | ![]() | Midfielder | 42 | 22 | 0 | 0 | 0 | 0 |
| 13 | Romal Palmer | ![]() | Midfielder | 17 | 28 | 3 | 1 | 3 | 0 |
| 14 | Yssouf Soro | ![]() | Midfielder | 22 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ryan Sheridan | ![]() | Midfielder | 48 | 17 | 0 | 0 | 0 | 0 |
| 16 | Niall Sullivan | ![]() | Midfielder | 46 | 17 | 0 | 0 | 0 | 0 |
| 17 | Zachary Elbouzedi | ![]() | Midfielder | 7 | 28 | 4 | 3 | 0 | 0 |
| 18 | Billy Hayes | ![]() | Midfielder | 31 | 18 | 0 | 0 | 0 | 0 |
| 19 | Jason McClelland | ![]() | Midfielder | 11 | 29 | 0 | 2 | 1 | 0 |
| 20 | Simon Power | ![]() | Midfielder | 25 | 28 | 0 | 0 | 0 | 0 |
| 21 | Darragh Nugent | ![]() | Midfielder | 16 | 25 | 1 | 0 | 1 | 0 |
| 22 | Rhys Bartley | ![]() | Midfielder | 28 | 20 | 0 | 0 | 0 | 0 |
| 23 | Tom Grivosti | ![]() | Defender | 5 | 27 | 0 | 0 | 1 | 0 |
| 24 | Josh O'Connor | ![]() | Defender | 30 | 17 | 0 | 0 | 0 | 0 |
| 25 | Billy Canny | ![]() | Defender | 32 | 18 | 0 | 0 | 0 | 0 |
| 26 | Ronan Boyce | ![]() | Defender | 15 | 25 | 0 | 0 | 1 | 0 |
| 27 | Luke Turner | ![]() | Defender | 24 | 24 | 2 | 2 | 2 | 0 |
| 28 | Sean Hoare | ![]() | Defender | 2 | 32 | 1 | 1 | 5 | 0 |
| 29 | Anto Breslin | ![]() | Defender | 3 | 29 | 1 | 0 | 0 | 0 |
| 30 | Joseph Redmond | ![]() | Defender | 4 | 26 | 1 | 2 | 4 | 0 |
| 31 | James Brown | ![]() | Defender | 23 | 28 | 0 | 2 | 3 | 0 |
| 32 | Joseph Anang | ![]() | Goalkeeper | 94 | 26 | 0 | 0 | 1 | 0 |
| 33 | Danny Rogers | ![]() | Goalkeeper | 1 | 32 | 0 | 0 | 0 | 0 |
| 34 | Sean Molloy | ![]() | Goalkeeper | 49 | 22 | 0 | 0 | 0 | 0 |
| 35 | Adam Deans | ![]() | Defender | 37 | 21 | 0 | 0 | 0 | 0 |
Irish Premier League Goal King
| Player | Position | Match | Goals | ||
|---|---|---|---|---|---|
| 1 | R.Edmondson | ![]() | Attacker | 22 | 8 |
| 2 | K.Leavy | ![]() | Midfielder | 21 | 5 |
| 3 | Z.Elbouzedi | ![]() | Midfielder | 14 | 4 |
| 4 | A.Keena | ![]() | Attacker | 17 | 3 |
| 5 | C.Forrester | ![]() | Midfielder | 15 | 3 |
| 6 | R.Palmer | ![]() | Midfielder | 17 | 3 |
| 7 | L.Turner | ![]() | Defender | 21 | 2 |
Irish Premier League Assist Kingdom
| Player | Position | Match | Assist | ||
|---|---|---|---|---|---|
| 1 | Kian Leavy | ![]() | Midfielder | 21 | 3 |
| 2 | Zachary Elbouzedi | ![]() | Midfielder | 14 | 3 |
| 3 | Jamie Lennon | ![]() | Midfielder | 18 | 2 |
| 4 | Jason McClelland | ![]() | Midfielder | 15 | 2 |
| 5 | Luke Turner | ![]() | Defender | 21 | 2 |
| 6 | Joseph Redmond | ![]() | Defender | 22 | 2 |
| 7 | James Brown | ![]() | Defender | 20 | 2 |
Irish Premier League Red Card Statistics
| Player | Position | Match | Yellow Kart | |||
|---|---|---|---|---|---|---|
| 1 | Sean Hoare | ![]() | Defender | 16 | 5 | |
| 2 | Jamie Lennon | ![]() | Midfielder | 18 | 4 | |
| 3 | Joseph Redmond | ![]() | Defender | 22 | 4 | |
| 4 | Ryan Edmondson | ![]() | Attacker | 22 | 3 | |
| 5 | Romal Palmer | ![]() | Midfielder | 17 | 3 | |
| 6 | James Brown | ![]() | Defender | 20 | 3 | |
| 7 | Luke Turner | ![]() | Defender | 21 | 2 |
Irish Premier League Red Card Statistics
| Player | Position | Match | Red Card | |||
|---|---|---|---|---|---|---|
| 1 | Samuel Ogungbe | ![]() | Attacker | 0 | 0 | |
| 2 | Max Mata | ![]() | Attacker | 14 | 0 | |
| 3 | Ryan Edmondson | ![]() | Attacker | 22 | 0 | |
| 4 | Sam Rooney | ![]() | Attacker | 4 | 0 | |
| 5 | Kian Quigley | ![]() | Attacker | 0 | 0 | |
| 6 | Aidan Keena | ![]() | Attacker | 17 | 0 | |
| 7 | Matthew O'Hara | ![]() | Midfielder | 0 | 0 |












