Advertisement

Newells Old Boys
Marcelo Alberto Bielsa
Newells Old Boys Fixture
16 August, Sunday
09 August, Sunday
02 August, Sunday
31 July, Friday
05 May, Tuesday
06 April, Monday
Argentina Liga Profesional Standings
| 1st Phase | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | T D T D T | T D T D T | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1 | W D T T D | W D T T D | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 | |||||
| 2 | D W W D W | D W W D W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2 | Talleres | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | ||||||
| 3 | Boca Juniors | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||||||
| 2nd Phase | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | T D T D T | T D T D T | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2 | D W W D W | D W W D W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 3 | Barracas Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 4 | Belgrano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 5 | Boca Juniors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Newells Old Boys Squad
| Player | Nationality | Position | Jersey No | Age | Goals | Assist | Y.Card | R.Card | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomas Rios | ![]() | Attacker | 39 | 20 | 0 | 0 | 0 | 0 |
| 2 | Francisco Scarpeccio | ![]() | Attacker | 36 | 20 | 1 | 0 | 0 | 0 |
| 3 | Franco Garcia | ![]() | Attacker | 17 | 29 | 1 | 0 | 0 | 0 |
| 4 | Luciano Herrera | ![]() | Attacker | 27 | 30 | 0 | 1 | 4 | 0 |
| 5 | Thiago Gigena | ![]() | Attacker | 16 | 21 | 0 | 0 | 0 | 0 |
| 6 | Michael Hoyos | ![]() | Attacker | 9 | 35 | 1 | 0 | 0 | 0 |
| 7 | Matias Coccaro | ![]() | Attacker | 13 | 29 | 1 | 0 | 2 | 0 |
| 8 | Ignacio Ramirez | ![]() | Attacker | 99 | 29 | 4 | 0 | 0 | 0 |
| 9 | Facundo Guch | ![]() | Attacker | 20 | 19 | 1 | 1 | 3 | 0 |
| 10 | Franco Orozco | ![]() | Attacker | 7 | 24 | 0 | 0 | 0 | 0 |
| 11 | Andrew Pereira | ![]() | Midfielder | 44 | 19 | 0 | 0 | 0 | 0 |
| 12 | Jeronimo Mattar | ![]() | Midfielder | 19 | 18 | 0 | 1 | 3 | 0 |
| 13 | Alejo Montero | ![]() | Midfielder | 4 | 28 | 0 | 0 | 0 | 0 |
| 14 | Walter Mazzantti | ![]() | Midfielder | 18 | 30 | 1 | 1 | 1 | 0 |
| 15 | Jeronimo Russo | ![]() | Midfielder | 28 | 21 | 1 | 2 | 3 | 0 |
| 16 | Walter Nunez | ![]() | Midfielder | 33 | 23 | 1 | 1 | 2 | 0 |
| 17 | Rodrigo Herrera | ![]() | Midfielder | 26 | 26 | 0 | 0 | 2 | 0 |
| 18 | Luca Regiardo | ![]() | Midfielder | 5 | 20 | 0 | 0 | 4 | 0 |
| 19 | Valentino Acuna | ![]() | Midfielder | 10 | 20 | 0 | 0 | 1 | 0 |
| 20 | David Sotelo | ![]() | Midfielder | 8 | 23 | 0 | 0 | 0 | 0 |
| 21 | Marcelo Esponda | ![]() | Midfielder | 29 | 23 | 0 | 0 | 0 | 0 |
| 22 | Pablo Altamirano | ![]() | Midfielder | 48 | 21 | 0 | 0 | 0 | 0 |
| 23 | Saul Salcedo | ![]() | Defender | 15 | 29 | 0 | 0 | 4 | 0 |
| 24 | Oscar Salomon | ![]() | Defender | 22 | 27 | 2 | 0 | 2 | 0 |
| 25 | Fabian Noguera | ![]() | Defender | 38 | 33 | 0 | 0 | 0 | 0 |
| 26 | Lucas Banos | ![]() | Defender | 37 | 21 | 0 | 0 | 0 | 0 |
| 27 | Martin Ortega | ![]() | Defender | 6 | 27 | 0 | 0 | 1 | 0 |
| 28 | Valentino Torrente | ![]() | Defender | 34 | 21 | 0 | 0 | 0 | 0 |
| 29 | Gabriel Risso | ![]() | Defender | 24 | 31 | 0 | 0 | 0 | 0 |
| 30 | Ian Glavinovich | ![]() | Defender | 2 | 25 | 0 | 0 | 0 | 0 |
| 31 | Bruno Cabrera | ![]() | Defender | 25 | 29 | 0 | 0 | 1 | 0 |
| 32 | Martin Luciano | ![]() | Defender | 3 | 23 | 0 | 0 | 3 | 0 |
| 33 | Nicolas Goitea | ![]() | Defender | 23 | 29 | 0 | 0 | 1 | 0 |
| 34 | Armando Mendez | ![]() | Defender | 14 | 30 | 0 | 0 | 3 | 1 |
| 35 | Gabriel Arias | ![]() | Goalkeeper | 21 | 39 | 0 | 0 | 1 | 0 |
| 36 | Josue Reinatti | ![]() | Goalkeeper | 30 | 23 | 0 | 0 | 0 | 0 |
| 37 | Williams Barlasina | ![]() | Goalkeeper | 1 | 28 | 0 | 0 | 0 | 0 |
| 38 | Faustino Piotti | ![]() | Goalkeeper | 31 | 23 | 0 | 0 | 0 | 0 |
Argentina Liga Profesional Assist Kingdom
| Player | Position | Match | Assist | ||
|---|---|---|---|---|---|
| 1 | Jeronimo Russo | ![]() | Midfielder | 12 | 2 |
| 2 | Luciano Herrera | ![]() | Attacker | 16 | 1 |
| 3 | Facundo Guch | ![]() | Attacker | 13 | 1 |
| 4 | Jeronimo Mattar | ![]() | Midfielder | 13 | 1 |
| 5 | Walter Mazzantti | ![]() | Midfielder | 7 | 1 |
| 6 | Walter Nunez | ![]() | Midfielder | 15 | 1 |
| 7 | Thomas Rios | ![]() | Attacker | 0 | 0 |
Argentina Liga Profesional Red Card Statistics
| Player | Position | Match | Yellow Kart | |||
|---|---|---|---|---|---|---|
| 1 | Luciano Herrera | ![]() | Attacker | 16 | 4 | |
| 2 | Luca Regiardo | ![]() | Midfielder | 10 | 4 | |
| 3 | Saul Salcedo | ![]() | Defender | 13 | 4 | |
| 4 | Facundo Guch | ![]() | Attacker | 13 | 3 | |
| 5 | Jeronimo Mattar | ![]() | Midfielder | 13 | 3 | |
| 6 | Jeronimo Russo | ![]() | Midfielder | 12 | 3 | |
| 7 | Martin Luciano | ![]() | Defender | 6 | 3 |
Argentina Liga Profesional Red Card Statistics
| Player | Position | Match | Red Card | |||
|---|---|---|---|---|---|---|
| 1 | Armando Mendez | ![]() | Defender | 14 | 1 | |
| 2 | Thomas Rios | ![]() | Attacker | 0 | 0 | |
| 3 | Francisco Scarpeccio | ![]() | Attacker | 6 | 0 | |
| 4 | Franco Garcia | ![]() | Attacker | 7 | 0 | |
| 5 | Luciano Herrera | ![]() | Attacker | 16 | 0 | |
| 6 | Thiago Gigena | ![]() | Attacker | 0 | 0 | |
| 7 | Michael Hoyos | ![]() | Attacker | 9 | 0 |

















