Advertisement

Mokawloon al-Arab
Arab Contractors Stadium
Mokawloon al-Arab Fixture
29 May, Friday
23 May, Saturday
18 May, Monday
13 May, Wednesday
08 May, Friday
Egypt 1st Division Standings
| Regular Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | T W D T D | T W D T D | 12 | 8 | 2 | 2 | 15 | 5 | 10 | 26 | |||||
| 2 | Al Ahly | 12 | 6 | 5 | 1 | 20 | 13 | 7 | 23 | ||||||
| 3 | Zamalek | 12 | 6 | 4 | 2 | 18 | 9 | 9 | 22 | ||||||
| 4 | D W W T W | D W W T W | 9 | 6 | 2 | 1 | 15 | 5 | 10 | 20 | |||||
| 5 | T T W W D | T T W W D | 12 | 5 | 5 | 2 | 18 | 11 | 7 | 20 | |||||
| Relegation Group | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | T W T T W | T W T T W | 13 | 6 | 6 | 1 | 19 | 9 | 10 | 53 | |||||
| 2 | W W T T T | W W T T T | 13 | 5 | 5 | 3 | 18 | 15 | 3 | 49 | |||||
| 3 | T D T W T | T D T W T | 13 | 6 | 4 | 3 | 20 | 16 | 4 | 48 | |||||
| 4 | D D T W W | D D T W W | 13 | 4 | 6 | 3 | 10 | 9 | 1 | 46 | |||||
| 5 | T W T W D | T W T W D | 13 | 5 | 5 | 3 | 18 | 15 | 3 | 45 | |||||
Mokawloon al-Arab Squad
| Player | Nationality | Position | Jersey No | Age | Goals | Assist | Y.Card | R.Card | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kalu Onyemaechi | ![]() | Attacker | 49 | 21 | 0 | 0 | 0 | 0 |
| 2 | Mahmoud Abou Gouda | ![]() | Attacker | 99 | 28 | 0 | 0 | 0 | 0 |
| 3 | Mostafa Sobhi | ![]() | Attacker | 0 | 28 | 0 | 0 | 0 | 0 |
| 4 | Mohamed Antar | ![]() | Attacker | 8 | 33 | 0 | 0 | 0 | 0 |
| 5 | Mohamed Salem | ![]() | Attacker | 9 | 32 | 0 | 0 | 0 | 0 |
| 6 | Mohamed Abdelnasser | ![]() | Midfielder | 74 | 20 | 0 | 0 | 0 | 0 |
| 7 | Shokry Naguib | ![]() | Midfielder | 29 | 32 | 1 | 0 | 0 | 0 |
| 8 | Ahmed Ouled Behi | ![]() | Midfielder | 0 | 26 | 1 | 0 | 0 | 0 |
| 9 | Joackiam Ojera | ![]() | Midfielder | 0 | 29 | 0 | 0 | 0 | 1 |
| 10 | Mostafa Gamal | ![]() | Midfielder | 14 | 36 | 1 | 0 | 0 | 0 |
| 11 | Omar El Wahsh | ![]() | Midfielder | 26 | 31 | 1 | 0 | 0 | 0 |
| 12 | Ibrahim Kadi | ![]() | Midfielder | 19 | 36 | 0 | 0 | 0 | 1 |
| 13 | Mohamed Hamed | ![]() | Defender | 0 | 33 | 0 | 0 | 0 | 1 |
Egypt 1st Division Goal King
| Player | Position | Match | Goals | ||
|---|---|---|---|---|---|
| 1 | S.Naguib | ![]() | Midfielder | 0 | 1 |
| 2 | A.Ouled Behi | ![]() | Midfielder | 0 | 1 |
| 3 | M.Gamal | ![]() | Midfielder | 0 | 1 |
| 4 | El Wahsh | ![]() | Midfielder | 0 | 1 |
| 5 | K.Onyemaechi | ![]() | Attacker | 0 | 0 |
| 6 | Abou Gouda | ![]() | Attacker | 0 | 0 |
| 7 | M.Sobhi | ![]() | Attacker | 0 | 0 |
Egypt 1st Division Assist Kingdom
| Player | Position | Match | Assist | ||
|---|---|---|---|---|---|
| 1 | Kalu Onyemaechi | ![]() | Attacker | 0 | 0 |
| 2 | Mahmoud Abou Gouda | ![]() | Attacker | 0 | 0 |
| 3 | Mostafa Sobhi | ![]() | Attacker | 0 | 0 |
| 4 | Mohamed Antar | ![]() | Attacker | 0 | 0 |
| 5 | Mohamed Salem | ![]() | Attacker | 0 | 0 |
| 6 | Mohamed Abdelnasser | ![]() | Midfielder | 0 | 0 |
| 7 | Shokry Naguib | ![]() | Midfielder | 0 | 0 |
Egypt 1st Division Red Card Statistics
| Player | Position | Match | Yellow Kart | |||
|---|---|---|---|---|---|---|
| 1 | Kalu Onyemaechi | ![]() | Attacker | 0 | 0 | |
| 2 | Mahmoud Abou Gouda | ![]() | Attacker | 0 | 0 | |
| 3 | Mostafa Sobhi | ![]() | Attacker | 0 | 0 | |
| 4 | Mohamed Antar | ![]() | Attacker | 0 | 0 | |
| 5 | Mohamed Salem | ![]() | Attacker | 0 | 0 | |
| 6 | Mohamed Abdelnasser | ![]() | Midfielder | 0 | 0 | |
| 7 | Shokry Naguib | ![]() | Midfielder | 0 | 0 |
Egypt 1st Division Red Card Statistics
| Player | Position | Match | Red Card | |||
|---|---|---|---|---|---|---|
| 1 | Joackiam Ojera | ![]() | Midfielder | 0 | 1 | |
| 2 | Ibrahim Kadi | ![]() | Midfielder | 0 | 1 | |
| 3 | Mohamed Hamed | ![]() | Defender | 0 | 1 | |
| 4 | Kalu Onyemaechi | ![]() | Attacker | 0 | 0 | |
| 5 | Mahmoud Abou Gouda | ![]() | Attacker | 0 | 0 | |
| 6 | Mostafa Sobhi | ![]() | Attacker | 0 | 0 | |
| 7 | Mohamed Antar | ![]() | Attacker | 0 | 0 |








