Advertisement

Lithuania (U21)
01 October 2026, Thursday
Lithuania (U21) Fixture
06 October, Tuesday
01 October, Thursday
27 March, Friday
18 November, Tuesday
13 November, Thursday
10 October, Friday
09 September, Tuesday
U21 European Championship - Qualification Standings
| 1st Group | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | Spain (U21) | 7 | 7 | 0 | 0 | 26 | 2 | 24 | 21 | ||||||
| 2 | Finland (U21) | 7 | 5 | 1 | 1 | 26 | 2 | 24 | 16 | ||||||
| 3 | Romania (U21) | 7 | 4 | 1 | 2 | 8 | 4 | 4 | 13 | ||||||
| 4 | W W T D D | W W T D D | 7 | 2 | 2 | 3 | 12 | 6 | 6 | 8 | |||||
| 5 | Cyprus (U21) | 7 | 1 | 0 | 6 | 5 | 24 | -19 | 3 | ||||||
| 2nd Group | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | Portugal (U21) | 7 | 6 | 1 | 0 | 28 | 0 | 28 | 19 | ||||||
| 2 | Czechia (U21) | 7 | 4 | 2 | 1 | 15 | 3 | 12 | 14 | ||||||
| 3 | Scotland (U21) | 8 | 3 | 2 | 3 | 18 | 10 | 8 | 11 | ||||||
| 4 | Bulgaria (U21) | 7 | 3 | 2 | 2 | 7 | 6 | 1 | 11 | ||||||
| 5 | Azerbaijan (U21) | 7 | 1 | 3 | 3 | 5 | 18 | -13 | 6 | ||||||
| 6th Group | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | Germany (U21) | 7 | 6 | 0 | 1 | 22 | 4 | 18 | 18 | ||||||
| 2 | W W W W D | W W W W D | 7 | 6 | 0 | 1 | 21 | 4 | 17 | 18 | |||||
| 3 | North Ireland (U21) | 7 | 3 | 1 | 3 | 8 | 11 | -3 | 10 | ||||||
| 4 | Georgia (U21) | 7 | 2 | 3 | 2 | 12 | 9 | 3 | 9 | ||||||
| 5 | Latvia (U21) | 7 | 1 | 2 | 4 | 4 | 12 | -8 | 5 | ||||||
| 7th Group | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | Norway (U21) | 5 | 4 | 0 | 1 | 12 | 4 | 8 | 12 | ||||||
| 2 | Bosnia and Herzegovina (U21) | 6 | 1 | 4 | 1 | 2 | 1 | 1 | 7 | ||||||
| 3 | T T D W T | T T D W T | 6 | 1 | 4 | 1 | 6 | 7 | -1 | 7 | |||||
| 4 | Netherlands (U21) | 5 | 1 | 2 | 2 | 7 | 8 | -1 | 5 | ||||||
| 5 | Slovenia (U21) | 6 | 1 | 2 | 3 | 3 | 10 | -7 | 5 | ||||||
| Group 3 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | France (U21) | 6 | 5 | 1 | 0 | 21 | 4 | 17 | 16 | ||||||
| 2 | W T D W W | W T D W W | 7 | 4 | 2 | 1 | 10 | 5 | 5 | 14 | |||||
| 3 | Iceland (U21) | 7 | 3 | 2 | 2 | 14 | 9 | 5 | 11 | ||||||
| 4 | W D D D D | W D D D D | 7 | 3 | 0 | 4 | 6 | 13 | -7 | 9 | |||||
| 5 | Luxembourg (U21) | 6 | 1 | 1 | 4 | 7 | 14 | -7 | 4 | ||||||
| Group 4 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | England (U21) | 7 | 6 | 1 | 0 | 18 | 2 | 16 | 19 | ||||||
| 2 | Slovakia (U21) | 7 | 5 | 1 | 1 | 15 | 10 | 5 | 16 | ||||||
| 3 | Republic of Ireland (U21) | 7 | 3 | 2 | 2 | 7 | 10 | -3 | 11 | ||||||
| 4 | Andorra (U21) | 8 | 2 | 1 | 5 | 6 | 10 | -4 | 7 | ||||||
| 5 | Moldova (U21) | 8 | 1 | 2 | 5 | 9 | 17 | -8 | 5 | ||||||
| Group 5 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | Poland (U21) | 8 | 8 | 0 | 0 | 23 | 2 | 21 | 24 | ||||||
| 2 | Italy (U21) | 8 | 7 | 0 | 1 | 25 | 5 | 20 | 21 | ||||||
| 3 | W W D T D | W W D T D | 8 | 3 | 1 | 4 | 11 | 14 | -3 | 10 | |||||
| 4 | Sweden (U21) | 8 | 3 | 1 | 4 | 10 | 19 | -9 | 10 | ||||||
| 5 | Republic Of North Macedonia U21 | 8 | 2 | 0 | 6 | 7 | 17 | -10 | 6 | ||||||
| Group 8 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | Croatia (U21) | 5 | 4 | 1 | 0 | 11 | 1 | 10 | 13 | ||||||
| 2 | Turkey (U21) | 6 | 3 | 2 | 1 | 7 | 6 | 1 | 11 | ||||||
| 3 | Ukraine (U21) | 6 | 2 | 2 | 2 | 10 | 7 | 3 | 8 | ||||||
| 4 | Hungary (U21) | 5 | 0 | 3 | 2 | 6 | 9 | -3 | 3 | ||||||
| 5 | Lithuania (U21) | 6 | 0 | 2 | 4 | 3 | 14 | -11 | 2 | ||||||
| Group 9 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | Belgium (U21) | 5 | 3 | 1 | 1 | 11 | 2 | 9 | 10 | ||||||
| 2 | Denmark (U21) | 5 | 3 | 1 | 1 | 12 | 5 | 7 | 10 | ||||||
| 3 | Austria (U21) | 6 | 3 | 1 | 2 | 7 | 7 | 0 | 10 | ||||||
| 4 | Wales (U21) | 6 | 2 | 0 | 4 | 6 | 20 | -14 | 6 | ||||||
| 5 | Belarus U21 | 6 | 1 | 1 | 4 | 7 | 9 | -2 | 4 | ||||||
Lithuania (U21) Squad
| Player | Nationality | Position | Jersey No | Age | Goals | Assist | Y.Card | R.Card | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Justas Pastukas | ![]() | Attacker | 0 | 21 | 0 | 0 | 0 | 0 |
| 2 | Jonas Usavicius | ![]() | Attacker | 0 | 20 | 0 | 0 | 0 | 0 |
| 3 | Romualdas Jansonas | ![]() | Attacker | 0 | 21 | 0 | 0 | 0 | 0 |
| 4 | Faustas Steponavicius | ![]() | Attacker | 0 | 22 | 1 | 0 | 1 | 0 |
| 5 | Adrian Lickunas | ![]() | Attacker | 0 | 20 | 0 | 0 | 0 | 0 |
| 6 | Patrik Matyzonok | ![]() | Attacker | 0 | 20 | 0 | 0 | 0 | 0 |
| 7 | Ernestas Gudelevicius | ![]() | Midfielder | 0 | 21 | 0 | 2 | 2 | 0 |
| 8 | Nedas Klimavicius | ![]() | Midfielder | 0 | 21 | 0 | 0 | 0 | 0 |
| 9 | Nidas Vosylius | ![]() | Midfielder | 0 | 21 | 0 | 0 | 0 | 0 |
| 10 | Darius Stankevicius | ![]() | Midfielder | 0 | 22 | 0 | 0 | 1 | 0 |
| 11 | Naglis Paliusis | ![]() | Midfielder | 0 | 22 | 0 | 0 | 0 | 0 |
| 12 | Tomas Stelmokas | ![]() | Midfielder | 0 | 21 | 0 | 0 | 0 | 0 |
| 13 | Nikita Pavlovskij | ![]() | Midfielder | 0 | 20 | 0 | 0 | 1 | 0 |
| 14 | Esmilis Kausinis | ![]() | Midfielder | 0 | 22 | 0 | 0 | 0 | 0 |
| 15 | Aironas Trakselis | ![]() | Midfielder | 0 | 21 | 0 | 0 | 0 | 0 |
| 16 | Denis Zevzikovas | ![]() | Midfielder | 0 | 22 | 0 | 0 | 1 | 0 |
| 17 | Domantas Sluta | ![]() | Midfielder | 0 | 22 | 1 | 0 | 2 | 0 |
| 18 | Dovydas Druktenis | ![]() | Midfielder | 0 | 21 | 0 | 0 | 0 | 0 |
| 19 | Lukas Michelbrink | ![]() | Midfielder | 0 | 21 | 0 | 0 | 0 | 0 |
| 20 | Martynas Setkus | ![]() | Midfielder | 0 | 21 | 0 | 0 | 0 | 0 |
| 21 | Simas Civilka | ![]() | Midfielder | 0 | 21 | 0 | 0 | 0 | 0 |
| 22 | Kevin Lukasevic | ![]() | Midfielder | 0 | 20 | 0 | 0 | 0 | 0 |
| 23 | Sidas Praleika | ![]() | Defender | 0 | 19 | 0 | 0 | 0 | 0 |
| 24 | Dovydas Sasnauskas | ![]() | Defender | 0 | 19 | 0 | 0 | 0 | 0 |
| 25 | Patrikas Pranckus | ![]() | Defender | 0 | 20 | 0 | 0 | 0 | 0 |
| 26 | Pijus Nainys | ![]() | Defender | 0 | 22 | 0 | 0 | 0 | 0 |
| 27 | Eduardas Jurjonas | ![]() | Defender | 0 | 22 | 0 | 0 | 1 | 1 |
| 28 | Nojus Audinis | ![]() | Defender | 0 | 20 | 1 | 0 | 0 | 0 |
| 29 | Tautvydas Burdzilauskas | ![]() | Defender | 0 | 21 | 0 | 0 | 2 | 0 |
| 30 | Maksim Andrejev | ![]() | Defender | 0 | 22 | 0 | 0 | 0 | 0 |
| 31 | Jokubas Mazionis | ![]() | Defender | 0 | 20 | 0 | 0 | 2 | 0 |
| 32 | Edgaras Bierontas | ![]() | Defender | 0 | 19 | 0 | 0 | 0 | 0 |
| 33 | Ignas Paulikas | ![]() | Defender | 0 | 21 | 0 | 0 | 0 | 0 |
| 34 | Armandas Raudonis | ![]() | Defender | 0 | 19 | 0 | 0 | 0 | 0 |
| 35 | Domas Slendzoka | ![]() | Defender | 0 | 22 | 0 | 0 | 1 | 0 |
| 36 | Danielius Jarasius | ![]() | Defender | 0 | 20 | 0 | 0 | 0 | 0 |
| 37 | Motiejus Sapola | ![]() | Defender | 0 | 20 | 0 | 0 | 0 | 0 |
| 38 | Rokas Bagdonavicius | ![]() | Goalkeeper | 0 | 22 | 0 | 0 | 0 | 0 |
| 39 | Paulius Linkevicius | ![]() | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Arnas Voitinovicius | ![]() | Goalkeeper | 0 | 20 | 0 | 0 | 1 | 0 |
| 41 | Julius Virvilas | ![]() | Goalkeeper | 0 | 22 | 0 | 0 | 0 | 0 |
| 42 | Klaidas Laukzemis | ![]() | Goalkeeper | 0 | 21 | 0 | 0 | 0 | 0 |
| 43 | Vilius Sivickas | ![]() | Goalkeeper | 0 | 21 | 0 | 0 | 0 | 0 |
U21 European Championship - Qualification Goal King
| Player | Position | Match | Goals | ||
|---|---|---|---|---|---|
| 1 | F.Steponavicius | ![]() | Attacker | 6 | 1 |
| 2 | D.Sluta | ![]() | Midfielder | 6 | 1 |
| 3 | N.Audinis | ![]() | Defender | 6 | 1 |
| 4 | J.Pastukas | ![]() | Attacker | 1 | 0 |
| 5 | J.Usavicius | ![]() | Attacker | 1 | 0 |
| 6 | R.Jansonas | ![]() | Attacker | 4 | 0 |
| 7 | A.Lickunas | ![]() | Attacker | 2 | 0 |
U21 European Championship - Qualification Assist Kingdom
| Player | Position | Match | Assist | ||
|---|---|---|---|---|---|
| 1 | Ernestas Gudelevicius | ![]() | Midfielder | 6 | 2 |
| 2 | Justas Pastukas | ![]() | Attacker | 1 | 0 |
| 3 | Jonas Usavicius | ![]() | Attacker | 1 | 0 |
| 4 | Romualdas Jansonas | ![]() | Attacker | 4 | 0 |
| 5 | Faustas Steponavicius | ![]() | Attacker | 6 | 0 |
| 6 | Adrian Lickunas | ![]() | Attacker | 2 | 0 |
| 7 | Patrik Matyzonok | ![]() | Attacker | 3 | 0 |
U21 European Championship - Qualification Red Card Statistics
| Player | Position | Match | Yellow Kart | |||
|---|---|---|---|---|---|---|
| 1 | Ernestas Gudelevicius | ![]() | Midfielder | 6 | 2 | |
| 2 | Domantas Sluta | ![]() | Midfielder | 6 | 2 | |
| 3 | Tautvydas Burdzilauskas | ![]() | Defender | 6 | 2 | |
| 4 | Jokubas Mazionis | ![]() | Defender | 2 | 2 | |
| 5 | Faustas Steponavicius | ![]() | Attacker | 6 | 1 | |
| 6 | Darius Stankevicius | ![]() | Midfielder | 5 | 1 | |
| 7 | Nikita Pavlovskij | ![]() | Midfielder | 1 | 1 |
U21 European Championship - Qualification Red Card Statistics
| Player | Position | Match | Red Card | |||
|---|---|---|---|---|---|---|
| 1 | Eduardas Jurjonas | ![]() | Defender | 1 | 1 | |
| 2 | Justas Pastukas | ![]() | Attacker | 1 | 0 | |
| 3 | Jonas Usavicius | ![]() | Attacker | 1 | 0 | |
| 4 | Romualdas Jansonas | ![]() | Attacker | 4 | 0 | |
| 5 | Faustas Steponavicius | ![]() | Attacker | 6 | 0 | |
| 6 | Adrian Lickunas | ![]() | Attacker | 2 | 0 | |
| 7 | Patrik Matyzonok | ![]() | Attacker | 3 | 0 |




