Advertisement

Famborough
Cherrywood Road
Famborough Fixture
11 April, Saturday
03 April, Friday
Vanarama National League Standings
| 2025/2026 Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | Worthing | 46 | 25 | 9 | 12 | 99 | 52 | 47 | 84 | ||||||
| 2 | Hornchurch | 46 | 23 | 12 | 11 | 81 | 64 | 17 | 81 | ||||||
| 3 | Torquay | 46 | 24 | 8 | 14 | 87 | 62 | 25 | 80 | ||||||
| 4 | Dorking Wanderers | 46 | 23 | 10 | 13 | 78 | 61 | 17 | 79 | ||||||
| 5 | Hemel Hempstead Town | 46 | 23 | 10 | 13 | 55 | 48 | 7 | 79 | ||||||
| 2025/2026 Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | AFC Fylde | 46 | 32 | 4 | 10 | 112 | 51 | 61 | 100 | ||||||
| 2 | South Shields | 46 | 28 | 11 | 7 | 99 | 43 | 56 | 95 | ||||||
| 3 | Kidderminster | 46 | 25 | 12 | 9 | 74 | 51 | 23 | 87 | ||||||
| 4 | Macclesfield FC | 46 | 24 | 7 | 15 | 81 | 68 | 13 | 79 | ||||||
| 5 | Buxton | 46 | 22 | 7 | 17 | 83 | 61 | 22 | 73 | ||||||




