Advertisement

Deportes Limache
Deportes Limache Fixture
23 August, Sunday
16 August, Sunday
02 August, Sunday
17 May, Sunday
Chile Premier League Standings
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colo Colo | 15 | 12 | 0 | 3 | 29 | 12 | 17 | 36 | ||||||
| 2 | Universidad Catolica | 15 | 8 | 2 | 5 | 35 | 20 | 15 | 26 | ||||||
| 3 | Univ. de Chile | 15 | 6 | 6 | 3 | 17 | 10 | 7 | 24 | ||||||
| 4 | Coquimbo | 15 | 7 | 3 | 5 | 22 | 18 | 4 | 24 | ||||||
| 5 | Palestino | 15 | 7 | 3 | 5 | 23 | 21 | 2 | 24 | ||||||
Deportes Limache Squad
| Player | Nationality | Position | Jersey No | Age | Goals | Assist | Y.Card | R.Card | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tiago Galletto | ![]() | Midfielder | 19 | 24 | 0 | 0 | 0 | 0 |
| 2 | Hugo Martinez | ![]() | Midfielder | 22 | 26 | 0 | 0 | 0 | 0 |
| 3 | Gonzalo Aban | ![]() | Attacker | 18 | 40 | 0 | 0 | 0 | 0 |
| 4 | Facundo Marin | ![]() | Attacker | 11 | 26 | 0 | 0 | 0 | 0 |
| 5 | Marcos Arturia | ![]() | Attacker | 26 | 28 | 1 | 2 | 1 | 0 |
| 6 | Daniel Castro | ![]() | Attacker | 19 | 32 | 8 | 5 | 3 | 0 |
| 7 | Benjamin Guzman | ![]() | Attacker | 29 | 22 | 0 | 0 | 0 | 0 |
| 8 | Renato Tarifeno | ![]() | Attacker | 14 | 30 | 0 | 0 | 0 | 0 |
| 9 | Gonzalo Sosa | ![]() | Attacker | 9 | 37 | 4 | 0 | 2 | 0 |
| 10 | Vicente Vargas | ![]() | Midfielder | 28 | 20 | 0 | 0 | 0 | 0 |
| 11 | Franco Oyarzun | ![]() | Midfielder | 29 | 0 | 0 | 0 | 0 | 0 |
| 12 | Joaquin Plaza | ![]() | Midfielder | 21 | 22 | 0 | 0 | 0 | 0 |
| 13 | Cesar Pinares | ![]() | Midfielder | 10 | 35 | 1 | 0 | 3 | 0 |
| 14 | Ramon Martinez | ![]() | Midfielder | 27 | 30 | 1 | 0 | 1 | 0 |
| 15 | Cesar Fuentes | ![]() | Midfielder | 6 | 33 | 1 | 0 | 0 | 0 |
| 16 | Jean Meneses | ![]() | Midfielder | 16 | 33 | 5 | 8 | 1 | 0 |
| 17 | Joaquin Montecinos | ![]() | Midfielder | 8 | 31 | 1 | 1 | 0 | 0 |
| 18 | Misael Llanten | ![]() | Midfielder | 25 | 27 | 1 | 0 | 1 | 0 |
| 19 | Flavio Moya | ![]() | Midfielder | 21 | 20 | 1 | 1 | 1 | 1 |
| 20 | Luis Hernandez | ![]() | Midfielder | 22 | 22 | 0 | 0 | 0 | 0 |
| 21 | Vicente Alvarez | ![]() | Midfielder | 15 | 20 | 3 | 0 | 0 | 0 |
| 22 | Martin Smith Schwember | ![]() | Midfielder | 12 | 17 | 0 | 0 | 0 | 0 |
| 23 | Augusto Aguirre | ![]() | Defender | 2 | 27 | 0 | 1 | 1 | 0 |
| 24 | Nicolas Penailillo | ![]() | Defender | 18 | 35 | 0 | 0 | 0 | 0 |
| 25 | Benjamin Molina | ![]() | Defender | 3 | 20 | 0 | 0 | 0 | 0 |
| 26 | Marcelo Flores | ![]() | Defender | 4 | 25 | 0 | 1 | 2 | 0 |
| 27 | Yerko Gonzalez | ![]() | Defender | 23 | 25 | 2 | 1 | 1 | 2 |
| 28 | Carlos Morales | ![]() | Defender | 7 | 26 | 0 | 0 | 1 | 0 |
| 29 | Alfonso Parot | ![]() | Defender | 24 | 37 | 0 | 0 | 1 | 0 |
| 30 | Axel Alfonzo | ![]() | Defender | 5 | 22 | 0 | 0 | 1 | 1 |
| 31 | Matias Borquez | ![]() | Goalkeeper | 1 | 28 | 0 | 0 | 0 | 0 |
| 32 | Claudio Gonzalez | ![]() | Goalkeeper | 17 | 36 | 0 | 0 | 0 | 0 |
Chile Premier League Assist Kingdom
| Player | Position | Match | Assist | ||
|---|---|---|---|---|---|
| 1 | Jean Meneses | ![]() | Midfielder | 15 | 8 |
| 2 | Daniel Castro | ![]() | Attacker | 15 | 5 |
| 3 | Marcos Arturia | ![]() | Attacker | 15 | 2 |
| 4 | Joaquin Montecinos | ![]() | Midfielder | 13 | 1 |
| 5 | Flavio Moya | ![]() | Midfielder | 7 | 1 |
| 6 | Augusto Aguirre | ![]() | Defender | 15 | 1 |
| 7 | Marcelo Flores | ![]() | Defender | 15 | 1 |
Chile Premier League Red Card Statistics
| Player | Position | Match | Yellow Kart | |||
|---|---|---|---|---|---|---|
| 1 | Daniel Castro | ![]() | Attacker | 15 | 3 | |
| 2 | Cesar Pinares | ![]() | Midfielder | 8 | 3 | |
| 3 | Gonzalo Sosa | ![]() | Attacker | 15 | 2 | |
| 4 | Marcelo Flores | ![]() | Defender | 15 | 2 | |
| 5 | Marcos Arturia | ![]() | Attacker | 15 | 1 | |
| 6 | Ramon Martinez | ![]() | Midfielder | 11 | 1 | |
| 7 | Jean Meneses | ![]() | Midfielder | 15 | 1 |
Chile Premier League Red Card Statistics
| Player | Position | Match | Red Card | |||
|---|---|---|---|---|---|---|
| 1 | Yerko Gonzalez | ![]() | Defender | 13 | 2 | |
| 2 | Flavio Moya | ![]() | Midfielder | 7 | 1 | |
| 3 | Axel Alfonzo | ![]() | Defender | 9 | 1 | |
| 4 | Tiago Galletto | ![]() | Midfielder | 0 | 0 | |
| 5 | Hugo Martinez | ![]() | Midfielder | 0 | 0 | |
| 6 | Gonzalo Aban | ![]() | Attacker | 0 | 0 | |
| 7 | Facundo Marin | ![]() | Attacker | 4 | 0 |













