Advertisement

CPD Y Rhyl 1879
Next Match
01 August 2026, Saturday
CPD Y Rhyl 1879 Fixture
28 August, Friday
22 August, Saturday
15 August, Saturday
08 August, Saturday
01 August, Saturday
18 April, Saturday
07 April, Tuesday
03 April, Friday
Welsh 2nd League Standings
| North Group | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | W W W W D | W W W W D | 30 | 26 | 2 | 2 | 77 | 22 | 55 | 80 | |||||
| 2 | W D W W W | W D W W W | 30 | 24 | 3 | 3 | 93 | 22 | 71 | 75 | |||||
| 3 | T W D W D | T W D W D | 30 | 18 | 6 | 6 | 78 | 40 | 38 | 60 | |||||
| 4 | Newtown | 30 | 15 | 3 | 12 | 51 | 49 | 2 | 48 | ||||||
| 5 | D W D W D | D W D W D | 30 | 14 | 4 | 12 | 46 | 55 | -9 | 46 | |||||
| South Group | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | W W W W W | W W W W W | 30 | 25 | 3 | 2 | 83 | 17 | 66 | 78 | |||||
| 2 | W T W W W | W T W W W | 30 | 24 | 4 | 2 | 75 | 20 | 55 | 76 | |||||
| 3 | W T W W W | W T W W W | 30 | 17 | 9 | 4 | 49 | 26 | 23 | 60 | |||||
| 4 | W T W W T | W T W W T | 30 | 17 | 6 | 7 | 66 | 34 | 32 | 57 | |||||
| 5 | W T W D D | W T W D D | 30 | 11 | 12 | 7 | 45 | 38 | 7 | 45 | |||||
CPD Y Rhyl 1879 Squad
| Player | Nationality | Position | Jersey No | Age | Goals | Assist | Y.Card | R.Card | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Lightfoot | ![]() | Defender | 0 | 25 | 0 | 0 | 0 | 0 |
Welsh 2nd League Goal King
| Player | Position | Match | Goals | ||
|---|---|---|---|---|---|
| 1 | B. Lightfoot | ![]() | Defender | 0 | 0 |
Welsh 2nd League Assist Kingdom
| Player | Position | Match | Assist | ||
|---|---|---|---|---|---|
| 1 | Ben Lightfoot | ![]() | Defender | 0 | 0 |
Welsh 2nd League Red Card Statistics
| Player | Position | Match | Yellow Kart | |||
|---|---|---|---|---|---|---|
| 1 | Ben Lightfoot | ![]() | Defender | 0 | 0 |
Welsh 2nd League Red Card Statistics
| Player | Position | Match | Red Card | |||
|---|---|---|---|---|---|---|
| 1 | Ben Lightfoot | ![]() | Defender | 0 | 0 |









