Advertisement

Aktobe
Aktobe Central Stadium
Next Match
Aktobe Fixture
25 July, Saturday
05 July, Sunday
27 June, Saturday
28 May, Thursday
Kazakhstan Premier League Standings
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T W W W W | T W W W W | 18 | 11 | 6 | 1 | 34 | 12 | 22 | 39 | |||||
| 2 | Ordabasy Shymkent | 15 | 11 | 4 | 0 | 27 | 9 | 18 | 37 | ||||||
| 3 | T T W D D | T T W D D | 16 | 7 | 6 | 3 | 21 | 21 | 0 | 27 | |||||
| 4 | T W D T W | T W D T W | 16 | 7 | 5 | 4 | 22 | 17 | 5 | 26 | |||||
| 5 | Yelimay Semey | 15 | 6 | 5 | 4 | 23 | 19 | 4 | 23 | ||||||
Aktobe Squad
| Player | Nationality | Position | Jersey No | Age | Goals | Assist | Y.Card | R.Card | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Yan Trufanov | ![]() | Attacker | 99 | 22 | 1 | 0 | 0 | 0 |
| 2 | Nani | ![]() | Midfielder | 0 | 40 | 1 | 0 | 0 | 0 |
| 3 | Vitaliy Laturnus | ![]() | Midfielder | 0 | 18 | 0 | 0 | 0 | 0 |
| 4 | Timur Dosmagambetov | ![]() | Defender | 27 | 37 | 1 | 0 | 0 | 0 |
Kazakhstan Premier League Goal King
| Player | Position | Match | Goals | ||
|---|---|---|---|---|---|
| 1 | Y.Trufanov | ![]() | Attacker | 0 | 1 |
| 2 | Nani | ![]() | Midfielder | 0 | 1 |
| 3 | T.Dosmagambetov | ![]() | Defender | 0 | 1 |
| 4 | V.Laturnus | ![]() | Midfielder | 0 | 0 |
Kazakhstan Premier League Assist Kingdom
| Player | Position | Match | Assist | ||
|---|---|---|---|---|---|
| 1 | Yan Trufanov | ![]() | Attacker | 0 | 0 |
| 2 | Nani | ![]() | Midfielder | 0 | 0 |
| 3 | Vitaliy Laturnus | ![]() | Midfielder | 0 | 0 |
| 4 | Timur Dosmagambetov | ![]() | Defender | 0 | 0 |
Kazakhstan Premier League Red Card Statistics
| Player | Position | Match | Yellow Kart | |||
|---|---|---|---|---|---|---|
| 1 | Yan Trufanov | ![]() | Attacker | 0 | 0 | |
| 2 | Nani | ![]() | Midfielder | 0 | 0 | |
| 3 | Vitaliy Laturnus | ![]() | Midfielder | 0 | 0 | |
| 4 | Timur Dosmagambetov | ![]() | Defender | 0 | 0 |
Kazakhstan Premier League Red Card Statistics
| Player | Position | Match | Red Card | |||
|---|---|---|---|---|---|---|
| 1 | Yan Trufanov | ![]() | Attacker | 0 | 0 | |
| 2 | Nani | ![]() | Midfielder | 0 | 0 | |
| 3 | Vitaliy Laturnus | ![]() | Midfielder | 0 | 0 | |
| 4 | Timur Dosmagambetov | ![]() | Defender | 0 | 0 |











