Advertisement
EFL League One Standings
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AFC Wimbeldon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2 | Barnsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 3 | Blackpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 4 | Bradford City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 5 | Bromley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 6 | Burton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 7 | Cambridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 8 | Doncaster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 9 | Huddersfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 10 | Leicester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 11 | Leyton Orient | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 12 | Luton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 13 | Mansfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 14 | Milton Keynes Dons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 15 | Notts County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 16 | Oxford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 17 | Peterborough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 18 | Plymouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 19 | Reading | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 20 | Sheffield Wed. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 21 | Stevenage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 22 | Stockport County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 23 | Wigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 24 | Wycombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
You can follow the live standings of EFL League One on the Yeni Şafak standings page. You can track in real time the number of matches played, wins, draws, losses, goals scored, goals conceded, goal difference, and points of the EFL League One teams. On the standings page, you can also examine home and away points in detail. You can easily access the points from previous weeks' matches as well. Here is the live EFL League One standings table.























